#0029 · Updated Johto #095 · heartgold soulsilver · gen 4
Poison Pin Pokémon
The poison hidden in its small horn is extremely potent. Even a tiny scratch can have fatal results.
Total: 275
Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
Rivalry
Increases damage inflicted to 1.25× against Pokémon of the same gender, but decreases damage to 0.75× against the opposite gender.
EV yield (current): +1 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Safari Zone Savannah (heartgold) | Walking in tall grass or a cave | 60% | 15–17 |
| Safari Zone Savannah (heartgold) | Walking in tall grass or a cave | 60% | 15–17 |
| Road 35 (heartgold) | Walking in tall grass or a cave | 20% | 12 |
| Road 36 (heartgold) | Walking in tall grass or a cave | 20% | 12 |
| Road 35 (heartgold) | Walking in tall grass or a cave | 10% | 12 |
| Road 36 (heartgold) | Walking in tall grass or a cave | 10% | 12 |
| Safari Zone Savannah (soulsilver) | Walking in tall grass or a cave | 60% | 15–17 |
| Safari Zone Savannah (soulsilver) | Walking in tall grass or a cave | 60% | 15–17 |
| Road 36 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, and sharp claws rake the foe to inflict damage.▶ Selected Pokémon | 40 | 100% | ||
| 1 | GrowlThe user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered.▶ All opponents |
| Walking in tall grass or a cave |
| 20% |
| 12 |
| Road 35 (soulsilver) | Walking in tall grass or a cave | 20% | 12 |
| Road 36 (soulsilver) | Walking in tall grass or a cave | 10% | 12 |
| Road 36 (soulsilver) | Walking in tall grass or a cave | 10% | 12 |
| Road 36 (soulsilver) | Walking in tall grass or a cave | 10% | 13 |
| Road 35 (soulsilver) | Walking in tall grass or a cave | 10% | 12 |
| — |
| 100% |
| 7 | Tail WhipThe user wags its tail cutely, making the foe less wary. The target’s Defense stat is lowered.▶ All opponents | Normal | — | 100% |
| 9 | Double KickThe foe is quickly kicked twice in succession using both feet.▶ Selected Pokémon | Fighting | 30 | 100% |
| 13 | Poison StingThe foe is stabbed with a poisonous barb of some sort. It may also poison the target.▶ Selected Pokémon | Poison | 15 | 100% |
| 19 | Fury SwipesThe foe is raked with sharp claws or scythes for two to five times in quick succession.▶ Selected Pokémon | Normal | 18 | 80% |
| 21 | BiteThe foe is bitten with viciously sharp fangs. It may make the target flinch.▶ Selected Pokémon | Dark | 60 | 100% |
| 25 | Helping HandA move that boosts the power of the ally’s attack in a Double Battle.▶ Ally | Normal | — | — |
| 31 | Toxic SpikesThe user lays a trap of poison spikes at the foe’s feet. They poison foes that switch into battle.▶ Opponent’s field | Poison | — | — |
| 33 | FlatterFlattery is used to confuse the foe. However, it also raises the target’s Sp. Atk stat.▶ Selected Pokémon | Dark | — | 100% |
| 37 | CrunchThe user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.▶ Selected Pokémon | Dark | 80 | 100% |
| 43 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% |
| 45 | Poison FangThe user bites the foe with toxic fangs. It may also leave the foe badly poisoned.▶ Selected Pokémon | Poison | 50 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseThe user attacks the foe with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — | |
| TM13 | Ice BeamThe foe is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike the foe. It may also freeze the target solid.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailThe foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM24 | ThunderboltA strong electric blast is loosed at the foe. It may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 95 | 100% | |
| TM25 | ThunderA wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Ground | 80 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveThe user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Electric | 60 | — | |
| TM36 | Sludge BombThe user attacks by hurling filthy sludge at the foe. It may also poison the target.▶ Selected Pokémon | Poison | 90 | 100% | |
| TM40 | Aerial AceThe user confounds the foe with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Flying | 60 | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM65 | Shadow ClawThe user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.▶ Selected Pokémon | Ghost | 70 | 100% | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM84 | Poison JabThe foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe.▶ Selected Pokémon | Poison | 80 | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM01 | CutThe foe is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM04 | StrengthThe foe is slugged with a punch thrown at maximum power. It can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashThe user hits with a punch that may lower the target’s Defense. It can also smash cracked boulders.▶ Selected Pokémon | Fighting | 40 | 100% |
Tutor: HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon, Super FangThe user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half.▶ Selected Pokémon, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon
poison point poison point, rivalry
poison point, rivalry poison point, rivalry, hustle
Egg moves: Take DownA reckless, full-body charge attack for slamming into the foe. It also damages the user a little.▶ Selected Pokémon, SupersonicThe user generates odd sound waves from its body. It may confuse the target.▶ Selected Pokémon, DisableFor several turns, this move prevents the foe from using the move it last used.▶ Selected Pokémon, CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move, Focus EnergyThe user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.▶ User, Skull BashThe user tucks in its head to raise its Defense in the first turn, then rams the foe on the next turn.▶ Selected Pokémon, CharmThe user charmingly stares at the foe, making it less wary. The target’s Attack is sharply lowered.▶ Selected Pokémon, PursuitAn attack move that inflicts double damage if used on a foe that is switching out of battle.▶ Selected Pokémon, Beat UpThe user gets all the party Pokémon to attack the foe. The more party Pokémon, the more damage.▶ Selected Pokémon