#0029 · Kanto #029 · firered leafgreen · gen 3
Poison Pin Pokémon
Though small, it must be treated with caution because of its powerfully toxic barbs. The female has smaller horns.
Total: 275
Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
EV yield (current): +1 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Safari Zone (Area 1, east) (firered) | Walking in tall grass or a cave | 5% | 24 |
| Safari Zone (Area 3, west) (firered) | Walking in tall grass or a cave | 5% | 30 |
| Road 3 (firered) | Walking in tall grass or a cave | 1% | 6 |
| Safari Zone (middle) (leafgreen) | Walking in tall grass or a cave | 20% | 22 |
| Safari Zone (Area 1, east) (leafgreen) | Walking in tall grass or a cave | 20% | 24 |
| Safari Zone (Area 2, north) (leafgreen) | Walking in tall grass or a cave | 20% | 30 |
| Safari Zone (Area 3, west) (leafgreen) | Walking in tall grass or a cave | 20% | 22 |
| Road 3 (leafgreen) | Walking in tall grass or a cave | 14% | 6–7 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, and sharp claws rake the foe.▶ Selected Pokémon | 40 | 100% | ||
| 1 | GrowlThe user growls in a cute way, making the foe lower its ATTACK stat.▶ All opponents |
| — |
| 100% |
| 8 | Tail WhipThe user wags its tail cutely, making the foe lower its DEFENSE stat.▶ All opponents | Normal | — | 100% |
| 12 | Double KickTwo legs are used to quickly kick the foe twice in one turn.▶ Selected Pokémon | Fighting | 30 | 100% |
| 17 | Poison StingThe foe is stabbed with a toxic barb, etc. It may poison the foe.▶ Selected Pokémon | Poison | 15 | 100% |
| 20 | BiteThe user bites with vicious fangs. It may make the foe flinch.▶ Selected Pokémon | Dark | 60 | 100% |
| 23 | Helping HandA move that boosts the power of the ally’s attack in a battle.▶ Ally | Normal | — | — |
| 30 | Fury SwipesThe foe is raked with sharp claws or scythes two to five times.▶ Selected Pokémon | Normal | 18 | 80% |
| 38 | FlatterFlattery is used to confuse the foe, but its SP. ATK also rises.▶ Selected Pokémon | Dark | — | 100% |
| 47 | CrunchThe foe is crunched with sharp fangs. It may lower the foe’s SP. DEF.▶ Selected Pokémon | Dark | 80 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAn attack with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fire | — | — | |
| TM13 | Ice BeamThe foe is struck with an icy beam. It may freeze the foe solid.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardThe foe is blasted with a blizzard. It may freeze the foe solid.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAn attack with a steel-hard tail. It may lower the foe’s DEFENSE stat.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM24 | ThunderboltA strong electrical attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 95 | 100% | |
| TM25 | ThunderA brutal lightning attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigAn attack that hits on the 2nd turn. Can also be used to exit dungeons.▶ Selected Pokémon | Ground | 60 | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveA rapid jolt of electricity strikes the foe. It can’t be evaded.▶ Selected Pokémon | Electric | 60 | — | |
| TM36 | Sludge BombFilthy sludge is hurled at the foe. It may poison the target.▶ Selected Pokémon | Poison | 90 | 100% | |
| TM40 | Aerial AceAn extremely fast attack against one target. It can’t be evaded.▶ Selected Pokémon | Flying | 60 | — | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may take the foe’s held item if the user isn’t holding one.▶ Selected Pokémon | Dark | 40 | 100% | |
| HM01 | CutA basic attack. It can be used to cut down thin trees and grass.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM04 | StrengthThe foe is slugged at maximum power. Can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashAn attack that may also cut DEFENSE. It can also smash cracked boulders.▶ Selected Pokémon | Fighting | 20 | 100% |
Tutor: Body SlamThe user drops its full body on the foe. It may leave the foe paralyzed.▶ Selected Pokémon, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, CounterA retaliation move that counters any physical hit with double the damage.▶ Specific move, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon
poison point poison point, rivalry
poison point, rivalry poison point, rivalry, hustle
Egg moves: Take DownA reckless, full- body charge attack that also hurts the user a little.▶ Selected Pokémon, SupersonicThe user generates odd sound waves. It may confuse the foe.▶ Selected Pokémon, DisableFor a few turns, it prevents the foe from using the move it last used.▶ Selected Pokémon, CounterA retaliation move that counters any physical hit with double the damage.▶ Specific move, Focus EnergyThe user takes a deep breath and focuses to raise its critical-hit ratio.▶ User, CharmThe foe is charmed by the user’s cute appeals, sharply cutting its ATTACK.▶ Selected Pokémon, Beat UpAll party POKéMON join in the attack. The more allies, the more damage.▶ Selected Pokémon