#0019 · Original Johto #017 · gold silver · gen 2
Mouse Pokémon
It eats anything. Wherever food is available, it will settle down and produce offspring continuously.
Total: 253
Abilities did not exist in this game
EV yield (current): +1 SPE
| Location | Method | Chance | Levels |
|---|---|---|---|
| Bell Tower (8F) (gold) | Walking in tall grass or a cave | 100% | 20–24 |
| Bell Tower (7F) (gold) | Walking in tall grass or a cave | 100% | 20–24 |
| Bell Tower (7F) (gold) | Walking in tall grass or a cave | 100% | 20–24 |
| Bell Tower (9F) (gold) | Walking in tall grass or a cave | 100% | 20–24 |
| Bell Tower (5F) (gold) | Walking in tall grass or a cave | 100% | 20–24 |
| Bell Tower (5F) (gold) | Walking in tall grass or a cave | 100% | 20–24 |
| Bell Tower (4F) (gold) | Walking in tall grass or a cave | 100% | 20–24 |
| Bell Tower (9F) (gold) | Walking in tall grass or a cave | 100% | 20–24 |
| Bell Tower (4F) |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA full-body charge attack.▶ Selected Pokémon | 35 | 95% | ||
| 1 | Tail WhipLowers the foe's DEFENSE.▶ All opponents |
| Walking in tall grass or a cave |
| 100% |
| 20–24 |
| Bell Tower (3F) (gold) | Walking in tall grass or a cave | 100% | 20–24 |
| Bell Tower (6F) (gold) | Walking in tall grass or a cave | 100% | 20–24 |
| Bell Tower (3F) (gold) | Walking in tall grass or a cave | 100% | 20–24 |
| Bell Tower (2F) (gold) | Walking in tall grass or a cave | 100% | 20–24 |
| Sprout Tower (2F) (gold) | Walking in tall grass or a cave | 100% | 3–6 |
| Bell Tower (2F) (gold) | Walking in tall grass or a cave | 100% | 20–24 |
| Sprout Tower (3F) (gold) | Walking in tall grass or a cave | 100% | 3–6 |
| Bell Tower (8F) (gold) | Walking in tall grass or a cave | 100% | 20–24 |
| Sprout Tower (3F) (gold) | Walking in tall grass or a cave | 100% | 3–6 |
| Bell Tower (6F) (gold) | Walking in tall grass or a cave | 100% | 20–24 |
| Sprout Tower (2F) (gold) | Walking in tall grass or a cave | 100% | 3–6 |
| Road 22 (gold) | Walking in tall grass or a cave | 95% | 3–7 |
| Road 4 (gold) | Walking in tall grass or a cave | 60% | 5–10 |
| Road 3 (gold) | Walking in tall grass or a cave | 60% | 5–10 |
| Road 33 (gold) | Walking in tall grass or a cave | 60% | 6–7 |
| Road 1 (gold) | Walking in tall grass or a cave | 55% | 2–6 |
| Road 46 (gold) | Walking in tall grass or a cave | 50% | 2–3 |
| Burned Tower (1F) (gold) | Walking in tall grass or a cave | 50% | 13–15 |
| Road 33 (gold) | Walking in tall grass or a cave | 45% | 6–8 |
| Road 7 (gold) | Walking in tall grass or a cave | 40% | 15–19 |
| Road 9 (gold) | Walking in tall grass or a cave | 40% | 13–15 |
| — |
| 100% |
| 7 | Quick AttackLets the user get in the first hit.▶ Selected Pokémon | Normal | 40 | 100% |
| 13 | Hyper FangAn attack that may cause flinching.▶ Selected Pokémon | Normal | 80 | 90% |
| 20 | Focus EnergyRaises the criti cal hit ratio.▶ User | Normal | — | — |
| 27 | PursuitHeavily strikes switching POKéMON.▶ Selected Pokémon | Dark | 40 | 100% |
| 34 | Super FangCuts the foe's HP by 1/2.▶ Selected Pokémon | Normal | — | 90% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM14 | BlizzardAn attack that may freeze the foe.▶ All opponents | Ice | 120 | 70% | |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Ice | 55 | 95% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAn attack that may reduce DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM25 | ThunderAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | Dig1st turn: Burrow 2nd turn: Attack▶ Selected Pokémon | Ground | 60 | 100% | |
| TM30 | Shadow BallAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Ghost | 80 | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM40 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Dark | 40 | 100% |
Egg moves: BiteAn attack that may cause flinching.▶ Selected Pokémon, CounterReturns a physical blow double.▶ Specific move, ScreechSharply reduces the foe's DEFENSE.▶ Selected Pokémon, Fury SwipesQuickly scratches 2-5 times.▶ Selected Pokémon,
run away, guts run away, guts, hustle