#0135 · Kanto #135 · firered leafgreen · gen 3
Lightning Pokémon
If it is angered or startled, the fur all over its body bristles like sharp needles that pierce foes.
Total: 525
Volt Absorb
Absorbs Electric moves, healing for 1/4 max HP.
EV yield (current): +2 SPE
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges, full body, into the foe.▶ Selected Pokémon | Normal | 35 | 95% | |
| 1 | Tail WhipThe user wags its tail cutely, making the foe lower its DEFENSE stat.▶ All opponents | Normal | — | 100% | |
| 1 | Helping HandA move that boosts the power of the ally’s attack in a battle.▶ Ally | Normal | — | — | |
| 8 | Sand AttackA lot of sand is hurled in the foe’s face, reducing its accuracy.▶ Selected Pokémon | Ground | — | 100% | |
| 16 | Thunder ShockAn electric shock attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 40 | 100% | |
| 23 | Quick AttackAn almost invisibly fast attack that is certain to strike first.▶ Selected Pokémon | Normal | 40 | 100% | |
| 30 | Double KickTwo legs are used to quickly kick the foe twice in one turn.▶ Selected Pokémon | Fighting | 30 | 100% | |
| 36 | Pin MissileSharp pins are shot at the foe and hit two to five times at once.▶ Selected Pokémon | Bug | 14 | 85% | |
| 42 | Thunder WaveA weak electric shock that is sure to cause paralysis if it hits.▶ Selected Pokémon | Electric | — | 100% | |
| 47 | AgilityThe user relaxes and lightens its body to sharply boost its SPEED.▶ User | Psychic | — | — | |
| 52 | ThunderA brutal lightning attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 120 | 70% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM05 | RoarThe foe is made to switch out with an ally. In the wild, the battle ends.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Poison |
volt absorb volt absorb, quick feet
| — |
| 85% |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fire | — | — |
| TM15 | Hyper BeamA severely damaging attack that makes the user rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Water | — | — |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailAn attack with a steel-hard tail. It may lower the foe’s DEFENSE stat.▶ Selected Pokémon | Steel | 100 | 75% |
| TM24 | ThunderboltA strong electrical attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 95 | 100% |
| TM25 | ThunderA brutal lightning attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 120 | 70% |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigAn attack that hits on the 2nd turn. Can also be used to exit dungeons.▶ Selected Pokémon | Ground | 60 | 100% |
| TM30 | Shadow BallA shadowy blob is hurled at the foe. May also lower the foe’s SP. DEF.▶ Selected Pokémon | Ghost | 80 | 100% |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM34 | Shock WaveA rapid jolt of electricity strikes the foe. It can’t be evaded.▶ Selected Pokémon | Electric | 60 | — |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% |
| HM05 | FlashA blast of light that cuts the foe’s accuracy. It also illuminates caves.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Body SlamThe user drops its full body on the foe. It may leave the foe paralyzed.▶ Selected Pokémon, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, Thunder WaveA weak electric shock that is sure to cause paralysis if it hits.▶ Selected Pokémon, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon, SubstituteThe user creates a decoy using one- quarter of its full HP.▶ User