#0024 · Kanto #024 · firered leafgreen · gen 3
Cobra Pokémon
The pattern on its belly appears to be a frightening face. Weak foes will flee just at the sight of the pattern.
Total: 438
Intimidate
Lowers opponents' Attack one stage upon entering battle.
Shed Skin
Has a 33% chance of curing any major status ailment after each turn.
EV yield (current): +2 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| Victory Road 2 (1F) (firered) | Walking in tall grass or a cave | 5% | 44 |
| Victory Road 2 (2F) (firered) | Walking in tall grass or a cave | 5% | 46 |
| Victory Road 2 (3F) (firered) | Walking in tall grass or a cave | 5% | 44 |
| Road 23 (firered) | Walking in tall grass or a cave | 5% | 44 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | WrapA long body or vines are used to wrap the foe for two to five turns.▶ Selected Pokémon | 15 | 85% | ||
| 1 | Poison StingThe foe is stabbed with a toxic barb, etc. It may poison the foe.▶ Selected Pokémon |
| 15 |
| 100% |
| 1 | LeerThe foe is given an intimidating look that lowers its DEFENSE stat.▶ All opponents | Normal | — | 100% |
| 1 | BiteThe user bites with vicious fangs. It may make the foe flinch.▶ Selected Pokémon | Dark | 60 | 100% |
| 8 | Poison StingThe foe is stabbed with a toxic barb, etc. It may poison the foe.▶ Selected Pokémon | Poison | 15 | 100% |
| 13 | BiteThe user bites with vicious fangs. It may make the foe flinch.▶ Selected Pokémon | Dark | 60 | 100% |
| 20 | GlareThe user intimidates the foe with the design on its belly to cause paralysis.▶ Selected Pokémon | Normal | — | 75% |
| 28 | ScreechAn ear-splitting screech is emitted to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon | Normal | — | 85% |
| 38 | AcidThe foe is sprayed with a harsh, hide- melting acid that may lower DEFENSE.▶ All opponents | Poison | 40 | 100% |
| 46 | StockpileThe user charges up power for use later. It can be used three times.▶ User | Normal | — | — |
| 46 | Spit UpThe power built using STOCKPILE is released at once for attack.▶ Selected Pokémon | Normal | — | 100% |
| 46 | SwallowThe energy it built using STOCKPILE is absorbed to restore HP.▶ User | Normal | — | — |
| 56 | HazeEliminates all stat changes among all POKéMON engaged in battle.▶ Entire field | Ice | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fire | — | — | |
| TM15 | Hyper BeamA severely damaging attack that makes the user rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Water | — | — | |
| TM19 | Giga DrainA harsh attack that absorbs half the damage it inflicted to restore HP.▶ Selected Pokémon | Grass | 60 | 100% | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAn attack with a steel-hard tail. It may lower the foe’s DEFENSE stat.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM26 | EarthquakeAn earthquake that strikes all POKéMON in battle excluding the user.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigAn attack that hits on the 2nd turn. Can also be used to exit dungeons.▶ Selected Pokémon | Ground | 60 | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM36 | Sludge BombFilthy sludge is hurled at the foe. It may poison the target.▶ Selected Pokémon | Poison | 90 | 100% | |
| TM41 | TormentIt enrages the foe, making it incapable of using the same move successively.▶ Selected Pokémon | Dark | — | 100% | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may take the foe’s held item if the user isn’t holding one.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM49 | SnatchSteals the effects of the foe’s healing or status- changing move.▶ User | Dark | — | — | |
| HM04 | StrengthThe foe is slugged at maximum power. Can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% |
Tutor: Body SlamThe user drops its full body on the foe. It may leave the foe paralyzed.▶ Selected Pokémon, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon, Rock SlideLarge boulders are hurled at the foe. It may make the foe flinch.▶ All opponents
intimidate, shed skin intimidate, shed skin, unnerve
Atk 85→95