#0024 · emerald · gen 3
Cobra Pokémon
This POKéMON has a terrifically strong constricting power. It can even flatten steel oil drums. Once it wraps its body around its foe, escaping is impossible.
Total: 438
Intimidate
Lowers opponents' Attack one stage upon entering battle.
Shed Skin
Has a 33% chance of curing any major status ailment after each turn.
EV yield (current): +2 ATK
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | WrapWraps and squeezes the foe 2 to 5 times with vines, etc.▶ Selected Pokémon | Normal | 15 | 85% | |
| 1 | Poison StingA toxic attack with barbs, etc., that may poison.▶ Selected Pokémon | Poison | 15 | 100% | |
| 1 | LeerFrightens the foe with a leer to lower DEFENSE.▶ All opponents | Normal | — | 100% | |
| 1 | BiteBites with vicious fangs. May cause flinching.▶ Selected Pokémon | Dark | 60 | 100% | |
| 8 | Poison StingA toxic attack with barbs, etc., that may poison.▶ Selected Pokémon | Poison | 15 | 100% | |
| 13 | BiteBites with vicious fangs. May cause flinching.▶ Selected Pokémon | Dark | 60 | 100% | |
| 20 | GlareIntimidates and frightens the foe into paralysis.▶ Selected Pokémon | Normal | — | 75% | |
| 28 | ScreechEmits a screech to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon | Normal | — | 85% | |
| 38 | AcidSprays a hide-melting acid. May lower DEFENSE.▶ All opponents | Poison | 40 | 100% | |
| 46 | StockpileCharges up power for up to 3 turns.▶ User | Normal | — | — | |
| 46 | Spit UpReleases stockpiled power (the more the better).▶ Selected Pokémon | Normal | — | 100% | |
| 46 | SwallowAbsorbs stockpiled power and restores HP.▶ User | Normal | — | — | |
| 56 | HazeCreates a black haze that eliminates all stat changes.▶ Entire field | Ice | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal |
intimidate, shed skin intimidate, shed skin, unnerve
Atk 85→95
| 1 |
| 100% |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fire | — | — |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — |
| TM19 | Giga DrainAn attack that steals half the damage inflicted.▶ Selected Pokémon | Grass | 60 | 100% |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Ground | 100 | 100% |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Ground | 60 | 100% |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — |
| TM36 | Sludge BombSludge is hurled to inflict damage. May also poison.▶ Selected Pokémon | Poison | 90 | 100% |
| TM41 | TormentTorments the foe and stops successive use of a move.▶ Selected Pokémon | Dark | — | 100% |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefWhile attacking, it may steal the foe’s held item.▶ Selected Pokémon | Dark | 40 | 100% |
| TM49 | SnatchSteals the effects of the move the target uses next.▶ User | Dark | — | — |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% |
Tutor: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, Rock SlideLarge boulders are hurled. May cause flinching.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User