#0338 · Original Hoenn #126 · emerald · gen 3
Meteorite Pokémon
Solar energy is the source of this POKéMON’s power. On sunny days, groups of SOLROCK line up facing the sun and absorb its light.
Total: 440
Levitate
Evades Ground moves.
EV yield (current): +2 ATK
Does not evolve in this game
HP 70→90
| Location | Method | Chance | Levels |
|---|---|---|---|
| Meteor Falls (back) (emerald) | Walking in tall grass or a cave | 35% | 33–39 |
| Meteor Falls (B1F) (emerald) | Walking in tall grass or a cave | 35% | 33–39 |
| Meteor Falls (back/small room) (emerald) | Walking in tall grass or a cave | 25% | 35–39 |
| Meteor Falls (emerald) | Walking in tall grass or a cave | 20% | 14–18 |
| Meteor Falls (back) (emerald) | Surfing | 10% | 5–35 |
| Meteor Falls (emerald) | Surfing | 10% | 5–35 |
| Meteor Falls (back/small room) (emerald) | Surfing | 10% | 5–35 |
| Meteor Falls (B1F) (emerald) | Surfing | 10% | 5–35 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleCharges the foe with a full- body tackle.▶ Selected Pokémon | Normal | 35 | 95% | |
| 1 | HardenStiffens the body’s muscles to raise DEFENSE.▶ User | Normal | — | — | |
| 7 | ConfusionA psychic attack that may cause confusion.▶ Selected Pokémon | Psychic | 50 | 100% | |
| 13 | Rock ThrowThrows small rocks to strike the foe.▶ Selected Pokémon | Rock | 50 | 90% | |
| 19 | Fire SpinTraps the foe in a ring of fire for 2 to 5 turns.▶ Selected Pokémon | Fire | 15 | 70% | |
| 25 | PsywaveAttacks with a psychic wave of varying intensity.▶ Selected Pokémon | Psychic | — | 80% | |
| 31 | Cosmic PowerRaises DEFENSE and SP. DEF with a mystic power.▶ User | Psychic | — | — | |
| 37 | Rock SlideLarge boulders are hurled. May cause flinching.▶ All opponents | Rock | 75 | 90% | |
| 43 | Solar BeamAbsorbs light in one turn, then attacks next turn.▶ Selected Pokémon | Grass | 120 | 100% | |
| 49 | ExplosionInflicts severe damage but makes the user faint.▶ All other Pokémon | Normal | 250 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM04 | Calm MindRaises SP. ATK and SP. DEF by focusing the mind.▶ User | Psychic | — | — | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM16 | Light ScreenCreates a wall of light that lowers SP. ATK damage.▶ User’s field | Psychic | — | — | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM20 | SafeguardA mystical force prevents all status problems.▶ User’s field | Normal | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamAbsorbs light in one turn, then attacks next turn.▶ Selected Pokémon | Grass | 120 | 100% | |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM29 | PsychicA powerful psychic attack that may lower SP. DEF.▶ Selected Pokémon | Psychic | 90 | 100% | |
| TM30 | Shadow BallHurls a black blob that may lower the foe’s SP. DEF.▶ Selected Pokémon | Ghost | 80 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM33 | ReflectCreates a wall of light that weakens physical attacks.▶ User’s field | Psychic | — | — | |
| TM35 | FlamethrowerA powerful fire attack that may inflict a burn.▶ Selected Pokémon | Fire | 95 | 100% | |
| TM37 | SandstormCauses a sandstorm that rages for several turns.▶ Entire field | Rock | — | — | |
| TM38 | Fire BlastIncinerates everything it strikes. May cause a burn.▶ Selected Pokémon | Fire | 120 | 85% | |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Rock | 50 | 80% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM48 | Skill SwapThe user swaps special abilities with the target.▶ Selected Pokémon | Psychic | — | — | |
| TM50 | OverheatAllows a full-power attack, but sharply lowers SP. ATK.▶ Selected Pokémon | Fire | 140 | 90% | |
| HM05 | FlashLooses a powerful blast of light that cuts accuracy.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, Defense CurlCurls up to conceal weak spots and raise DEFENSE.▶ User, SwiftSprays star-shaped rays that never miss.▶ All opponents, Dream EaterTakes one half the damage inflicted on a sleeping foe.▶ Selected Pokémon, ExplosionInflicts severe damage but makes the user faint.▶ All other Pokémon, Rock SlideLarge boulders are hurled. May cause flinching.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, RolloutAn attack lasting 5 turns with rising intensity.▶ Selected Pokémon, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User, Psych UpCopies the foe’s effect(s) and gives to the user.▶ Selected Pokémon