#0230 · Original Hoenn #186 · emerald · gen 3
Dragon Pokémon
It sleeps quietly, deep on the seafloor. When it comes up to the surface, it creates a huge whirlpool that can swallow even ships.
Total: 540
Swift Swim
Doubles Speed during rain.
EV yield (current): +1 ATK · +1 SPA · +1 SPD
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | LeerFrightens the foe with a leer to lower DEFENSE.▶ All opponents | — | 100% | ||
| 1 | Water GunSquirts water to attack the foe.▶ Selected Pokémon |
| 40 |
| 100% |
| 1 | SmokescreenLowers the foe’s accuracy using smoke, ink, etc.▶ Selected Pokémon | Normal | — | 100% |
| 1 | BubbleAn attack using bubbles. May lower the foe’s SPEED.▶ All opponents | Water | 20 | 100% |
| 8 | SmokescreenLowers the foe’s accuracy using smoke, ink, etc.▶ Selected Pokémon | Normal | — | 100% |
| 15 | LeerFrightens the foe with a leer to lower DEFENSE.▶ All opponents | Normal | — | 100% |
| 22 | Water GunSquirts water to attack the foe.▶ Selected Pokémon | Water | 40 | 100% |
| 29 | TwisterWhips up a vicious twister to tear at the foe.▶ All opponents | Dragon | 40 | 100% |
| 40 | AgilityRelaxes the body to sharply boost SPEED.▶ User | Psychic | — | — |
| 51 | Hydro PumpBlasts water at high power to strike the foe.▶ Selected Pokémon | Water | 120 | 80% |
| 62 | Dragon DanceA mystical dance that ups ATTACK and SPEED.▶ User | Dragon | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | HailSummons a hailstorm that strikes every turn.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Ice | 120 | 70% | |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfCreates a huge wave, then crashes it down on the foe.▶ All other Pokémon | Water | 95 | 100% | |
| HM07 | WaterfallCharges the foe with speed to climb waterfalls.▶ Selected Pokémon | Water | 80 | 100% | |
| HM08 | DiveDives underwater the first turn and strikes next turn.▶ Selected Pokémon | Water | 60 | 100% |
Tutor: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, SwiftSprays star-shaped rays that never miss.▶ All opponents
swift swim swift swim, sniper
swift swim, sniper swift swim, sniper, damp