#0230 · Original Johto #188 · crystal · gen 2
Dragon Pokémon
It stores energy by sleeping at underwater depths at which no other life forms can survive.
Total: 540
Abilities did not exist in this game
EV yield (current): +1 ATK · +1 SPA · +1 SPD
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | LeerReduces the foe's DEFENSE.▶ All opponents | — | 100% | ||
| 1 | Water GunSquirts water to attack.▶ Selected Pokémon |
| 40 |
| 100% |
| 1 | SmokescreenLowers the foe's accuracy.▶ Selected Pokémon | Normal | — | 100% |
| 1 | BubbleAn attack that may reduce SPEED.▶ All opponents | Water | 20 | 100% |
| 8 | SmokescreenLowers the foe's accuracy.▶ Selected Pokémon | Normal | — | 100% |
| 15 | LeerReduces the foe's DEFENSE.▶ All opponents | Normal | — | 100% |
| 22 | Water GunSquirts water to attack.▶ Selected Pokémon | Water | 40 | 100% |
| 29 | TwisterWhips up a tornado to attack.▶ All opponents | Dragon | 40 | 100% |
| 40 | AgilitySharply increases the user's SPEED.▶ User | Psychic | — | — |
| 51 | Hydro PumpA powerful water- type attack.▶ Selected Pokémon | Water | 120 | 80% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM14 | BlizzardAn attack that may freeze the foe.▶ All opponents | Ice | 120 | 70% | |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% | |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Ice | 55 | 95% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM24 | Dragon BreathA strong breath attack.▶ Selected Pokémon | Dragon | 60 | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfA strong water- type attack.▶ All other Pokémon | Water | 95 | 100% | |
| HM06 | WhirlpoolTraps the foe for 2-5 turns.▶ Selected Pokémon | Water | 15 | 70% | |
| HM07 | WaterfallAn aquatic charge attack.▶ Selected Pokémon | Water | 80 | 100% |
Tutor: Ice BeamAn attack that may freeze the foe.▶ Selected Pokémon
swift swim swift swim, sniper
swift swim, sniper swift swim, sniper, damp