#0385 · Original Hoenn #201 · emerald · gen 3
Wish Pokémon
JIRACHI is said to make wishes come true. While it sleeps, a tough crystalline shell envelops the body to protect it from enemies.
Total: 600
Serene Grace
Doubles the chance of moves' extra effects occurring.
EV yield (current): +3 HP
Does not evolve in this game
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ConfusionA psychic attack that may cause confusion.▶ Selected Pokémon | Psychic | 50 | 100% | |
| 1 | WishA wish that restores HP. It takes time to work.▶ User | Normal | — | — | |
| 5 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| 10 | SwiftSprays star-shaped rays that never miss.▶ All opponents | Normal | 60 | — | |
| 15 | Helping HandBoosts the power of the recipient’s moves.▶ Ally | Normal | — | — | |
| 20 | PsychicA powerful psychic attack that may lower SP. DEF.▶ Selected Pokémon | Psychic | 90 | 100% | |
| 25 | RefreshHeals poisoning, paralysis, or a burn.▶ User | Normal | — | — | |
| 30 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| 35 | Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon | Normal | 120 | 100% | |
| 40 | Future SightHeightens inner power to strike 2 turns later.▶ Selected Pokémon | Psychic | 80 | 90% | |
| 45 | Cosmic PowerRaises DEFENSE and SP. DEF with a mystic power.▶ User | Psychic | — | — | |
| 50 | Doom DesireSummons strong sunlight to attack 2 turns later.▶ Selected Pokémon | Steel | 120 | 85% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM04 | Calm MindRaises SP. ATK and SP. DEF by focusing the mind.▶ User | Psychic |
| — |
| — |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fire | — | — |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM16 | Light ScreenCreates a wall of light that lowers SP. ATK damage.▶ User’s field | Psychic | — | — |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — |
| TM20 | SafeguardA mystical force prevents all status problems.▶ User’s field | Normal | — | — |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% |
| TM24 | ThunderboltA strong electrical attack that may paralyze the foe.▶ Selected Pokémon | Electric | 95 | 100% |
| TM25 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% |
| TM29 | PsychicA powerful psychic attack that may lower SP. DEF.▶ Selected Pokémon | Psychic | 90 | 100% |
| TM30 | Shadow BallHurls a black blob that may lower the foe’s SP. DEF.▶ Selected Pokémon | Ghost | 80 | 100% |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — |
| TM33 | ReflectCreates a wall of light that weakens physical attacks.▶ User’s field | Psychic | — | — |
| TM34 | Shock WaveA fast and unavoidable electric attack.▶ Selected Pokémon | Electric | 60 | — |
| TM37 | SandstormCauses a sandstorm that rages for several turns.▶ Entire field | Rock | — | — |
| TM40 | Aerial AceAn extremely speedy and unavoidable attack.▶ Selected Pokémon | Flying | 60 | — |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — |
| TM48 | Skill SwapThe user swaps special abilities with the target.▶ Selected Pokémon | Psychic | — | — |
| HM05 | FlashLooses a powerful blast of light that cuts accuracy.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Fire PunchA fiery punch that may burn the foe.▶ Selected Pokémon, Ice PunchAn icy punch that may freeze the foe.▶ Selected Pokémon, Thunder PunchAn electrified punch that may paralyze the foe.▶ Selected Pokémon, Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, Thunder WaveA weak jolt of electricity that paralyzes the foe.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, Defense CurlCurls up to conceal weak spots and raise DEFENSE.▶ User, MetronomeWaggles a finger to use any POKéMON move at random.▶ User, SwiftSprays star-shaped rays that never miss.▶ All opponents, Dream EaterTakes one half the damage inflicted on a sleeping foe.▶ Selected Pokémon, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, Mud-SlapHurls mud in the foe’s face to reduce its accuracy.▶ Selected Pokémon, Icy WindA chilling attack that lowers the foe’s SPEED.▶ All opponents, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User, Dynamic PunchPowerful and sure to cause confusion, but inaccurate.▶ Selected Pokémon, Psych UpCopies the foe’s effect(s) and gives to the user.▶ Selected Pokémon