#0244 · emerald · gen 3
Volcano Pokémon
ENTEI embodies the passion of magma. It is thought to have been born in the eruption of a volcano. It blasts fire that consumes all that it touches.
Total: 580
Pressure
Increases the PP cost of moves targetting the Pokémon by one.
EV yield (current): +1 HP · +2 ATK
Does not evolve in this game
pressure pressure, flash fire
pressure, flash fire pressure, inner focus
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | LeerFrightens the foe with a leer to lower DEFENSE.▶ All opponents | Normal | — | 100% | |
| 1 | BiteBites with vicious fangs. May cause flinching.▶ Selected Pokémon | Dark | 60 | 100% | |
| 11 | EmberA weak fire attack that may inflict a burn.▶ Selected Pokémon | Fire | 40 | 100% | |
| 21 | RoarMakes the foe flee to end the battle.▶ Selected Pokémon | Normal | — | 100% | |
| 31 | Fire SpinTraps the foe in a ring of fire for 2 to 5 turns.▶ Selected Pokémon | Fire | 15 | 70% | |
| 41 | StompStomps the enemy with a big foot. May cause flinching.▶ Selected Pokémon | Normal | 65 | 100% | |
| 51 | FlamethrowerA powerful fire attack that may inflict a burn.▶ Selected Pokémon | Fire | 95 | 100% | |
| 61 | SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| 71 | Fire BlastIncinerates everything it strikes. May cause a burn.▶ Selected Pokémon | Fire | 120 | 85% | |
| 81 | Calm MindRaises SP. ATK and SP. DEF by focusing the mind.▶ User | Psychic | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM04 | Calm MindRaises SP. ATK and SP. DEF by focusing the mind.▶ User | Psychic | — | — | |
| TM05 | RoarMakes the foe flee to end the battle.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamAbsorbs light in one turn, then attacks next turn.▶ Selected Pokémon | Grass | 120 | 100% | |
| TM23 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Ground | 60 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM33 | ReflectCreates a wall of light that weakens physical attacks.▶ User’s field | Psychic | — | — | |
| TM35 | FlamethrowerA powerful fire attack that may inflict a burn.▶ Selected Pokémon | Fire | 95 | 100% | |
| TM37 | SandstormCauses a sandstorm that rages for several turns.▶ Entire field | Rock | — | — | |
| TM38 | Fire BlastIncinerates everything it strikes. May cause a burn.▶ Selected Pokémon | Fire | 120 | 85% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| HM01 | CutCuts the foe with sharp scythes, claws, etc.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM05 | FlashLooses a powerful blast of light that cuts accuracy.▶ Selected Pokémon | Normal | — | 70% | |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
Tutor: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, SwiftSprays star-shaped rays that never miss.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, Mud-SlapHurls mud in the foe’s face to reduce its accuracy.▶ Selected Pokémon, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User, Psych UpCopies the foe’s effect(s) and gives to the user.▶ Selected Pokémon