#0244 · Original Johto #239 · crystal · gen 2
Volcano Pokémon
This brawny POKéMON courses around the earth, spouting flames hotter than a volcano's magma.
Total: 580
Abilities did not exist in this game
EV yield (current): +1 HP · +2 ATK
Does not evolve in this game
| Location | Method | Chance | Levels |
|---|---|---|---|
| Wandert durch Johto (crystal) | On any overworld patch of grass | 10% | 40 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | LeerReduces the foe's DEFENSE.▶ All opponents | Normal | — | 100% | |
| 1 | BiteAn attack that may cause flinching.▶ Selected Pokémon | Dark | 60 | 100% | |
| 11 | EmberAn attack that may inflict a burn.▶ Selected Pokémon | Fire | 40 | 100% | |
| 21 | RoarScares wild foes to end battle.▶ Selected Pokémon | Normal | — | 100% | |
| 31 | Fire SpinTraps foe in fire for 2-5 turns.▶ Selected Pokémon | Fire | 15 | 70% | |
| 41 | StompAn attack that may cause flinching.▶ Selected Pokémon | Normal | 65 | 100% | |
| 51 | FlamethrowerAn attack that may inflict a burn.▶ Selected Pokémon | Fire | 95 | 100% | |
| 61 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| 71 | Fire BlastAn attack that may cause a burn.▶ Selected Pokémon | Fire | 120 | 85% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — |
pressure pressure, flash fire
pressure, flash fire pressure, inner focus
| — |
| TM05 | RoarScares wild foes to end battle.▶ Selected Pokémon | Normal | — | 100% |
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
| TM09 | Psych UpCopies the foe's stat changes.▶ Selected Pokémon | Normal | — | — |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Water | — | — |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM22 | Solar Beam1st turn: Prepare 2nd turn: Attack▶ Selected Pokémon | Grass | 120 | 100% |
| TM23 | Iron TailAn attack that may reduce DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | Dig1st turn: Burrow 2nd turn: Attack▶ Selected Pokémon | Ground | 60 | 100% |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — |
| TM37 | SandstormInflicts damage every turn.▶ Entire field | Rock | — | — |
| TM38 | Fire BlastAn attack that may cause a burn.▶ Selected Pokémon | Fire | 120 | 85% |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Fighting | — | — |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — |
| HM01 | CutCuts using claws, scythes, etc.▶ Selected Pokémon | Normal | 50 | 95% |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% |
| HM05 | FlashBlinds the foe to reduce accuracy.▶ Selected Pokémon | Normal | — | 70% |
Tutor: FlamethrowerAn attack that may inflict a burn.▶ Selected Pokémon