#0190 · Original Johto #122 · crystal · gen 2
Long Tail Pokémon
It uses its tail to hang on to tree branches. It uses its momentum to swing from one branch to another.
Total: 360
Abilities did not exist in this game
EV yield (current): +1 SPE
Does not evolve in this game
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 33 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 42 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 44 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 45 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 46 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Azalea Town (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 33 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 42 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 44 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 45 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 46 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Azalea Town (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 33 (crystal) | Headbutting a high encounter rate tree | 20% | 10 |
| Road 42 (crystal) | Headbutting a high encounter rate tree | 20% | 10 |
| Road 44 (crystal) | Headbutting a high encounter rate tree | 20% | 10 |
| Road 45 (crystal) | Headbutting a high encounter rate tree | 20% | 10 |
| Road 46 (crystal) | Headbutting a high encounter rate tree | 20% | 10 |
| Azalea Town (crystal) | Headbutting a high encounter rate tree | 20% | 10 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ScratchScratches with sharp claws.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | Tail WhipLowers the foe's DEFENSE.▶ All opponents | Normal | — | 100% | |
| 6 | Sand AttackReduces accuracy by throwing sand.▶ Selected Pokémon | Ground | — | 100% | |
| 12 | Baton PassSwitches while keeping effects.▶ User | Normal | — | — | |
| 19 | Fury SwipesQuickly scratches 2-5 times.▶ Selected Pokémon | Normal | 18 | 80% | |
| 27 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| 36 | ScreechSharply reduces the foe's DEFENSE.▶ Selected Pokémon | Normal | — | 85% | |
| 46 | AgilitySharply increases the user's SPEED.▶ User | Psychic | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Dynamic PunchAn attack that always confuses.▶ Selected Pokémon | Fighting | 100 | 50% | |
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal |
run away, pickup run away, pickup, skill link
| 70 |
| 100% |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — |
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% |
| TM07 | Zap CannonAn attack that always paralyzes.▶ Selected Pokémon | Electric | 100 | 50% |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailAn attack that may reduce DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% |
| TM25 | ThunderAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM30 | Shadow BallAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Ghost | 80 | 100% |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — |
| TM33 | Ice PunchAn icy punch. May cause freezing.▶ Selected Pokémon | Ice | 75 | 100% |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — |
| TM40 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — |
| TM41 | Thunder PunchAn electric punch. It may paralyze.▶ Selected Pokémon | Electric | 75 | 100% |
| TM42 | Dream EaterSteals HP from a sleeping victim.▶ Selected Pokémon | Psychic | 100 | 100% |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Fighting | — | — |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Dark | 40 | 100% |
| TM48 | Fire PunchA fiery punch. May cause a burn.▶ Selected Pokémon | Fire | 75 | 100% |
| TM49 | Fury CutterSuccessive hits raise power.▶ Selected Pokémon | Bug | 10 | 95% |
| TM50 | NightmareA sleeper loses 1/4 HP every turn.▶ Selected Pokémon | Ghost | — | 100% |
| HM01 | CutCuts using claws, scythes, etc.▶ Selected Pokémon | Normal | 50 | 95% |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% |
Tutor: ThunderboltAn attack that may cause paralysis.▶ Selected Pokémon
Egg moves: Double SlapRepeatedly slaps 2-5 times.▶ Selected Pokémon, SlamSlams the foe with a tail, vine, etc.▶ Selected Pokémon, CounterReturns a physical blow double.▶ Specific move, AgilitySharply increases the user's SPEED.▶ User, ScreechSharply reduces the foe's DEFENSE.▶ Selected Pokémon, SpiteCuts the PP of the foe's last move.▶ Selected Pokémon, PursuitHeavily strikes switching POKéMON.▶ Selected Pokémon, Beat UpParty POKéMON join in the attack.▶ Selected Pokémon