#0190 · black white · gen 5
Long Tail Pokémon
It lives high among the treetops. It can use its tail as freely and cleverly as its hands.
Total: 360
Run Away
Ensures success fleeing from wild battles.
Pickup
Picks up other Pokémon's used and Flung held items. May also pick up an item after battle.
Skill Link (hidden)
Extends two-to-five-hit moves and Triple Kick to their full length every time.
EV yield (current): +1 SPE
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, and sharp claws rake the target to inflict damage.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.▶ All opponents | Normal | — | 100% | |
| 4 | Sand AttackSand is hurled in the target’s face, reducing its accuracy.▶ Selected Pokémon | Ground | — | 100% | |
| 8 | AstonishThe user attacks the target while shouting in a startling fashion. It may also make the target flinch.▶ Selected Pokémon | Ghost | 30 | 100% | |
| 11 | Baton PassThe user switches places with a party Pokémon in waiting, passing along any stat changes.▶ User | Normal | — | — | |
| 15 | TickleThe user tickles the target into laughing, reducing its Attack and Defense stats.▶ Selected Pokémon | Normal | — | 100% | |
| 18 | Fury SwipesThe target is raked with sharp claws or scythes for two to five times in quick succession.▶ Selected Pokémon | Normal | 18 | 80% | |
| 22 | SwiftStar-shaped rays are shot at the opposing team. This attack never misses.▶ All opponents | Normal | 60 | — | |
| 25 | ScreechAn earsplitting screech harshly reduces the target’s Defense stat.▶ Selected Pokémon | Normal | — | 85% | |
| 29 | AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User | Psychic | — | — | |
| 32 | Double HitThe user slams the target with a long tail, vines, or tentacle. The target is hit twice in a row.▶ Selected Pokémon | Normal | 35 | 90% | |
| 36 | FlingThe user flings its held item at the target to attack. Its power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% | |
| 39 | Nasty PlotThe user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.▶ User | Dark | — | — | |
| 43 | Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon | Normal | 140 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Hone ClawsThe user sharpens its claws to boost its Attack stat and accuracy.▶ User | Dark | — | — | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison |
run away, pickup run away, pickup, skill link
| — |
| 90% |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — |
| TM12 | TauntThe target is taunted into a rage that allows it to use only attack moves for three turns.▶ Selected Pokémon | Dark | — | 100% |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Water | — | — |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM22 | Solar BeamA two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.▶ Selected Pokémon | Grass | 120 | 100% |
| TM24 | ThunderboltA strong electric blast is loosed at the target. It may also leave the target with paralysis.▶ Selected Pokémon | Electric | 95 | 100% |
| TM25 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis.▶ Selected Pokémon | Electric | 120 | 70% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Ground | 80 | 100% |
| TM30 | Shadow BallThe user hurls a shadowy blob at the target. It may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Ghost | 80 | 100% |
| TM31 | Brick BreakThe user attacks with a swift chop. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM40 | Aerial AceThe user confounds the target with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Flying | 60 | — |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Dark | 40 | 100% |
| TM47 | Low SweepThe user attacks the target’s legs swiftly, reducing the target’s Speed stat.▶ Selected Pokémon | Fighting | 60 | 100% |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% |
| TM56 | FlingThe user flings its held item at the target to attack. Its power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% |
| TM62 | AcrobaticsThe user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.▶ Selected Pokémon | Flying | 55 | 100% |
| TM65 | Shadow ClawThe user slashes with a sharp claw made from shadows. Critical hits land more easily.▶ Selected Pokémon | Ghost | 70 | 100% |
| TM66 | PaybackIf the user moves after the target, this attack’s power will be doubled.▶ Selected Pokémon | Dark | 50 | 100% |
| TM67 | RetaliateThe user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack’s damage increases.▶ Selected Pokémon | Normal | 70 | 100% |
| TM73 | Thunder WaveA weak electric charge is launched at the target. It causes paralysis if it hits.▶ Selected Pokémon | Electric | — | 100% |
| TM83 | Work UpThe user is roused, and its Attack and Sp. Atk stats increase.▶ User | Normal | — | — |
| TM85 | Dream EaterThe user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user’s HP.▶ Selected Pokémon | Psychic | 100 | 100% |
| TM86 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the damage.▶ Selected Pokémon | Grass | — | 100% |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM89 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Bug | 70 | 100% |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| TM94 | Rock SmashThe user attacks with a punch that can shatter a rock. It may also lower the target’s Defense stat.▶ Selected Pokémon | Fighting | 40 | 100% |
| HM01 | CutThe target is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% |
| HM04 | StrengthThe target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders.▶ Selected Pokémon | Normal | 80 | 100% |
Egg moves: Double SlapThe target is slapped repeatedly, back and forth, two to five times in a row.▶ Selected Pokémon, SlamThe target is slammed with a long tail, vines, etc., to inflict damage.▶ Selected Pokémon, CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move, AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User, ScreechAn earsplitting screech harshly reduces the target’s Defense stat.▶ Selected Pokémon, SpiteThe user unleashes its grudge on the move last used by the target by cutting 4 PP from it.▶ Selected Pokémon, PursuitAn attack move that inflicts double damage if used on a target that is switching out of battle.▶ Selected Pokémon, Beat UpThe user gets all party Pokémon to attack the target. The more party Pokémon, the greater the number of attacks.▶ Selected Pokémon, Fake OutAn attack that hits first and makes the target flinch. It only works the first turn the user is in battle.▶ Selected Pokémon, RevengeAn attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn.▶ Selected Pokémon, BounceThe user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis.▶ Selected Pokémon, CovetThe user endearingly approaches the target, then steals the target’s held item.▶ Selected Pokémon, SwitcherooThe user trades held items with the target faster than the eye can follow.▶ Selected Pokémon