Total: 260
Shadow Tag
Prevents opponents from fleeing or switching out.
EV yield (current): +1 HP
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | SplashDoes nothing.▶ User | — | — | ||
| 1 | CharmLowers the target’s Attack by two stages.▶ Selected Pokémon |
| — |
| 100% |
| 1 | EncoreForces the target to repeat its last used move every turn for 2 to 6 turns.▶ Selected Pokémon | Normal | — | 100% |
| 15 | CounterInflicts twice the damage the user received from the last physical hit it took.▶ Specific move | Fighting | — | 100% |
| 15 | Destiny BondIf the user faints this turn, the target automatically will, too.▶ User | Ghost | — | — |
| 15 | SafeguardProtects the user’s field from major status ailments and confusion for five turns.▶ User’s field | Normal | — | — |
| 15 | Mirror CoatInflicts twice the damage the user received from the last special hit it took.▶ Specific move | Psychic | — | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|
shadow tag shadow tag, telepathy