#0360 · heartgold soulsilver · gen 4
Bright Pokémon
It tends to move in a pack. Individuals squash against one another to toughen their spirits.
Total: 260
Shadow Tag
Prevents opponents from fleeing or switching out.
EV yield (current): +1 HP
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | SplashThe user just flops and splashes around to no effect at all...▶ User | — | — | ||
| 1 | CharmThe user charmingly stares at the foe, making it less wary. The target’s Attack is sharply lowered.▶ Selected Pokémon |
| — |
| 100% |
| 1 | EncoreThe user compels the foe to keep using only the move it last used for three to seven turns.▶ Selected Pokémon | Normal | — | 100% |
| 15 | CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move | Fighting | — | 100% |
| 15 | Destiny BondWhen this move is used, if the user faints, the foe that landed the knockout hit also faints.▶ User | Ghost | — | — |
| 15 | SafeguardThe user creates a protective field that prevents status problems for five turns.▶ User’s field | Normal | — | — |
| 15 | Mirror CoatA retaliation move that counters any special attack, inflicting double the damage taken.▶ Specific move | Psychic | — | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|
shadow tag shadow tag, telepathy