#0098 · Kanto #098 · yellow · gen 1
River Crab Pokémon
Its pincers are superb weapons. They sometimes break off during battle, but they grow back fast.
Total: 325
ℹ️ Na Geração 1, Special era um stat único (Sp.Atk = Sp.Def)
Abilities não existiam neste jogo
EV yield (atual): +1 ATK
| Local | Método | Chance | Levels |
|---|---|---|---|
| Road 25 (yellow) | Fishing with a Super Rod | 70% | 10–15 |
| Road 10 (yellow) | Fishing with a Super Rod | 70% | 15–20 |
| Seafoam Islands (B3F) (yellow) | Fishing with a Super Rod | 40% | 25 |
| Seafoam Islands (B4F) (yellow) | Fishing with a Super Rod | 40% | 25 |
| Seafoam Islands (1F) (yellow) | Walking in tall grass or a cave | 35% | 25–27 |
| Seafoam Islands (B1F) (yellow) | Walking in tall grass or a cave | 30% | 26–28 |
| Seafoam Islands (B2F) (yellow) | Walking in tall grass or a cave | 25% | 27–29 |
| Seafoam Islands (B3F) (yellow) | Walking in tall grass or a cave | 20% | 29–31 |
| Seafoam Islands (B4F) |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | LeerLowers the target’s Defense by one stage.▶ All opponents | — | 100% | ||
| 1 | BubbleHas a chance to lower the target’s Speed by one stage.▶ All opponents |
| Walking in tall grass or a cave |
| 15% |
| 30 |
| 20 |
| 100% |
| 20 | Vise GripInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 55 | 100% |
| 25 | GuillotineCauses a one-hit KO.▶ Selected Pokémon | Normal | — | 30% |
| 30 | StompHas a chance to make the target flinch.▶ Selected Pokémon | Normal | 65 | 100% |
| 35 | CrabhammerHas an increased chance for a critical hit.▶ Selected Pokémon | Água | 90 | 85% |
| 40 | HardenRaises the user’s Defense by one stage.▶ User | Normal | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | Swords DanceRaises the user’s Attack by two stages.▶ User | Normal | — | — | |
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM08 | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| TM09 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM10 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM11 | Bubble BeamHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Água | 65 | 100% | |
| TM12 | Water GunInflicts regular damage with no additional effect.▶ Selected Pokémon | Água | 40 | 100% | |
| TM13 | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Gelo | 95 | 100% | |
| TM14 | BlizzardHas a chance to freeze the target.▶ All opponents | Gelo | 120 | 90% | |
| TM20 | RageIf the user is hit after using this move, its Attack rises by one stage.▶ Selected Pokémon | Normal | 20 | 100% | |
| TM31 | MimicCopies the target’s last used move.▶ Selected Pokémon | Normal | — | — | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM34 | BideUser waits for two turns, then hits back for twice the damage it took.▶ User | Normal | — | — | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| TM50 | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| HM01 | CutInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM03 | SurfInflicts regular damage and can hit Dive users.▶ All other Pokémon | Água | 95 | 100% | |
| HM04 | StrengthInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 80 | 100% |
hyper cutter, shell armor hyper cutter, shell armor, sheer force