#0124 · xd · gen 3
Human Shape Pokémon
Total: 455
Oblivious
Prevents infatuation and protects against Captivate.
EV yield (atual): +2 SPA
oblivious oblivious, forewarn
oblivious, forewarn oblivious, forewarn, dry skin
Sem dados de encontro para este jogo
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | PoundInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | LickHas a chance to paralyze the target.▶ Selected Pokémon | Fantasma | 20 | 100% | |
| 1 | Lovely KissPuts the target to sleep.▶ Selected Pokémon | Normal | — | 75% | |
| 1 | Powder SnowHas a chance to freeze the target.▶ All opponents | Gelo | 40 | 100% | |
| 9 | Lovely KissPuts the target to sleep.▶ Selected Pokémon | Normal | — | 75% | |
| 13 | Powder SnowHas a chance to freeze the target.▶ All opponents | Gelo | 40 | 100% | |
| 21 | Double SlapHits 2-5 times in one turn.▶ Selected Pokémon | Normal | 15 | 85% | |
| 25 | Ice PunchHas a chance to freeze the target.▶ Selected Pokémon | Gelo | 75 | 100% | |
| 35 | Mean LookPrevents the target from leaving battle.▶ Selected Pokémon | Normal | — | — | |
| 41 | Fake TearsLowers the target’s Special Defense by two stages.▶ Selected Pokémon | Sombrio | — | 100% | |
| 51 | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| 57 | Perish SongUser and target both faint after three turns.▶ All Pokémon | Normal | — | — | |
| 67 | BlizzardHas a chance to freeze the target.▶ All opponents | Gelo | 120 | 70% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Focus PunchIf the user takes damage before attacking, the attack is canceled.▶ Selected Pokémon | Lutador | 150 | 100% | |
| TM03 | Water PulseHas a chance to confuse the target.▶ Selected Pokémon | Água | 60 | 100% | |
| TM04 | Calm MindRaises the user’s Special Attack and Special Defense by one stage.▶ User | Psíquico | — | — | |
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM07 | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Gelo | — | — | |
| TM10 | Hidden PowerPower and type depend upon user’s IVs. Power can range from 30 to 70.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM12 | TauntFor the next few turns, the target can only use damaging moves.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM13 | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Gelo | 95 | 100% | |
| TM14 | BlizzardHas a chance to freeze the target.▶ All opponents | Gelo | 120 | 70% | |
| TM15 | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM16 | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field | Psíquico | — | — | |
| TM17 | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| TM18 | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Água | — | — | |
| TM21 | FrustrationPower increases as happiness decreases, up to a maximum of 102.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnPower increases with happiness, up to a maximum of 102.▶ Selected Pokémon | Normal | — | 100% | |
| TM29 | PsychicHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| TM30 | Shadow BallHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| TM31 | Brick BreakDestroys Reflect and Light Screen.▶ Selected Pokémon | Lutador | 75 | 100% | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM33 | ReflectReduces damage from physical attacks by half.▶ User’s field | Psíquico | — | — | |
| TM41 | TormentPrevents the target from using the same move twice in a row.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM42 | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerHas a chance to inflict a status effect which depends upon the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| TM45 | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefTakes the target’s item.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| TM48 | Skill SwapUser and target swap abilities.▶ Selected Pokémon | Psíquico | — | — | |
| HM05 | FlashLowers the target’s accuracy by one stage.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Body SlamHas a chance to paralyze the target.▶ Selected Pokémon, Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon, Seismic TossInflicts damage equal to the user’s level.▶ Selected Pokémon, MimicCopies the target’s last used move.▶ Selected Pokémon, Dream EaterOnly works on sleeping Pokémon. Drains half the damage inflicted to heal the user.▶ Selected Pokémon, SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User, NightmareTarget loses 1/4 its max HP every turn as long as it’s asleep.▶ Selected Pokémon, Icy WindHas a chance to lower the target’s Speed by one stage.▶ All opponents, SwaggerRaises the target’s Attack by two stages and confuses the target.▶ Selected Pokémon