#0406 · Central Kalos #071 · x y · gen 6
Bud Pokémon
When it feels the sun’s warm touch, it opens its bud to release pollen. It lives alongside clear pools.
Total: 280
Natural Cure
Cures any major status ailment upon switching out.
Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
Leaf Guard (oculta)
Protects against major status ailments during strong sunlight.
EV yield (atual): +1 SPA
| Local | Método | Chance | Levels |
|---|---|---|---|
| Road 4 (x) | Walking in yellow flowers | 10% | 8 |
| Road 4 (x) | Walking in red flowers | 10% | 8 |
| Road 4 (y) | Walking in yellow flowers | 10% | 8 |
| Road 4 (y) | Walking in red flowers | 10% | 8 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | AbsorbA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | 20 | 100% | ||
| 4 | GrowthThe user’s body grows all at once, raising the Attack and Sp. Atk stats.▶ User |
| Normal |
| — |
| — |
| 7 | Water SportThe user soaks itself with water. This weakens Fire-type moves for five turns.▶ Entire field | Água | — | — |
| 10 | Stun SporeThe user scatters a cloud of numbing powder that paralyzes the target.▶ Selected Pokémon | Planta | — | 75% |
| 13 | Mega DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 40 | 100% |
| 16 | Worry SeedA seed that causes worry is planted on the target. It prevents sleep by making the target’s Ability Insomnia.▶ Selected Pokémon | Planta | — | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM09 | VenoshockThe user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned.▶ Selected Pokémon | Veneno | 65 | 100% | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fogo | — | — | |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Água | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamA two-turn attack. The user gathers light, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Planta | 120 | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM30 | Shadow BallThe user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM36 | Sludge BombUnsanitary sludge is hurled at the target. This may also poison the target.▶ Selected Pokémon | Veneno | 90 | 100% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM53 | Energy BallThe user draws power from nature and fires it at the target. This may also lower the target’s Sp. Def.▶ Selected Pokémon | Planta | 90 | 100% | |
| TM70 | FlashThe user flashes a bright light that cuts the target’s accuracy.▶ Selected Pokémon | Normal | — | 100% | |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| TM77 | Psych UpThe user hypnotizes itself into copying any stat change made by the target.▶ Selected Pokémon | Normal | — | — | |
| TM86 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the move’s power.▶ Selected Pokémon | Planta | — | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM96 | Nature PowerAn attack that makes use of nature’s power. Its effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | — | — | |
| TM99 | Dazzling GleamThe user damages opposing Pokémon by emitting a powerful flash.▶ All opponents | Fada | 80 | 100% | |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — | |
| HM01 | CutThe target is cut with a scythe or claw. This can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% |
Egg moves: Pin MissileSharp spikes are shot at the target in rapid succession. They hit two to five times in a row.▶ Selected Pokémon, Razor LeafSharp-edged leaves are launched to slash at the opposing Pokémon. Critical hits land more easily.▶ All opponents, Sleep PowderThe user scatters a big cloud of sleep-inducing dust around the target.▶ Selected Pokémon, Mind Reader
natural cure, poison point natural cure, poison point, leaf guard