Total: 485
Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
Swarm
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Speed Boost (oculta)
Raises Speed one stage after each turn.
EV yield (atual): +3 SPE
Atk 90→100
poison point, swarm, quick feet poison point, swarm, speed boost
Sem dados de encontro para este jogo
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Baton PassThe user switches places with a party Pokémon in waiting and passes along any stat changes.▶ User | Normal | — | — | |
| 1 | Poison StingThe user stabs the target with a poisonous stinger. This may also poison the target.▶ Selected Pokémon | Veneno | 15 | 100% | |
| 1 | ScreechAn earsplitting screech harshly lowers the target’s Defense stat.▶ Selected Pokémon | Normal | — | 85% | |
| 1 | Defense CurlThe user curls up to conceal weak spots and raise its Defense stat.▶ User | Normal | — | — | |
| 1 | RolloutThe user continually rolls into the target over five turns. It becomes more powerful each time it hits.▶ Selected Pokémon | Pedra | 30 | 90% | |
| 1 | MegahornUsing its tough and impressive horn, the user rams into the target with no letup.▶ Selected Pokémon | Inseto | 120 | 85% | |
| 1 | Baton PassThe user switches places with a party Pokémon in waiting and passes along any stat changes.▶ User | Normal | — | — | |
| 1 | Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User | Aço | — | — | |
| 5 | Poison StingThe user stabs the target with a poisonous stinger. This may also poison the target.▶ Selected Pokémon | Veneno | 15 | 100% | |
| 8 | ScreechAn earsplitting screech harshly lowers the target’s Defense stat.▶ Selected Pokémon | Normal | — | 85% | |
| 12 | PursuitThe power of this attack move is doubled if it’s used on a target that’s switching out of battle.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| 15 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| 19 | Poison TailThe user hits the target with its tail. This may also poison the target. Critical hits land more easily.▶ Selected Pokémon | Veneno | 50 | 100% | |
| 23 | Bug BiteThe user bites the target. If the target is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon | Inseto | 60 | 100% | |
| 28 | VenoshockThe user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned.▶ Selected Pokémon | Veneno | 65 | 100% | |
| 33 | AgilityThe user relaxes and lightens its body to move faster. This sharply raises the Speed stat.▶ User | Psíquico | — | — | |
| 39 | SteamrollerThe user crushes its target by rolling over the target with its rolled-up body. This may also make the target flinch.▶ Selected Pokémon | Inseto | 65 | 100% | |
| 44 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| 47 | Venom DrenchOpposing Pokémon are drenched in an odd poisonous liquid. This lowers the Attack, Sp. Atk, and Speed stats of a poisoned target.▶ All opponents | Veneno | — | 100% | |
| 50 | Rock ClimbThe user attacks the target by smashing into it with incredible force. This may also confuse the target.▶ Selected Pokémon | Normal | 90 | 85% | |
| 55 | Double-EdgeA reckless, life-risking tackle. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% | |
| 65 | MegahornUsing its tough and impressive horn, the user rams into the target with no letup.▶ Selected Pokémon | Inseto | 120 | 85% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM09 | VenoshockThe user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned.▶ Selected Pokémon | Veneno | 65 | 100% | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves.▶ Entire field | Fogo | — | — | |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM21 | FrustrationThis full-power attack grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamIn this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Planta | 200 | 100% | |
| TM26 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Terra | 100 | 100% | |
| TM27 | ReturnThis full-power attack grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM36 | Sludge BombUnsanitary sludge is hurled at the target. This may also poison the target.▶ Selected Pokémon | Veneno | 90 | 100% | |
| TM39 | Rock TombBoulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement.▶ Selected Pokémon | Pedra | 60 | 95% | |
| TM42 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM66 | PaybackThe user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled.▶ Selected Pokémon | Sombrio | 50 | 100% | |
| TM67 | Smart StrikeThe user stabs the target with a sharp horn. This attack never misses.▶ Selected Pokémon | Aço | 70 | — | |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM74 | Gyro BallThe user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move’s power.▶ Selected Pokémon | Aço | — | 100% | |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| TM78 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit.▶ All other Pokémon | Terra | 60 | 100% | |
| TM80 | Rock SlideLarge boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Pedra | 75 | 90% | |
| TM81 | X-ScissorThe user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Inseto | 80 | 100% | |
| TM83 | InfestationThe target is infested and attacked for four to five turns. The target can’t flee during this time.▶ Selected Pokémon | Inseto | 20 | 100% | |
| TM84 | Poison JabThe target is stabbed with a tentacle or arm steeped in poison. This may also poison the target.▶ Selected Pokémon | Veneno | 80 | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 85% | |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Tutor: SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Iron TailThe target is slammed with a steel-hard tail. This may also lower the target’s Defense stat.▶ Selected Pokémon, SuperpowerThe user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats.▶ Selected Pokémon, EndeavorThis attack move cuts down the target’s HP to equal the user’s HP.▶ Selected Pokémon, SnatchThe user steals the effects of any attempts to use a healing or stat-changing move.▶ User, Signal BeamThe user attacks with a sinister beam of light. This may also confuse the target.▶ Selected Pokémon, Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User, Aqua TailThe user attacks by swinging its tail as if it were a vicious wave in a raging storm.▶ Selected Pokémon, Bug BiteThe user bites the target. If the target is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon, Throat ChopThe user attacks the target’s throat, and the resultant suffering prevents the target from using moves that emit sound for two turns.▶ Selected Pokémon, Stomping TantrumDriven by frustration, the user attacks the target. If the user’s previous move has failed, the power of this move doubles.▶ Selected Pokémon