Total: 485
Swift Swim
Doubles Speed during rain.
Water Absorb
Absorbs Water moves, healing for 1/4 max HP.
Water Veil (oculta)
Prevents burns.
EV yield (atual): +2 SPD
| Local | Método | Chance | Levels |
|---|---|---|---|
| Insular Sea (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Fields of Honor (Max Den J) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Fields of Honor (Max Den J) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Challenge Beach (Max Den G) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Challenge Beach (Max Den G) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Loop Lagoon (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Loop Lagoon (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Wing AttackInflicts regular damage with no additional effect.▶ Selected Pokémon | 60 | 100% | ||
| 1 | TackleInflicts regular damage with no additional effect.▶ Selected Pokémon |
| Fields of Honor (Max Den J) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Loop Lagoon (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Fields of Honor (Max Den J) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Insular Sea (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Challenge Beach (Max Den G) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Loop Lagoon (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Challenge Beach (Max Den G) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Insular Sea (Max Den E) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Fields of Honor (Max Den J) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Fields of Honor (Max Den J) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Challenge Beach (Max Den G) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Challenge Beach (Max Den G) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Loop Lagoon (Max Den A) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Loop Lagoon (Max Den A) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Fields of Honor (Max Den J) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Loop Lagoon (Max Den A) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Fields of Honor (Max Den J) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Insular Sea (Max Den E) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Challenge Beach (Max Den G) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Loop Lagoon (Max Den A) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Challenge Beach (Max Den G) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| 40 |
| 100% |
| 1 | SupersonicConfuses the target.▶ Selected Pokémon | Normal | — | 55% |
| 1 | Water GunInflicts regular damage with no additional effect.▶ Selected Pokémon | Água | 40 | 100% |
| 1 | PsybeamHas a chance to confuse the target.▶ Selected Pokémon | Psíquico | 65 | 100% |
| 1 | Bullet SeedHits 2-5 times in one turn.▶ Selected Pokémon | Planta | 25 | 100% |
| 1 | RoostHeals the user by half its max HP.▶ User | Voador | — | — |
| 12 | Water PulseHas a chance to confuse the target.▶ Selected Pokémon | Água | 60 | 100% |
| 16 | Wide GuardPrevents any multi-target moves from hitting friendly Pokémon this turn.▶ User’s field | Pedra | — | — |
| 20 | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — |
| 24 | Bubble BeamHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Água | 65 | 100% |
| 28 | HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon | Normal | 70 | 100% |
| 32 | Air SlashHas a chance to make the target flinch.▶ Selected Pokémon | Voador | 75 | 95% |
| 36 | Aqua RingRestores 1/16 of the user’s max HP each turn.▶ User | Água | — | — |
| 40 | BounceUser bounces high into the air, dodging all attacks, and hits next turn.▶ Selected Pokémon | Voador | 85 | 85% |
| 44 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% |
| 48 | Hydro PumpInflicts regular damage with no additional effect.▶ Selected Pokémon | Água | 110 | 80% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| — | Hydro PumpInflicts regular damage with no additional effect.▶ Selected Pokémon | Água | 110 | 80% | |
| — | SurfInflicts regular damage and can hit Dive users.▶ All other Pokémon | Água | 90 | 100% | |
| — | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Gelo | 90 | 100% | |
| — | BlizzardHas a chance to freeze the target.▶ All opponents | Gelo | 110 | 70% | |
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Terra | 100 | 100% | |
| — | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — | |
| — | WaterfallHas a chance to make the target flinch.▶ Selected Pokémon | Água | 80 | 100% | |
| — | SwiftNever misses.▶ All opponents | Normal | 60 | — | |
| — | AmnesiaRaises the user’s Special Defense by two stages.▶ User | Psíquico | — | — | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | Rock SlideHas a chance to make the target flinch.▶ All opponents | Pedra | 75 | 90% | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Icy WindHas a chance to lower the target’s Speed by one stage.▶ All opponents | Gelo | 55 | 95% | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Água | — | — | |
| — | WhirlpoolPrevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns.▶ Selected Pokémon | Água | 35 | 85% | |
| — | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Gelo | — | — | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | Helping HandAlly’s next move inflicts half more damage.▶ Ally | Normal | — | — | |
| — | DiveUser dives underwater, dodging all attacks, and hits next turn.▶ Selected Pokémon | Água | 80 | 100% | |
| — | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Pedra | 60 | 95% | |
| — | Bullet SeedHits 2-5 times in one turn.▶ Selected Pokémon | Planta | 25 | 100% | |
| — | BounceUser bounces high into the air, dodging all attacks, and hits next turn.▶ Selected Pokémon | Voador | 85 | 85% | |
| — | Rock BlastHits 2-5 times in one turn.▶ Selected Pokémon | Pedra | 25 | 90% | |
| — | BrineHas double power against Pokémon that have less than half their max HP remaining.▶ Selected Pokémon | Água | 65 | 100% | |
| — | AssurancePower is doubled if the target has already received damage this turn.▶ Selected Pokémon | Sombrio | 60 | 100% | |
| — | Seed BombInflicts regular damage with no additional effect.▶ Selected Pokémon | Planta | 80 | 100% | |
| — | Air SlashHas a chance to make the target flinch.▶ Selected Pokémon | Voador | 75 | 95% | |
| — | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | Gunk ShotHas a chance to poison the target.▶ Selected Pokémon | Veneno | 120 | 80% | |
| — | Iron HeadHas a chance to make the target flinch.▶ Selected Pokémon | Aço | 80 | 100% | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | ScaldHas a chance to burn the target.▶ Selected Pokémon | Água | 80 | 100% | |
| — | AcrobaticsHas double power if the user has no held item.▶ Selected Pokémon | Voador | 55 | 100% | |
| — | BulldozeHas a chance to lower the target’s Speed by one stage.▶ All other Pokémon | Terra | 60 | 100% | |
| — | HurricaneHas a chance to confuse the target.▶ Selected Pokémon | Voador | 110 | 70% | |
| — | LiquidationHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Água | 85 | 100% | |
| — | Body Press▶ Selected Pokémon | Lutador | 80 | 100% |
Tutor: Dual WingbeatInflicts regular damage with no additional effect.▶ Selected Pokémon
Egg moves: SlamInflicts regular damage with no additional effect.▶ Selected Pokémon, Confuse RayConfuses the target.▶ Selected Pokémon, HazeResets all Pokémon’s stats, accuracy, and evasion.▶ Entire field
swift swim, water absorb swift swim, water absorb, water veil
HP 65→85