Total: 335
Swarm
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Compound Eyes
Increases moves' accuracy to 1.3×.
Telepathy (oculta)
Protects against friendly Pokémon's damaging moves.
EV yield (atual): +2 SPD
| Local | Método | Chance | Levels |
|---|---|---|---|
| Workout Sea (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Fields of Honor (Max Den D) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Forest of Focus (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Training Lowlands (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Training Lowlands (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Fields of Honor (Max Den D) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Training Lowlands (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | ConfusionHas a chance to confuse the target.▶ Selected Pokémon | 50 | 100% | ||
| — | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field |
| Training Lowlands (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Forest of Focus (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Workout Sea (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Workout Sea (Max Den E) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Fields of Honor (Max Den D) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Forest of Focus (Max Den F) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Training Lowlands (Max Den C) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Training Lowlands (Max Den C) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Fields of Honor (Max Den D) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Training Lowlands (Max Den C) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Training Lowlands (Max Den C) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Forest of Focus (Max Den F) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Workout Sea (Max Den E) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| — |
| — |
| — | ReflectReduces damage from physical attacks by half.▶ User’s field | Psíquico | — | — |
| 1 | Struggle BugHas a chance to lower the target’s Special Attack by one stage.▶ All opponents | Inseto | 50 | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Solar BeamRequires a turn to charge before attacking.▶ Selected Pokémon | Planta | 120 | 100% | |
| — | PsychicHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| — | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field | Psíquico | — | — | |
| — | ReflectReduces damage from physical attacks by half.▶ User’s field | Psíquico | — | — | |
| — | Leech LifeDrains half the damage inflicted to heal the user.▶ Selected Pokémon | Inseto | 80 | 100% | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | SafeguardProtects the user’s field from major status ailments and confusion for five turns.▶ User’s field | Normal | — | — | |
| — | Shadow BallHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| — | Future SightHits the target two turns later.▶ Selected Pokémon | Psíquico | 120 | 100% | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | Helping HandAlly’s next move inflicts half more damage.▶ Ally | Normal | — | — | |
| — | TrickUser and target swap items.▶ Selected Pokémon | Psíquico | — | 100% | |
| — | Skill SwapUser and target swap abilities.▶ Selected Pokémon | Psíquico | — | — | |
| — | ImprisonPrevents the target from using any moves that the user also knows.▶ User | Psíquico | — | — | |
| — | Iron DefenseRaises the user’s Defense by two stages.▶ User | Aço | — | — | |
| — | Calm MindRaises the user’s Special Attack and Special Defense by one stage.▶ User | Psíquico | — | — | |
| — | PaybackPower is doubled if the target has already moved this turn.▶ Selected Pokémon | Sombrio | 50 | 100% | |
| — | Power SwapUser swaps Attack and Special Attack changes with the target.▶ Selected Pokémon | Psíquico | — | — | |
| — | Guard SwapUser swaps Defense and Special Defense changes with the target.▶ Selected Pokémon | Psíquico | — | — | |
| — | Bug BuzzHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Inseto | 90 | 100% | |
| — | Energy BallHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Planta | 90 | 100% | |
| — | Zen HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 90% | |
| — | Trick RoomFor five turns, slower Pokémon will act before faster Pokémon.▶ Entire field | Psíquico | — | — | |
| — | Wonder RoomAll Pokémon’s Defense and Special Defense are swapped for 5 turns.▶ Entire field | Psíquico | — | — | |
| — | PsyshockInflicts damage based on the target’s Defense, not Special Defense.▶ Selected Pokémon | Psíquico | 80 | 100% | |
| — | Magic RoomNegates held items for five turns.▶ Entire field | Psíquico | — | — | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | Stored PowerPower is higher the more the user’s stats have been raised, to a maximum of 31×.▶ Selected Pokémon | Psíquico | 20 | 100% | |
| — | Ally SwitchUser switches places with the friendly Pokémon opposite it.▶ User | Psíquico | — | — | |
| — | Psychic TerrainProtects Pokémon on the ground from priority moves and increases the power of their Psychic moves by 50%.▶ Entire field | Psíquico | — | — | |
| — | Body Press▶ Selected Pokémon | Lutador | 80 | 100% |
Tutor: Expanding ForceInflicts regular damage with no additional effect.▶ Selected Pokémon