Total: 535
Ice Body
Heals for 1/16 max HP after each turn during hail. Protects against hail damage.
Snow Warning
Summons hail that lasts indefinitely upon entering battle.
Weak Armor (oculta)
Raises Speed and lowers Defense by one stage each upon being hit by a physical move.
EV yield (atual): +3 SPA
| Local | Método | Chance | Levels |
|---|---|---|---|
| Frostpoint Field (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Bed (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Snowslide Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 67 |
| Giant's Bed (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Snowslide Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 67 |
| Ballimere Lake (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 67 |
| Frostpoint Field (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Frigid Sea (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | MistProtects the user’s stats from being changed by enemy moves.▶ User’s field | — | — | ||
| 1 | HardenRaises the user’s Defense by one stage.▶ User |
| 25% |
| 55–60 |
| Frigid Sea (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Giant's Bed (Max Den O) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Frigid Sea (Max Den N) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Giant's Bed (Max Den Q) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Frigid Sea (Max Den N) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Giant's Bed (Max Den O) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Giant's Bed (Max Den Q) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Frigid Sea (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Frigid Sea (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Frigid Sea (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Frigid Sea (Max Den N) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Frigid Sea (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Giant's Bed (Max Den Q) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Frigid Sea (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Giant's Bed (Max Den O) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Frigid Sea (Max Den N) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Giant's Bed (Max Den O) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Frigid Sea (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Giant's Bed (Max Den Q) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Ballimere Lake (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 67 |
| Frostpoint Field (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 65 |
| Frostpoint Field (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 65 |
| — |
| — |
| 1 | TauntFor the next few turns, the target can only use damaging moves.▶ Selected Pokémon | Sombrio | — | 100% |
| 1 | AstonishHas a chance to make the target flinch.▶ Selected Pokémon | Fantasma | 30 | 100% |
| 1 | Weather BallIf there be weather, this move has doubled power and the weather’s type.▶ Selected Pokémon | Normal | 50 | 100% |
| 1 | Icicle CrashHas a chance to make the target flinch.▶ Selected Pokémon | Gelo | 85 | 90% |
| 1 | Freeze-DrySuper-effective against Water.▶ Selected Pokémon | Gelo | 70 | 100% |
| 12 | Icy WindHas a chance to lower the target’s Speed by one stage.▶ All opponents | Gelo | 55 | 95% |
| 16 | AvalancheInflicts double damage if the user takes damage before attacking this turn.▶ Selected Pokémon | Gelo | 60 | 100% |
| 20 | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Gelo | — | — |
| 24 | Icicle SpearHits 2-5 times in one turn.▶ Selected Pokémon | Gelo | 25 | 100% |
| 28 | UproarForced to use this move for several turns. Pokémon cannot fall asleep in that time.▶ Random opponent | Normal | 90 | 100% |
| 32 | Acid ArmorRaises the user’s Defense by two stages.▶ User | Veneno | — | — |
| 38 | Mirror CoatInflicts twice the damage the user received from the last special hit it took.▶ Specific move | Psíquico | — | 100% |
| 44 | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Gelo | 90 | 100% |
| 52 | BlizzardHas a chance to freeze the target.▶ All opponents | Gelo | 110 | 70% |
| 60 | Sheer ColdCauses a one-hit KO.▶ Selected Pokémon | Gelo | — | 30% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Gelo | 90 | 100% | |
| — | BlizzardHas a chance to freeze the target.▶ All opponents | Gelo | 110 | 70% | |
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field | Psíquico | — | — | |
| — | Self-DestructUser faints.▶ All other Pokémon | Normal | 200 | 100% | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Icy WindHas a chance to lower the target’s Speed by one stage.▶ All opponents | Gelo | 55 | 95% | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Água | — | — | |
| — | Beat UpHits once for every conscious Pokémon the trainer has.▶ Selected Pokémon | Sombrio | — | 100% | |
| — | UproarForced to use this move for several turns. Pokémon cannot fall asleep in that time.▶ Random opponent | Normal | 90 | 100% | |
| — | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Gelo | — | — | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | TauntFor the next few turns, the target can only use damaging moves.▶ Selected Pokémon | Sombrio | — | 100% | |
| — | ImprisonPrevents the target from using any moves that the user also knows.▶ User | Psíquico | — | — | |
| — | Hyper VoiceInflicts regular damage with no additional effect.▶ All opponents | Normal | 90 | 100% | |
| — | Weather BallIf there be weather, this move has doubled power and the weather’s type.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | Icicle SpearHits 2-5 times in one turn.▶ Selected Pokémon | Gelo | 25 | 100% | |
| — | Iron DefenseRaises the user’s Defense by two stages.▶ User | Aço | — | — | |
| — | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | AvalancheInflicts double damage if the user takes damage before attacking this turn.▶ Selected Pokémon | Gelo | 60 | 100% | |
| — | Flash CannonHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Aço | 80 | 100% | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | Ally SwitchUser switches places with the friendly Pokémon opposite it.▶ User | Psíquico | — | — |
ice body, weak armor ice body, snow warning, weak armor