Total: 521
Strong Jaw
Strengthens biting moves to 1.5× their power.
Rock Head (oculta)
Protects against recoil damage.
EV yield (atual): +2 ATK
| Local | Método | Chance | Levels |
|---|---|---|---|
| Ballimere Lake (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 69 |
| Ballimere Lake (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 69 |
| Max Lair (the-crown-tundra-sword) | Capture during a Dynamax Adventure. | 100% | 65 |
| Ballimere Lake (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 69 |
| Ballimere Lake (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 69 |
| Ballimere Lake (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 69 |
| Ballimere Lake (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 69 |
| Ballimere Lake (the-crown-tundra-sword) | Special overworld spawn in a fixed location. |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleInflicts regular damage with no additional effect.▶ Selected Pokémon | 40 | 100% | ||
| 1 | Tail WhipLowers the target’s Defense by one stage.▶ All opponents |
| 100% |
| 69 |
| Ballimere Lake (Max Den Q) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Three-Point Pass (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Ballimere Lake (Max Den Q) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Path to the Peak (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Giant's Bed (Max Den G) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Giant's Bed (Max Den G) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Path to the Peak (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Frigid Sea (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Three-Point Pass (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Frigid Sea (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Snowslide Slope (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Frigid Sea (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Snowslide Slope (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Path to the Peak (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Path to the Peak (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Three-Point Pass (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Three-Point Pass (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Giant's Bed (Max Den G) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Giant's Bed (Max Den G) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Frigid Sea (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Ballimere Lake (Max Den Q) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Ballimere Lake (Max Den Q) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| — |
| 100% |
| 1 | RoarImmediately ends wild battles. Forces trainers to switch Pokémon.▶ Selected Pokémon | Normal | — | — |
| 1 | Ancient PowerHas a chance to raise all of the user’s stats by one stage.▶ Selected Pokémon | Pedra | 60 | 100% |
| 12 | CharmLowers the target’s Attack by two stages.▶ Selected Pokémon | Fada | — | 100% |
| 16 | BiteHas a chance to make the target flinch.▶ Selected Pokémon | Sombrio | 60 | 100% |
| 20 | Dragon TailEnds wild battles. Forces trainers to switch Pokémon.▶ Selected Pokémon | Dragão | 60 | 90% |
| 24 | StompHas a chance to make the target flinch.▶ Selected Pokémon | Normal | 65 | 100% |
| 28 | Rock SlideHas a chance to make the target flinch.▶ All opponents | Pedra | 75 | 90% |
| 32 | CrunchHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Sombrio | 80 | 100% |
| 36 | Dragon ClawInflicts regular damage with no additional effect.▶ Selected Pokémon | Dragão | 80 | 100% |
| 42 | ThrashHits every turn for 2-3 turns, then confuses the user.▶ Random opponent | Normal | 120 | 100% |
| 48 | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Terra | 100 | 100% |
| 54 | Horn DrillCauses a one-hit KO.▶ Selected Pokémon | Normal | — | 30% |
| 60 | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% |
| 66 | Head SmashUser receives 1/2 the damage inflicted in recoil.▶ Selected Pokémon | Pedra | 150 | 80% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Terra | 100 | 100% | |
| — | DigUser digs underground, dodging all attacks, and hits next turn.▶ Selected Pokémon | Terra | 80 | 100% | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | Rock SlideHas a chance to make the target flinch.▶ All opponents | Pedra | 75 | 90% | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Scary FaceLowers the target’s Speed by two stages.▶ Selected Pokémon | Normal | — | 100% | |
| — | OutrageHits every turn for 2-3 turns, then confuses the user.▶ Random opponent | Dragão | 120 | 100% | |
| — | SandstormChanges the weather to a sandstorm for five turns.▶ Entire field | Pedra | — | — | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | CharmLowers the target’s Attack by two stages.▶ Selected Pokémon | Fada | — | 100% | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | Iron TailHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Aço | 100 | 75% | |
| — | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fogo | — | — | |
| — | CrunchHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Sombrio | 80 | 100% | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | SuperpowerLowers the user’s Attack and Defense by one stage after inflicting damage.▶ Selected Pokémon | Lutador | 120 | 100% | |
| — | Brick BreakDestroys Reflect and Light Screen.▶ Selected Pokémon | Lutador | 75 | 100% | |
| — | Hyper VoiceInflicts regular damage with no additional effect.▶ All opponents | Normal | 90 | 100% | |
| — | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Pedra | 60 | 95% | |
| — | Iron DefenseRaises the user’s Defense by two stages.▶ User | Aço | — | — | |
| — | Dragon ClawInflicts regular damage with no additional effect.▶ Selected Pokémon | Dragão | 80 | 100% | |
| — | Dragon DanceRaises the user’s Attack and Speed by one stage.▶ User | Dragão | — | — | |
| — | Rock BlastHits 2-5 times in one turn.▶ Selected Pokémon | Pedra | 25 | 90% | |
| — | Close CombatLowers the user’s Defense and Special Defense by one stage after inflicting damage.▶ Selected Pokémon | Lutador | 120 | 100% | |
| — | AssurancePower is doubled if the target has already received damage this turn.▶ Selected Pokémon | Sombrio | 60 | 100% | |
| — | Dark PulseHas a chance to make the target flinch.▶ Selected Pokémon | Sombrio | 80 | 100% | |
| — | Dragon PulseInflicts regular damage with no additional effect.▶ Selected Pokémon | Dragão | 85 | 100% | |
| — | Earth PowerHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Terra | 90 | 100% | |
| — | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | Thunder FangHas a chance to paralyze the target and a chance to make the target flinch.▶ Selected Pokémon | Elétrico | 65 | 95% | |
| — | Ice FangHas a chance to freeze the target and a chance to make the target flinch.▶ Selected Pokémon | Gelo | 65 | 95% | |
| — | Fire FangHas a chance to burn the target and a chance to make the target flinch.▶ Selected Pokémon | Fogo | 65 | 95% | |
| — | Zen HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 90% | |
| — | Iron HeadHas a chance to make the target flinch.▶ Selected Pokémon | Aço | 80 | 100% | |
| — | Stone EdgeHas an increased chance for a critical hit.▶ Selected Pokémon | Pedra | 100 | 80% | |
| — | Stealth RockCauses damage when opposing Pokémon switch in.▶ Opponent’s field | Pedra | — | — | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | BulldozeHas a chance to lower the target’s Speed by one stage.▶ All other Pokémon | Terra | 60 | 100% | |
| — | Play RoughHas a chance to lower the target’s Attack by one stage.▶ Selected Pokémon | Fada | 90 | 90% | |
| — | High HorsepowerInflicts regular damage with no additional effect.▶ Selected Pokémon | Terra | 95 | 95% | |
| — | Brutal SwingInflicts regular damage with no additional effect.▶ All other Pokémon | Sombrio | 60 | 100% | |
| — | Psychic FangsDestroys Reflect and Light Screen.▶ Selected Pokémon | Psíquico | 85 | 100% | |
| — | Stomping TantrumHas double power if the user’s last move failed.▶ Selected Pokémon | Terra | 75 | 100% | |
| — | Breaking SwipeLowers the target’s Attack by one stage after inflicting damage.▶ All opponents | Dragão | 60 | 100% |
Tutor: Draco MeteorLowers the user’s Special Attack by two stages after inflicting damage.▶ Selected Pokémon, Scale ShotBoosts the user’s Speed and lowers their Defense by one stage after inflicting damage two to five times in a row.▶ Selected Pokémon, Meteor BeamInflicts regular damage with no additional effect.▶ Selected Pokémon, Lash OutInflicts regular damage with no additional effect.▶ Selected Pokémon