#0333 · Crown Tundra #035 · the crown tundra · gen 8
Cotton Bird Pokémon
Total: 310
Natural Cure
Cures any major status ailment upon switching out.
Cloud Nine (oculta)
Negates all effects of weather, but does not prevent the weather itself.
EV yield (atual): +1 SPD
| Local | Método | Chance | Levels |
|---|---|---|---|
| Slippery Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Slippery Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Frostpoint Field (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Giant's Bed (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Giant's Foot (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 60% | 15–20 |
| Giant's Bed (Max Den E) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 60% | 15–20 |
| Ballimere Lake (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 60% | 15–20 |
| Ballimere Lake (Max Den A) (the-crown-tundra-sword) |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | GrowlLowers the target’s Attack by one stage.▶ All opponents | — | 100% | ||
| 1 | PeckInflicts regular damage with no additional effect.▶ Selected Pokémon |
| Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. |
| 60% |
| 15–20 |
| Giant's Foot (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 60% | 15–20 |
| Slippery Slope (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 60% | 15–20 |
| Giant's Bed (Max Den E) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 60% | 15–20 |
| Slippery Slope (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 60% | 15–20 |
| Slippery Slope (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 25–30 |
| Giant's Foot (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 25–30 |
| Ballimere Lake (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 25–30 |
| Ballimere Lake (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 25–30 |
| Giant's Foot (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 25–30 |
| Slippery Slope (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 25–30 |
| Giant's Bed (Max Den E) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 25–30 |
| Giant's Bed (Max Den E) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 25–30 |
| Slippery Slope (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Frigid Sea (Max Den M) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Frostpoint Field (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Ballimere Lake (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Dyna Tree Hill (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Ballimere Lake (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Ballimere Lake (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Giant's Bed (Max Den E) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Giant's Foot (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Giant's Bed (Max Den U) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| 35 |
| 100% |
| 4 | Disarming VoiceNever misses.▶ All opponents | Fada | 40 | — |
| 8 | MistProtects the user’s stats from being changed by enemy moves.▶ User’s field | Gelo | — | — |
| 12 | Fury AttackHits 2-5 times in one turn.▶ Selected Pokémon | Normal | 15 | 85% |
| 16 | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% |
| 20 | Dragon BreathHas a chance to paralyze the target.▶ Selected Pokémon | Dragão | 60 | 100% |
| 24 | SafeguardProtects the user’s field from major status ailments and confusion for five turns.▶ User’s field | Normal | — | — |
| 28 | SingPuts the target to sleep.▶ Selected Pokémon | Normal | — | 55% |
| 32 | Cotton GuardRaises the user’s Defense by three stages.▶ User | Planta | — | — |
| 36 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% |
| 40 | MoonblastHas a chance to lower the target’s Special Attack by one stage.▶ Selected Pokémon | Fada | 95 | 100% |
| 44 | Perish SongUser and target both faint after three turns.▶ All Pokémon | Normal | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | FlyUser flies high into the air, dodging all attacks, and hits next turn.▶ Selected Pokémon | Voador | 90 | 95% | |
| — | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| — | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Gelo | 90 | 100% | |
| — | Solar BeamRequires a turn to charge before attacking.▶ Selected Pokémon | Planta | 120 | 100% | |
| — | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — | |
| — | SwiftNever misses.▶ All opponents | Normal | 60 | — | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | ThiefTakes the target’s item.▶ Selected Pokémon | Sombrio | 60 | 100% | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | OutrageHits every turn for 2-3 turns, then confuses the user.▶ Random opponent | Dragão | 120 | 100% | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | False SwipeCannot lower the target’s HP below 1.▶ Selected Pokémon | Normal | 40 | 100% | |
| — | Steel WingHas a chance to raise the user’s Defense by one stage.▶ Selected Pokémon | Aço | 70 | 90% | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | SafeguardProtects the user’s field from major status ailments and confusion for five turns.▶ User’s field | Normal | — | — | |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Água | — | — | |
| — | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fogo | — | — | |
| — | UproarForced to use this move for several turns. Pokémon cannot fall asleep in that time.▶ Random opponent | Normal | 90 | 100% | |
| — | Heat WaveHas a chance to burn the target.▶ All opponents | Fogo | 95 | 90% | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | Hyper VoiceInflicts regular damage with no additional effect.▶ All opponents | Normal | 90 | 100% | |
| — | Power SwapUser swaps Attack and Special Attack changes with the target.▶ Selected Pokémon | Psíquico | — | — | |
| — | Dragon PulseInflicts regular damage with no additional effect.▶ Selected Pokémon | Dragão | 85 | 100% | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | Play RoughHas a chance to lower the target’s Attack by one stage.▶ Selected Pokémon | Fada | 90 | 90% | |
| — | Dazzling GleamInflicts regular damage with no additional effect.▶ All opponents | Fada | 80 | 100% |
Tutor: Dual WingbeatHits twice in one turn.▶ Selected Pokémon
Egg moves: HazeResets all Pokémon’s stats, accuracy, and evasion.▶ Entire field, Feather DanceLowers the target’s Attack by two stages.▶ Selected Pokémon, Astonish
natural cure natural cure, cloud nine