#0854 · Crown Tundra #132 · the crown tundra · gen 8
Black Tea Pokémon
Total: 308
Weak Armor
Raises Speed and lowers Defense by one stage each upon being hit by a physical move.
Cursed Body (oculta)
Has a 30% chance of Disabling any move that hits the Pokémon.
EV yield (atual): +1 SPA
| Local | Método | Chance | Levels |
|---|---|---|---|
| Giant's Bed (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 100% | 15–20 |
| Ballimere Lake (Max Den L) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 100% | 25–30 |
| Old Cemetery (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 100% | 15–20 |
| Old Cemetery (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 100% | 25–30 |
| Ballimere Lake (Max Den L) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 100% | 15–20 |
| Giant's Bed (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 100% | 25–30 |
| Giant's Bed (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 100% | 25–30 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | WithdrawRaises the user’s Defense by one stage.▶ User | — | — | ||
| 1 | AstonishHas a chance to make the target flinch.▶ Selected Pokémon |
| Old Cemetery (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 100% | 15–20 |
| Old Cemetery (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 100% | 25–30 |
| Giant's Bed (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 100% | 15–20 |
| Ballimere Lake (Max Den L) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 100% | 15–20 |
| Ballimere Lake (Max Den L) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 100% | 25–30 |
| Old Cemetery (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 95% | 35–40 |
| Old Cemetery (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 95% | 45–50 |
| Giant's Bed (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 95% | 45–50 |
| Giant's Bed (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 95% | 55–60 |
| Giant's Bed (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 95% | 35–40 |
| Giant's Bed (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 95% | 45–50 |
| Ballimere Lake (Max Den L) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 95% | 35–40 |
| Ballimere Lake (Max Den L) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 95% | 55–60 |
| Ballimere Lake (Max Den L) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 95% | 45–50 |
| Ballimere Lake (Max Den L) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 95% | 45–50 |
| Ballimere Lake (Max Den L) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 95% | 35–40 |
| Old Cemetery (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 95% | 35–40 |
| Old Cemetery (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 95% | 45–50 |
| Old Cemetery (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 95% | 55–60 |
| Giant's Bed (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 95% | 35–40 |
| Old Cemetery (the-crown-tundra-sword) | Walking in the overworld | 21% | 60–65 |
| Old Cemetery (the-crown-tundra-sword) | Walking in the overworld | 21% | 60–65 |
| Old Cemetery (the-crown-tundra-sword) | Walking in the overworld | 20% | 60–65 |
| 30 |
| 100% |
| 6 | Aromatic MistRaises a selected ally’s Special Defense by one stage.▶ Ally | Fada | — | — |
| 12 | Mega DrainDrains half the damage inflicted to heal the user.▶ Selected Pokémon | Planta | 40 | 100% |
| 18 | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — |
| 24 | Sucker PunchOnly works if the target is about to use a damaging move.▶ Selected Pokémon | Sombrio | 70 | 100% |
| 30 | AromatherapyCures the entire party of major status effects.▶ User and allies | Planta | — | — |
| 36 | Giga DrainDrains half the damage inflicted to heal the user.▶ Selected Pokémon | Planta | 75 | 100% |
| 42 | Nasty PlotRaises the user’s Special Attack by two stages.▶ User | Sombrio | — | — |
| 48 | Shadow BallHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Fantasma | 80 | 100% |
| 54 | MementoLowers the target’s Attack and Special Attack by two stages. User faints.▶ Selected Pokémon | Sombrio | — | 100% |
| 60 | Shell SmashRaises user’s Attack, Special Attack, and Speed by two stages. Lower user’s Defense and Special Defense by one stage.▶ User | Normal | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | PsychicHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| — | MetronomeRandomly selects and uses any move in the game.▶ User | Normal | — | — | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Giga DrainDrains half the damage inflicted to heal the user.▶ Selected Pokémon | Planta | 75 | 100% | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | Baton PassAllows the trainer to switch out the user and pass effects along to its replacement.▶ User | Normal | — | — | |
| — | Shadow BallHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| — | Will-O-WispBurns the target.▶ Selected Pokémon | Fogo | — | 85% | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | TrickUser and target swap items.▶ Selected Pokémon | Psíquico | — | 100% | |
| — | ImprisonPrevents the target from using any moves that the user also knows.▶ User | Psíquico | — | — | |
| — | PaybackPower is doubled if the target has already moved this turn.▶ Selected Pokémon | Sombrio | 50 | 100% | |
| — | Dark PulseHas a chance to make the target flinch.▶ Selected Pokémon | Sombrio | 80 | 100% | |
| — | Nasty PlotRaises the user’s Special Attack by two stages.▶ User | Sombrio | — | — | |
| — | Wonder RoomAll Pokémon’s Defense and Special Defense are swapped for 5 turns.▶ Entire field | Psíquico | — | — | |
| — | PsyshockInflicts damage based on the target’s Defense, not Special Defense.▶ Selected Pokémon | Psíquico | 80 | 100% | |
| — | Foul PlayCalculates damage with the target’s attacking stat.▶ Selected Pokémon | Sombrio | 95 | 100% | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | Stored PowerPower is higher the more the user’s stats have been raised, to a maximum of 31×.▶ Selected Pokémon | Psíquico | 20 | 100% | |
| — | Ally SwitchUser switches places with the friendly Pokémon opposite it.▶ User | Psíquico | — | — | |
| — | HexHas double power if the target has a major status ailment.▶ Selected Pokémon | Fantasma | 65 | 100% | |
| — | Phantom ForceUser vanishes, dodging all attacks, and hits next turn. Hits through Protect and Detect.▶ Selected Pokémon | Fantasma | 90 | 100% |
Tutor: PoltergeistFails if the target has no held item.▶ Selected Pokémon