Total: 495
Swift Swim
Doubles Speed during rain.
Shell Armor
Protects against critical hits.
Weak Armor (oculta)
Raises Speed and lowers Defense by one stage each upon being hit by a physical move.
EV yield (atual): +2 DEF
| Local | Método | Chance | Levels |
|---|---|---|---|
| Roaring-Sea Caves (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 68 |
| Giant's Bed (Max Den P) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Snowslide Slope (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Ballimere Lake (Max Den N) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Frigid Sea (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Giant's Bed (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Giant's Foot (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | CrunchHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | 80 | 100% | ||
| 1 | BindPrevents the target from fleeing and inflicts damage for 2-5 turns.▶ Selected Pokémon |
| Ballimere Lake (Max Den N) (the-crown-tundra-sword) |
| Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. |
| 20% |
| 55–60 |
| Giant's Bed (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Giant's Bed (Max Den P) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Giant's Foot (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Frigid Sea (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Giant's Foot (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Giant's Bed (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Giant's Foot (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Ballimere Lake (Max Den N) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Frigid Sea (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Giant's Bed (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Frigid Sea (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Snowslide Slope (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Ballimere Lake (Max Den N) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Giant's Bed (Max Den P) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Giant's Bed (Max Den P) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Snowslide Slope (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| 15 |
| 85% |
| 1 | Sand AttackLowers the target’s accuracy by one stage.▶ Selected Pokémon | Terra | — | 100% |
| 1 | WithdrawRaises the user’s Defense by one stage.▶ User | Água | — | — |
| 1 | RolloutPower doubles every turn this move is used in succession after the first, resetting after five turns.▶ Selected Pokémon | Pedra | 30 | 90% |
| 15 | Water GunInflicts regular damage with no additional effect.▶ Selected Pokémon | Água | 40 | 100% |
| 20 | LeerLowers the target’s Defense by one stage.▶ All opponents | Normal | — | 100% |
| 25 | Mud ShotHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Terra | 55 | 95% |
| 30 | Ancient PowerHas a chance to raise all of the user’s stats by one stage.▶ Selected Pokémon | Pedra | 60 | 100% |
| 35 | BrineHas double power against Pokémon that have less than half their max HP remaining.▶ Selected Pokémon | Água | 65 | 100% |
| 43 | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — |
| 49 | Rock BlastHits 2-5 times in one turn.▶ Selected Pokémon | Pedra | 25 | 90% |
| 56 | SurfInflicts regular damage and can hit Dive users.▶ All other Pokémon | Água | 90 | 100% |
| 63 | Shell SmashRaises user’s Attack, Special Attack, and Speed by two stages. Lower user’s Defense and Special Defense by one stage.▶ User | Normal | — | — |
| 70 | Hydro PumpInflicts regular damage with no additional effect.▶ Selected Pokémon | Água | 110 | 80% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| — | Pin MissileHits 2-5 times in one turn.▶ Selected Pokémon | Inseto | 25 | 95% | |
| — | Hydro PumpInflicts regular damage with no additional effect.▶ Selected Pokémon | Água | 110 | 80% | |
| — | SurfInflicts regular damage and can hit Dive users.▶ All other Pokémon | Água | 90 | 100% | |
| — | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Gelo | 90 | 100% | |
| — | BlizzardHas a chance to freeze the target.▶ All opponents | Gelo | 110 | 70% | |
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | WaterfallHas a chance to make the target flinch.▶ Selected Pokémon | Água | 80 | 100% | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | Rock SlideHas a chance to make the target flinch.▶ All opponents | Pedra | 75 | 90% | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | ThiefTakes the target’s item.▶ Selected Pokémon | Sombrio | 60 | 100% | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | SpikesScatters Spikes, hurting opposing Pokémon that switch in.▶ Opponent’s field | Terra | — | — | |
| — | Icy WindHas a chance to lower the target’s Speed by one stage.▶ All opponents | Gelo | 55 | 95% | |
| — | SandstormChanges the weather to a sandstorm for five turns.▶ Entire field | Pedra | — | — | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Água | — | — | |
| — | CrunchHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Sombrio | 80 | 100% | |
| — | WhirlpoolPrevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns.▶ Selected Pokémon | Água | 35 | 85% | |
| — | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Gelo | — | — | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | DiveUser dives underwater, dodging all attacks, and hits next turn.▶ Selected Pokémon | Água | 80 | 100% | |
| — | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Pedra | 60 | 95% | |
| — | Muddy WaterHas a chance to lower the target’s accuracy by one stage.▶ All opponents | Água | 90 | 85% | |
| — | Iron DefenseRaises the user’s Defense by two stages.▶ User | Aço | — | — | |
| — | Mud ShotHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Terra | 55 | 95% | |
| — | Rock BlastHits 2-5 times in one turn.▶ Selected Pokémon | Pedra | 25 | 90% | |
| — | Gyro BallPower raises when the user has lower Speed, up to a maximum of 150.▶ Selected Pokémon | Aço | — | 100% | |
| — | BrineHas double power against Pokémon that have less than half their max HP remaining.▶ Selected Pokémon | Água | 65 | 100% | |
| — | Toxic SpikesScatters poisoned spikes, poisoning opposing Pokémon that switch in.▶ Opponent’s field | Veneno | — | — | |
| — | Earth PowerHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Terra | 90 | 100% | |
| — | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | Stone EdgeHas an increased chance for a critical hit.▶ Selected Pokémon | Pedra | 100 | 80% | |
| — | Stealth RockCauses damage when opposing Pokémon switch in.▶ Opponent’s field | Pedra | — | — | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | ScaldHas a chance to burn the target.▶ Selected Pokémon | Água | 80 | 100% | |
| — | LiquidationHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Água | 85 | 100% |
Tutor: Meteor BeamInflicts regular damage with no additional effect.▶ Selected Pokémon
swift swim, shell armor swift swim, shell armor, weak armor