#0856 · Crown Tundra #040 · the crown tundra · gen 8
Calm Pokémon
Total: 265
Healer
Has a 30% chance of curing each adjacent ally of any major status ailment after each turn.
Anticipation
Notifies all trainers upon entering battle if an opponent has a super-effective move, Self-Destruct, Explosion, or a one-hit KO move.
Magic Bounce (oculta)
Reflects most non-damaging moves back at their user.
EV yield (atual): +1 SPA
| Local | Método | Chance | Levels |
|---|---|---|---|
| Ballimere Lake (Max Den M) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Frigid Sea (Max Den J) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Giant's Bed (Max Den M) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Frostpoint Field (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Snowslide Slope (Max Den G) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Frostpoint Field (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Giant's Foot (the-crown-tundra-sword) | Walking in tall grass or a cave | 25% | 60–65 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | ConfusionHas a chance to confuse the target.▶ Selected Pokémon | 50 | 100% | ||
| 1 | Play NiceLowers the target’s Attack by one stage.▶ Selected Pokémon |
| Frigid Sea (the-crown-tundra-sword) |
| Walking in tall grass or a cave |
| 25% |
| 60–65 |
| Three-Point Pass (the-crown-tundra-sword) | Walking in tall grass or a cave | 25% | 60–65 |
| Snowslide Slope (Max Den G) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Giant's Bed (Max Den M) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Frigid Sea (Max Den J) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Ballimere Lake (Max Den M) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Ballimere Lake (the-crown-tundra-sword) | Walking in tall grass or a cave | 24% | 60–65 |
| Frostpoint Field (the-crown-tundra-sword) | Walking in tall grass or a cave | 20% | 60–65 |
| Giant's Bed (the-crown-tundra-sword) | Walking in tall grass or a cave | 20% | 60–65 |
| Slippery Slope (the-crown-tundra-sword) | Walking in tall grass or a cave | 18% | 60–65 |
| Old Cemetery (the-crown-tundra-sword) | Walking in tall grass or a cave | 18% | 60–65 |
| Slippery Slope (the-crown-tundra-sword) | Walking in the overworld | 10% | 60–65 |
| Ballimere Lake (Max Den M) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Frostpoint Field (Max Den A) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Snowslide Slope (Max Den G) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Giant's Bed (Max Den M) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Frigid Sea (Max Den J) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Frigid Sea (the-crown-tundra-shield) | Walking in tall grass or a cave | 25% | 60–65 |
| Giant's Foot (the-crown-tundra-shield) | Walking in tall grass or a cave | 25% | 60–65 |
| Giant's Bed (Max Den M) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Ballimere Lake (Max Den M) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Three-Point Pass (the-crown-tundra-shield) | Walking in tall grass or a cave | 25% | 60–65 |
| Frostpoint Field (Max Den A) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| — |
| — |
| 5 | Life DewEach Pokemon on the user's side restores 1/4 of its maximum HP, rounded half up.▶ User and allies | Água | — | — |
| 10 | Disarming VoiceNever misses.▶ All opponents | Fada | 40 | — |
| 15 | AromatherapyCures the entire party of major status effects.▶ User and allies | Planta | — | — |
| 20 | PsybeamHas a chance to confuse the target.▶ Selected Pokémon | Psíquico | 65 | 100% |
| 25 | Heal PulseHeals the target for half its max HP.▶ Selected Pokémon | Psíquico | — | — |
| 30 | Dazzling GleamInflicts regular damage with no additional effect.▶ All opponents | Fada | 80 | 100% |
| 35 | Calm MindRaises the user’s Special Attack and Special Defense by one stage.▶ User | Psíquico | — | — |
| 40 | PsychicHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Psíquico | 90 | 100% |
| 45 | Healing WishUser faints. Its replacement has its HP fully restored and any major status effect removed.▶ User | Psíquico | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Thunder WaveParalyzes the target.▶ Selected Pokémon | Elétrico | — | 90% | |
| — | PsychicHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| — | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field | Psíquico | — | — | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Giga DrainDrains half the damage inflicted to heal the user.▶ Selected Pokémon | Planta | 75 | 100% | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | CharmLowers the target’s Attack by two stages.▶ Selected Pokémon | Fada | — | 100% | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | SafeguardProtects the user’s field from major status ailments and confusion for five turns.▶ User’s field | Normal | — | — | |
| — | Baton PassAllows the trainer to switch out the user and pass effects along to its replacement.▶ User | Normal | — | — | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | Helping HandAlly’s next move inflicts half more damage.▶ Ally | Normal | — | — | |
| — | Skill SwapUser and target swap abilities.▶ Selected Pokémon | Psíquico | — | — | |
| — | ImprisonPrevents the target from using any moves that the user also knows.▶ User | Psíquico | — | — | |
| — | Magical LeafNever misses.▶ Selected Pokémon | Planta | 60 | — | |
| — | Calm MindRaises the user’s Special Attack and Special Defense by one stage.▶ User | Psíquico | — | — | |
| — | Dark PulseHas a chance to make the target flinch.▶ Selected Pokémon | Sombrio | 80 | 100% | |
| — | PsyshockInflicts damage based on the target’s Defense, not Special Defense.▶ Selected Pokémon | Psíquico | 80 | 100% | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | Stored PowerPower is higher the more the user’s stats have been raised, to a maximum of 31×.▶ Selected Pokémon | Psíquico | 20 | 100% | |
| — | Draining KissDrains 75% of the damage inflicted to heal the user.▶ Selected Pokémon | Fada | 50 | 100% | |
| — | Play RoughHas a chance to lower the target’s Attack by one stage.▶ Selected Pokémon | Fada | 90 | 90% | |
| — | Mystical FireHas a chance to lower the target’s Special Attack by one stage.▶ Selected Pokémon | Fogo | 75 | 100% | |
| — | Dazzling GleamInflicts regular damage with no additional effect.▶ All opponents | Fada | 80 | 100% |
Tutor: Expanding ForceIf Psychic Terrain is active and the user is grounded, this move hits all opposing Pokemon and has its power incrased by 50%.▶ Selected Pokémon
Egg moves: After YouMakes the target act next this turn.▶ Selected Pokémon, QuashMakes the target act last this turn.▶ Selected Pokémon, Aromatic Mist