Total: 490
Fluffy
Damage from contact moves is halved. Damage from Fire moves is doubled.
Steadfast
Raises Speed one stage upon flinching.
Bulletproof (oculta)
Protects against bullet, ball, and bomb-based moves.
EV yield (atual): +2 DEF
| Local | Método | Chance | Levels |
|---|---|---|---|
| Max Lair (the-crown-tundra-sword) | Capture during a Dynamax Adventure. | 100% | 65 |
| Slippery Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 63 |
| Giant's Bed (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 63 |
| Frostpoint Field (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 63 |
| Slippery Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 63 |
| Snowslide Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Snowslide Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Frostpoint Field (the-crown-tundra-sword) | Special overworld spawn in a fixed location. |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleInflicts regular damage with no additional effect.▶ Selected Pokémon | 40 | 100% | ||
| 1 | GrowlLowers the target’s Attack by one stage.▶ All opponents |
| 100% |
| 63 |
| Giant's Foot (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 45–50 |
| Slippery Slope (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 45–50 |
| Giant's Bed (Max Den E) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 45–50 |
| Slippery Slope (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 45–50 |
| Ballimere Lake (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 45–50 |
| Ballimere Lake (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 45–50 |
| Giant's Foot (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 45–50 |
| Giant's Bed (Max Den E) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 45–50 |
| Frostpoint Field (the-crown-tundra-sword) | Walking in the overworld | 30% | 60–65 |
| Slippery Slope (the-crown-tundra-sword) | Walking in the overworld | 30% | 60–65 |
| Ballimere Lake (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Frostpoint Field (the-crown-tundra-sword) | Walking in the overworld | 20% | 60–65 |
| Snowslide Slope (the-crown-tundra-sword) | Walking in the overworld | 20% | 60–65 |
| Three-Point Pass (the-crown-tundra-sword) | Walking in the overworld | 20% | 60–65 |
| Slippery Slope (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Slippery Slope (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Giant's Bed (Max Den E) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Giant's Bed (Max Den E) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Giant's Foot (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Giant's Foot (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Ballimere Lake (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Slippery Slope (the-crown-tundra-sword) | Walking in the overworld | 20% | 60–65 |
| — |
| 100% |
| 1 | Defense CurlRaises user’s Defense by one stage.▶ User | Normal | — | — |
| 1 | CopycatUses the target’s last used move.▶ User | Normal | — | — |
| 12 | Guard SplitAverages Defense and Special Defense with the target.▶ Selected Pokémon | Psíquico | — | — |
| 16 | Double KickHits twice in one turn.▶ Selected Pokémon | Lutador | 30 | 100% |
| 21 | HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon | Normal | 70 | 100% |
| 27 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% |
| 32 | Guard SwapUser swaps Defense and Special Defense changes with the target.▶ Selected Pokémon | Psíquico | — | — |
| 38 | ReversalInflicts more damage when the user has less HP remaining, with a maximum of 200 power.▶ Selected Pokémon | Lutador | — | 100% |
| 44 | Cotton GuardRaises the user’s Defense by three stages.▶ User | Planta | — | — |
| 50 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 120 | 100% |
| 56 | Last ResortCan only be used after all of the user’s other moves have been used.▶ Selected Pokémon | Normal | 140 | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Swords DanceRaises the user’s Attack by two stages.▶ User | Normal | — | — | |
| — | Mega KickInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 120 | 75% | |
| — | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | Thunder WaveParalyzes the target.▶ Selected Pokémon | Elétrico | — | 90% | |
| — | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ReversalInflicts more damage when the user has less HP remaining, with a maximum of 200 power.▶ Selected Pokémon | Lutador | — | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | Baton PassAllows the trainer to switch out the user and pass effects along to its replacement.▶ User | Normal | — | — | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | BounceUser bounces high into the air, dodging all attacks, and hits next turn.▶ Selected Pokémon | Voador | 85 | 85% | |
| — | PaybackPower is doubled if the target has already moved this turn.▶ Selected Pokémon | Sombrio | 50 | 100% | |
| — | Guard SwapUser swaps Defense and Special Defense changes with the target.▶ Selected Pokémon | Psíquico | — | — | |
| — | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | Zen HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 90% | |
| — | Electro BallPower is higher when the user has greater Speed than the target, up to a maximum of 150.▶ Selected Pokémon | Elétrico | — | 100% | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | RetaliateHas double power if a friendly Pokémon fainted last turn.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | Wild ChargeUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Elétrico | 90 | 100% | |
| — | Body Press▶ Selected Pokémon | Lutador | 80 | 100% |
Tutor: Grassy GlideInflicts regular damage with no additional effect.▶ Selected Pokémon