Total: 500
Levitate
Evades Ground moves.
EV yield (atual): +2 SPD
| Local | Método | Chance | Levels |
|---|---|---|---|
| Max Lair (the-crown-tundra-sword) | Capture during a Dynamax Adventure. | 100% | 65 |
| Giant's Foot (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Foot (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Foot (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Foot (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Foot (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Foot (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Foot (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | 150 | 90% | ||
| 1 | ConfusionHas a chance to confuse the target.▶ Selected Pokémon |
| 65 |
| Ballimere Lake (Max Den O) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 45–50 |
| Path to the Peak (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 45–50 |
| Giant's Bed (Max Den R) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 45–50 |
| Snowslide Slope (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 45–50 |
| Giant's Bed (Max Den R) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Ballimere Lake (Max Den O) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Snowslide Slope (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Path to the Peak (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Three-Point Pass (the-crown-tundra-sword) | Walking in the overworld | 15% | 60–65 |
| Three-Point Pass (the-crown-tundra-sword) | Walking in the overworld | 15% | 60–65 |
| Three-Point Pass (the-crown-tundra-sword) | Walking in the overworld | 15% | 60–65 |
| Three-Point Pass (the-crown-tundra-sword) | Walking in the overworld | 15% | 60–65 |
| Three-Point Pass (the-crown-tundra-sword) | Walking in the overworld | 15% | 60–65 |
| Three-Point Pass (the-crown-tundra-sword) | Walking in the overworld | 15% | 60–65 |
| Three-Point Pass (the-crown-tundra-sword) | Walking in the overworld | 15% | 60–65 |
| Three-Point Pass (the-crown-tundra-sword) | Walking in the overworld | 15% | 60–65 |
| Snowslide Slope (Max Den D) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Path to the Peak (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Giant's Bed (Max Den R) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Ballimere Lake (Max Den O) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Giant's Foot (the-crown-tundra-sword) | Walking in the overworld | 10% | 60–65 |
| Giant's Foot (the-crown-tundra-sword) | Walking in the overworld | 10% | 60–65 |
| 50 |
| 100% |
| 1 | TeleportImmediately ends wild battles. No effect otherwise.▶ User | Psíquico | — | — |
| 1 | HardenRaises the user’s Defense by one stage.▶ User | Normal | — | — |
| 1 | Mud-SlapHas a chance to lower the target’s accuracy by one stage.▶ Selected Pokémon | Terra | 20 | 100% |
| 1 | Rapid SpinFrees the user from binding moves, removes Leech Seed, and blows away Spikes.▶ Selected Pokémon | Normal | 50 | 100% |
| 9 | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Pedra | 60 | 95% |
| 12 | Power TrickUser swaps Attack and Defense.▶ User | Psíquico | — | — |
| 15 | PsybeamHas a chance to confuse the target.▶ Selected Pokémon | Psíquico | 65 | 100% |
| 18 | Ancient PowerHas a chance to raise all of the user’s stats by one stage.▶ Selected Pokémon | Pedra | 60 | 100% |
| 21 | ImprisonPrevents the target from using any moves that the user also knows.▶ User | Psíquico | — | — |
| 24 | Cosmic PowerRaises the user’s Defense and Special Defense by one stage.▶ User | Psíquico | — | — |
| 27 | ExtrasensoryHas a chance to make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 100% |
| 30 | Earth PowerHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Terra | 90 | 100% |
| 33 | Self-DestructUser faints.▶ All other Pokémon | Normal | 200 | 100% |
| 38 | Guard SplitAverages Defense and Special Defense with the target.▶ Selected Pokémon | Psíquico | — | — |
| 38 | Power SplitAverages Attack and Special Attack with the target.▶ Selected Pokémon | Psíquico | — | — |
| 43 | SandstormChanges the weather to a sandstorm for five turns.▶ Entire field | Pedra | — | — |
| 48 | ExplosionUser faints.▶ All other Pokémon | Normal | 250 | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Gelo | 90 | 100% | |
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | Solar BeamRequires a turn to charge before attacking.▶ Selected Pokémon | Planta | 120 | 100% | |
| — | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Terra | 100 | 100% | |
| — | DigUser digs underground, dodging all attacks, and hits next turn.▶ Selected Pokémon | Terra | 80 | 100% | |
| — | PsychicHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| — | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field | Psíquico | — | — | |
| — | ReflectReduces damage from physical attacks by half.▶ User’s field | Psíquico | — | — | |
| — | Self-DestructUser faints.▶ All other Pokémon | Normal | 200 | 100% | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | Rock SlideHas a chance to make the target flinch.▶ All opponents | Pedra | 75 | 90% | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | SandstormChanges the weather to a sandstorm for five turns.▶ Entire field | Pedra | — | — | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | SafeguardProtects the user’s field from major status ailments and confusion for five turns.▶ User’s field | Normal | — | — | |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Água | — | — | |
| — | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fogo | — | — | |
| — | Shadow BallHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| — | Future SightHits the target two turns later.▶ Selected Pokémon | Psíquico | 120 | 100% | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | TrickUser and target swap items.▶ Selected Pokémon | Psíquico | — | 100% | |
| — | Skill SwapUser and target swap abilities.▶ Selected Pokémon | Psíquico | — | — | |
| — | ImprisonPrevents the target from using any moves that the user also knows.▶ User | Psíquico | — | — | |
| — | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Pedra | 60 | 95% | |
| — | Cosmic PowerRaises the user’s Defense and Special Defense by one stage.▶ User | Psíquico | — | — | |
| — | Sand TombPrevents the target from fleeing and inflicts damage for 2-5 turns.▶ Selected Pokémon | Terra | 35 | 85% | |
| — | Iron DefenseRaises the user’s Defense by two stages.▶ User | Aço | — | — | |
| — | Calm MindRaises the user’s Special Attack and Special Defense by one stage.▶ User | Psíquico | — | — | |
| — | Gyro BallPower raises when the user has lower Speed, up to a maximum of 150.▶ Selected Pokémon | Aço | — | 100% | |
| — | Power SwapUser swaps Attack and Special Attack changes with the target.▶ Selected Pokémon | Psíquico | — | — | |
| — | Guard SwapUser swaps Defense and Special Defense changes with the target.▶ Selected Pokémon | Psíquico | — | — | |
| — | Earth PowerHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Terra | 90 | 100% | |
| — | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | Nasty PlotRaises the user’s Special Attack by two stages.▶ User | Sombrio | — | — | |
| — | Zen HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 90% | |
| — | Trick RoomFor five turns, slower Pokémon will act before faster Pokémon.▶ Entire field | Psíquico | — | — | |
| — | Stone EdgeHas an increased chance for a critical hit.▶ Selected Pokémon | Pedra | 100 | 80% | |
| — | Stealth RockCauses damage when opposing Pokémon switch in.▶ Opponent’s field | Pedra | — | — | |
| — | Grass KnotInflicts more damage to heavier targets, with a maximum of 120 power.▶ Selected Pokémon | Planta | — | 100% | |
| — | Wonder RoomAll Pokémon’s Defense and Special Defense are swapped for 5 turns.▶ Entire field | Psíquico | — | — | |
| — | PsyshockInflicts damage based on the target’s Defense, not Special Defense.▶ Selected Pokémon | Psíquico | 80 | 100% | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | Stored PowerPower is higher the more the user’s stats have been raised, to a maximum of 31×.▶ Selected Pokémon | Psíquico | 20 | 100% | |
| — | Ally SwitchUser switches places with the friendly Pokémon opposite it.▶ User | Psíquico | — | — | |
| — | HexHas double power if the target has a major status ailment.▶ Selected Pokémon | Fantasma | 65 | 100% | |
| — | BulldozeHas a chance to lower the target’s Speed by one stage.▶ All other Pokémon | Terra | 60 | 100% | |
| — | Drill RunHas an increased chance for a critical hit.▶ Selected Pokémon | Terra | 80 | 95% | |
| — | Eerie ImpulseLowers the target’s Special Attack by two stages.▶ Selected Pokémon | Elétrico | — | 100% | |
| — | Dazzling GleamInflicts regular damage with no additional effect.▶ All opponents | Fada | 80 | 100% | |
| — | Psychic TerrainProtects Pokémon on the ground from priority moves and increases the power of their Psychic moves by 50%.▶ Entire field | Psíquico | — | — | |
| — | Body Press▶ Selected Pokémon | Lutador | 80 | 100% |
Tutor: Expanding ForceInflicts regular damage with no additional effect.▶ Selected Pokémon, Scorching SandsHas a chance to burn the target.▶ Selected Pokémon