Total: 362
Refrigerate
Turns the bearer's Normal moves into Ice moves and strengthens them to 1.3× their power.
Snow Warning (oculta)
Summons hail that lasts indefinitely upon entering battle.
EV yield (atual): +1 HP
| Local | Método | Chance | Levels |
|---|---|---|---|
| Slippery Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Frostpoint Field (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Snowslide Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 62 |
| Slippery Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Frostpoint Field (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Frostpoint Field (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Snowslide Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 62 |
| Snowslide Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | GrowlLowers the target’s Attack by one stage.▶ All opponents | — | 100% | ||
| 1 | Powder SnowHas a chance to freeze the target.▶ All opponents |
| 100% |
| 62 |
| Slippery Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Frigid Sea (Max Den K) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Slippery Slope (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Slippery Slope (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Slippery Slope (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Snowslide Slope (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Snowslide Slope (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Snowslide Slope (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Giant's Bed (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Giant's Bed (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Frigid Sea (Max Den K) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Slippery Slope (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Frigid Sea (Max Den K) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 25–30 |
| Giant's Bed (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 25–30 |
| Giant's Bed (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 25–30 |
| Snowslide Slope (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 25–30 |
| Snowslide Slope (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 25–30 |
| Snowslide Slope (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 25–30 |
| Slippery Slope (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 25–30 |
| Slippery Slope (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 25–30 |
| Slippery Slope (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 25–30 |
| Slippery Slope (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 25–30 |
| 40 |
| 100% |
| 4 | EncoreForces the target to repeat its last used move every turn for 2 to 6 turns.▶ Selected Pokémon | Normal | — | 100% |
| 8 | Ancient PowerHas a chance to raise all of the user’s stats by one stage.▶ Selected Pokémon | Pedra | 60 | 100% |
| 12 | Icy WindHas a chance to lower the target’s Speed by one stage.▶ All opponents | Gelo | 55 | 95% |
| 16 | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% |
| 20 | MistProtects the user’s stats from being changed by enemy moves.▶ User’s field | Gelo | — | — |
| 24 | Aurora BeamHas a chance to lower the target’s Attack by one stage.▶ Selected Pokémon | Gelo | 65 | 100% |
| 28 | Thunder WaveParalyzes the target.▶ Selected Pokémon | Elétrico | — | 90% |
| 32 | Nature PowerUses a move which depends upon the terrain.▶ Selected Pokémon | Normal | — | — |
| 36 | Freeze-DrySuper-effective against Water.▶ Selected Pokémon | Gelo | 70 | 100% |
| 40 | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Gelo | 90 | 100% |
| 44 | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field | Psíquico | — | — |
| 48 | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Gelo | — | — |
| 52 | BlizzardHas a chance to freeze the target.▶ All opponents | Gelo | 110 | 70% |
| 56 | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| — | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Gelo | 90 | 100% | |
| — | BlizzardHas a chance to freeze the target.▶ All opponents | Gelo | 110 | 70% | |
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | ThunderboltHas a chance to paralyze the target.▶ Selected Pokémon | Elétrico | 90 | 100% | |
| — | Thunder WaveParalyzes the target.▶ Selected Pokémon | Elétrico | — | 90% | |
| — | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field | Psíquico | — | — | |
| — | ReflectReduces damage from physical attacks by half.▶ User’s field | Psíquico | — | — | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | Rock SlideHas a chance to make the target flinch.▶ All opponents | Pedra | 75 | 90% | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Icy WindHas a chance to lower the target’s Speed by one stage.▶ All opponents | Gelo | 55 | 95% | |
| — | OutrageHits every turn for 2-3 turns, then confuses the user.▶ Random opponent | Dragão | 120 | 100% | |
| — | SandstormChanges the weather to a sandstorm for five turns.▶ Entire field | Pedra | — | — | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | SafeguardProtects the user’s field from major status ailments and confusion for five turns.▶ User’s field | Normal | — | — | |
| — | EncoreForces the target to repeat its last used move every turn for 2 to 6 turns.▶ Selected Pokémon | Normal | — | 100% | |
| — | Iron TailHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Aço | 100 | 75% | |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Água | — | — | |
| — | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Gelo | — | — | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | Hyper VoiceInflicts regular damage with no additional effect.▶ All opponents | Normal | 90 | 100% | |
| — | Weather BallIf there be weather, this move has doubled power and the weather’s type.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Pedra | 60 | 95% | |
| — | Iron DefenseRaises the user’s Defense by two stages.▶ User | Aço | — | — | |
| — | Mud ShotHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Terra | 55 | 95% | |
| — | Calm MindRaises the user’s Special Attack and Special Defense by one stage.▶ User | Psíquico | — | — | |
| — | Rock BlastHits 2-5 times in one turn.▶ Selected Pokémon | Pedra | 25 | 90% | |
| — | Dark PulseHas a chance to make the target flinch.▶ Selected Pokémon | Sombrio | 80 | 100% | |
| — | Earth PowerHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Terra | 90 | 100% | |
| — | AvalancheInflicts double damage if the user takes damage before attacking this turn.▶ Selected Pokémon | Gelo | 60 | 100% | |
| — | Zen HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 90% | |
| — | Flash CannonHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Aço | 80 | 100% | |
| — | Iron HeadHas a chance to make the target flinch.▶ Selected Pokémon | Aço | 80 | 100% | |
| — | Stone EdgeHas an increased chance for a critical hit.▶ Selected Pokémon | Pedra | 100 | 80% | |
| — | Stealth RockCauses damage when opposing Pokémon switch in.▶ Opponent’s field | Pedra | — | — | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | BulldozeHas a chance to lower the target’s Speed by one stage.▶ All other Pokémon | Terra | 60 | 100% |
Tutor: Meteor BeamInflicts regular damage with no additional effect.▶ Selected Pokémon
Egg moves: Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon, Rock ThrowInflicts regular damage with no additional effect.▶ Selected Pokémon, HazeResets all Pokémon’s stats, accuracy, and evasion.▶ Entire field