#0855 · Galar #336 · Crown Tundra #133 · sword shield · gen 8
Black Tea Pokémon
This species lives in antique teapots. Most pots are forgeries, but on rare occasions, an authentic work is found.
Total: 508
Weak Armor
Raises Speed and lowers Defense by one stage each upon being hit by a physical move.
Cursed Body (oculta)
Has a 30% chance of Disabling any move that hits the Pokémon.
EV yield (atual): +2 SPA
| Local | Método | Chance | Levels |
|---|---|---|---|
| Stony Wilderness (Max Den F) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45% | 55–60 |
| South Lake Miloch (Max Den B) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45% | 55–60 |
| Giant's Mirror (Max Den A) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45% | 55–60 |
| Watchtower Ruins (Max Den C) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 55–60 |
| Watchtower Ruins (Max Den C) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 45–50 |
| South Lake Miloch (Max Den B) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 45–50 |
| Stony Wilderness (Max Den F) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 45–50 |
| Giant's Mirror (Max Den A) |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | TeatimeThe user has teatime with all the Pokémon in the battle. Each Pokémon eats its held Berry.▶ All Pokémon | — | — | ||
| 1 | Mega DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon |
| Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. |
| 20% |
| 45–50 |
| Stony Wilderness (Max Den E) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 39% | 55–60 |
| Watchtower Ruins (Max Den C) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 55–60 |
| Watchtower Ruins (Max Den C) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 45–50 |
| Stony Wilderness (Max Den E) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 45–50 |
| Planta |
| 40 |
| 100% |
| 1 | WithdrawThe user withdraws its body into its hard shell, raising its Defense stat.▶ User | Água | — | — |
| 1 | AstonishThe user attacks the target while shouting in a startling fashion. This may also make the target flinch.▶ Selected Pokémon | Fantasma | 30 | 100% |
| 1 | Aromatic MistThe user raises the Sp. Def stat of an ally Pokémon by using a mysterious aroma.▶ Ally | Fada | — | — |
| 1 | Strength SapThe user restores its HP by the same amount as the target’s Attack stat. It also lowers the target’s Attack stat.▶ Selected Pokémon | Planta | — | 100% |
| 1 | TeatimeThe user has teatime with all the Pokémon in the battle. Each Pokémon eats its held Berry.▶ All Pokémon | Normal | — | — |
| 18 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| 24 | Sucker PunchThis move enables the user to attack first. This move fails if the target is not readying an attack.▶ Selected Pokémon | Sombrio | 70 | 100% |
| 30 | AromatherapyThe user releases a soothing scent that heals all status conditions affecting the user’s party.▶ User and allies | Planta | — | — |
| 36 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 75 | 100% |
| 42 | Nasty PlotThe user stimulates its brain by thinking bad thoughts. This sharply raises the user’s Sp. Atk stat.▶ User | Sombrio | — | — |
| 48 | Shadow BallThe user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% |
| 54 | MementoThe user faints when using this move. In return, this harshly lowers the target’s Attack and Sp. Atk stats.▶ Selected Pokémon | Sombrio | — | 100% |
| 60 | Shell SmashThe user breaks its shell, which lowers Defense and Sp. Def stats but sharply raises its Attack, Sp. Atk, and Speed stats.▶ User | Normal | — | — |
| 66 | CurseA move that works differently for the Ghost type than for all other types.▶ Specific move | Fantasma | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM08 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM09 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM18 | ReflectA wondrous wall of light is put up to reduce damage from physical attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM20 | Self-DestructThe user attacks everything around it by causing an explosion. The user faints upon using this move.▶ All other Pokémon | Normal | 200 | 100% | |
| TM21 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM24 | SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon | Normal | 50 | 100% | |
| TM25 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM28 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 75 | 100% | |
| TM38 | Will-O-WispThe user shoots a sinister flame at the target to inflict a burn.▶ Selected Pokémon | Fogo | — | 85% | |
| TM39 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | ImprisonIf opposing Pokémon know any move also known by the user, they are prevented from using it.▶ User | Psíquico | — | — | |
| TM57 | PaybackThe user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled.▶ Selected Pokémon | Sombrio | 50 | 100% | |
| TM71 | Wonder RoomThe user creates a bizarre area in which Pokémon’s Defense and Sp. Def stats are swapped for five turns.▶ Entire field | Psíquico | — | — | |
| TM76 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM77 | HexThis relentless attack does massive damage to a target affected by status conditions.▶ Selected Pokémon | Fantasma | 65 | 100% | |
| TM86 | Phantom ForceThe user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself.▶ Selected Pokémon | Fantasma | 90 | 100% | |
| HM11 | PsychicThe target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| HM14 | MetronomeThe user waggles a finger and stimulates its brain into randomly using nearly any move.▶ User | Normal | — | — | |
| HM20 | SubstituteThe user creates a substitute for itself using some of its HP. The substitute serves as the user’s decoy.▶ User | Normal | — | — | |
| HM25 | PsyshockThe user materializes an odd psychic wave to attack the target. This attack does physical damage.▶ Selected Pokémon | Psíquico | 80 | 100% | |
| HM26 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| HM27 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| HM29 | Baton PassThe user switches places with a party Pokémon in waiting and passes along any stat changes.▶ User | Normal | — | — | |
| HM33 | Shadow BallThe user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| HM38 | TrickThe user catches the target off guard and swaps its held item with its own.▶ Selected Pokémon | Psíquico | — | 100% | |
| HM58 | Dark PulseThe user releases a horrible aura imbued with dark thoughts. This may also make the target flinch.▶ Selected Pokémon | Sombrio | 80 | 100% | |
| HM68 | Nasty PlotThe user stimulates its brain by thinking bad thoughts. This sharply raises the user’s Sp. Atk stat.▶ User | Sombrio | — | — | |
| HM81 | Foul PlayThe user turns the target’s power against it. The higher the target’s Attack stat, the greater the damage it deals.▶ Selected Pokémon | Sombrio | 95 | 100% | |
| HM82 | Stored PowerThe user attacks the target with stored power. The more the user’s stats are raised, the greater the move’s power.▶ Selected Pokémon | Psíquico | 20 | 100% | |
| HM83 | Ally SwitchThe user teleports using a strange power and switches places with one of its allies.▶ User | Psíquico | — | — |
Tutor: PoltergeistThe user attacks the target by controlling the target’s item. The move fails if the target doesn’t have an item.▶ Selected Pokémon