#0826 · Galar #012 · Isle of Armor #016 · sword shield · gen 8
Seven Spot Pokémon
It’s famous for its high level of intelligence, and the large size of its brain is proof that it also possesses immense psychic power.
Total: 505
Swarm
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Frisk
Reveals an opponent's held item upon entering battle.
Telepathy (oculta)
Protects against friendly Pokémon's damaging moves.
EV yield (atual): +3 SPD
Clique numa forma para comparar
| Local | Método | Chance | Levels |
|---|---|---|---|
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 41 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 41 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 41 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | ConfusionThe target is hit by a weak telekinetic force. This may also confuse the target.▶ Selected Pokémon | 50 | 100% | ||
| 1 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field |
| 41 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 41 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 41 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 41 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 41 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Giant's Cap (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 41 |
| All Max Dens in the Galar Wild Area (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 50% | 40 |
| Bridge Field (Max Den B) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| South Lake Miloch (Max Den A) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Rolling Fields (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 35–40 |
| Rolling Fields (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 45–50 |
| Rolling Fields (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Rolling Fields (Max Den F) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 35–40 |
| Rolling Fields (Max Den F) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 45–50 |
| Rolling Fields (Max Den F) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Rolling Fields (Max Den G) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 35–40 |
| Rolling Fields (Max Den G) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 45–50 |
| Rolling Fields (Max Den G) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| — |
| — |
| 1 | ReflectA wondrous wall of light is put up to reduce damage from physical attacks for five turns.▶ User’s field | Psíquico | — | — |
| 1 | Struggle BugWhile resisting, the user attacks opposing Pokémon. This lowers the Sp. Atk stats of those hit.▶ All opponents | Inseto | 50 | 100% |
| 4 | Confuse RayThe target is exposed to a sinister ray that triggers confusion.▶ Selected Pokémon | Fantasma | — | 100% |
| 8 | Magic CoatMoves like Leech Seed and moves that inflict status conditions are blocked by a barrier and reflected back to the user of those moves.▶ User | Psíquico | — | — |
| 12 | AgilityThe user relaxes and lightens its body to move faster. This sharply raises the Speed stat.▶ User | Psíquico | — | — |
| 16 | PsybeamThe target is attacked with a peculiar ray. This may also leave the target confused.▶ Selected Pokémon | Psíquico | 65 | 100% |
| 20 | HypnosisThe user employs hypnotic suggestion to make the target fall into a deep sleep.▶ Selected Pokémon | Psíquico | — | 60% |
| 24 | Ally SwitchThe user teleports using a strange power and switches places with one of its allies.▶ User | Psíquico | — | — |
| 28 | Bug BuzzThe user generates a damaging sound wave by vibration. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Inseto | 90 | 100% |
| 32 | Mirror CoatA retaliation move that counters any special attack, inflicting double the damage taken.▶ Specific move | Psíquico | — | 100% |
| 36 | PsychicThe target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Psíquico | 90 | 100% |
| 40 | After YouThe user helps the target and makes it use its move right after the user.▶ Selected Pokémon | Normal | — | — |
| 44 | Calm MindThe user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.▶ User | Psíquico | — | — |
| 48 | Psychic TerrainThis protects Pokémon on the ground from priority moves and powers up Psychic-type moves for five turns.▶ Entire field | Psíquico | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM08 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM09 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM11 | Solar BeamIn this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Planta | 120 | 100% | |
| TM17 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM18 | ReflectA wondrous wall of light is put up to reduce damage from physical attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM19 | SafeguardThe user creates a protective field that prevents status conditions for five turns.▶ User’s field | Normal | — | — | |
| TM21 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM24 | SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon | Normal | 50 | 100% | |
| TM25 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM28 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 75 | 100% | |
| TM31 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM39 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM41 | Helping HandThe user assists an ally by boosting the power of that ally’s attack.▶ Ally | Normal | — | — | |
| TM44 | ImprisonIf opposing Pokémon know any move also known by the user, they are prevented from using it.▶ User | Psíquico | — | — | |
| TM56 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Inseto | 70 | 100% | |
| TM57 | PaybackThe user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled.▶ Selected Pokémon | Sombrio | 50 | 100% | |
| TM60 | Power SwapThe user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target.▶ Selected Pokémon | Psíquico | — | — | |
| TM61 | Guard SwapThe user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target.▶ Selected Pokémon | Psíquico | — | — | |
| TM69 | Psycho CutThe user tears at the target with blades formed by psychic power. Critical hits land more easily.▶ Selected Pokémon | Psíquico | 70 | 100% | |
| TM70 | Trick RoomThe user creates a bizarre area in which slower Pokémon get to move first for five turns.▶ Entire field | Psíquico | — | — | |
| TM71 | Wonder RoomThe user creates a bizarre area in which Pokémon’s Defense and Sp. Def stats are swapped for five turns.▶ Entire field | Psíquico | — | — | |
| TM72 | Magic RoomThe user creates a bizarre area in which Pokémon’s held items lose their effects for five turns.▶ Entire field | Psíquico | — | — | |
| TM76 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM91 | Psychic TerrainThis protects Pokémon on the ground from priority moves and powers up Psychic-type moves for five turns.▶ Entire field | Psíquico | — | — | |
| HM11 | PsychicThe target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| HM12 | AgilityThe user relaxes and lightens its body to move faster. This sharply raises the Speed stat.▶ User | Psíquico | — | — | |
| HM18 | Leech LifeThe user drains the target’s blood. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Inseto | 80 | 100% | |
| HM20 | SubstituteThe user creates a substitute for itself using some of its HP. The substitute serves as the user’s decoy.▶ User | Normal | — | — | |
| HM25 | PsyshockThe user materializes an odd psychic wave to attack the target. This attack does physical damage.▶ Selected Pokémon | Psíquico | 80 | 100% | |
| HM26 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| HM27 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| HM29 | Baton PassThe user switches places with a party Pokémon in waiting and passes along any stat changes.▶ User | Normal | — | — | |
| HM33 | Shadow BallThe user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| HM34 | Future SightTwo turns after this move is used, a hunk of psychic energy attacks the target.▶ Selected Pokémon | Psíquico | 120 | 100% | |
| HM38 | TrickThe user catches the target off guard and swaps its held item with its own.▶ Selected Pokémon | Psíquico | — | 100% | |
| HM40 | Skill SwapThe user employs its psychic power to exchange Abilities with the target.▶ Selected Pokémon | Psíquico | — | — | |
| HM46 | Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User | Aço | — | — | |
| HM49 | Calm MindThe user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.▶ User | Psíquico | — | — | |
| HM61 | Bug BuzzThe user generates a damaging sound wave by vibration. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Inseto | 90 | 100% | |
| HM65 | Energy BallThe user draws power from nature and fires it at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Planta | 90 | 100% | |
| HM69 | Zen HeadbuttThe user focuses its willpower to its head and attacks the target. This may also make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 90% | |
| HM82 | Stored PowerThe user attacks the target with stored power. The more the user’s stats are raised, the greater the move’s power.▶ Selected Pokémon | Psíquico | 20 | 100% | |
| HM83 | Ally SwitchThe user teleports using a strange power and switches places with one of its allies.▶ User | Psíquico | — | — | |
| HM99 | Body PressThe user attacks by slamming its body into the target. The higher the user’s Defense, the more damage it can inflict on the target.▶ Selected Pokémon | Lutador | 80 | 100% |
Tutor: Expanding ForceThe user attacks the target with its psychic power. This move’s power goes up and damages all opposing Pokémon on Psychic Terrain.▶ Selected Pokémon