#0853 · Galar #352 · Isle of Armor #130 · sword shield · gen 8
Jujitsu Pokémon
A body made up of nothing but muscle makes the grappling moves this Pokémon performs with its tentacles tremendously powerful.
Total: 480
Limber
Prevents paralysis.
Technician (oculta)
Strengthens moves of 60 base power or less to 1.5× their power.
EV yield (atual): +2 ATK
| Local | Método | Chance | Levels |
|---|---|---|---|
| Route 9 (Circhester Bay) (sword) | Special overworld spawn in a fixed location in the water. | 100% | 50 |
| West Lake Axewell (sword) | Special overworld spawn in a fixed location in the water. | 100% | 56 |
| West Lake Axewell (sword) | Special overworld spawn in a fixed location in the water. | 100% | 60 |
| West Lake Axewell (sword) | Special overworld spawn in a fixed location in the water. | 100% | 56 |
| West Lake Axewell (sword) | Special overworld spawn in a fixed location in the water. | 100% | 60 |
| West Lake Axewell (sword) | Special overworld spawn in a fixed location in the water. | 100% | 56 |
| West Lake Axewell (sword) | Special overworld spawn in a fixed location in the water. | 100% | 60 |
| West Lake Axewell (sword) | Special overworld spawn in a fixed location in the water. |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | OctolockThe user locks the target in and prevents it from fleeing. This move also lowers the target’s Defense and Sp. Def every turn.▶ Selected Pokémon | — | 100% | ||
| 1 | BindThings such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.▶ Selected Pokémon |
| 100% |
| 56 |
| West Lake Axewell (sword) | Special overworld spawn in a fixed location in the water. | 100% | 60 |
| West Lake Axewell (sword) | Special overworld spawn in a fixed location in the water. | 100% | 56 |
| West Lake Axewell (sword) | Special overworld spawn in a fixed location in the water. | 100% | 60 |
| West Lake Axewell (sword) | Special overworld spawn in a fixed location in the water. | 100% | 56 |
| West Lake Axewell (sword) | Special overworld spawn in a fixed location in the water. | 100% | 60 |
| West Lake Axewell (sword) | Special overworld spawn in a fixed location in the water. | 100% | 56 |
| West Lake Axewell (sword) | Special overworld spawn in a fixed location in the water. | 100% | 60 |
| Lake of Outrage (sword) | Special overworld spawn in a fixed location. | 100% | 56 |
| Lake of Outrage (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Lake of Outrage (sword) | Special overworld spawn in a fixed location. | 100% | 56 |
| Lake of Outrage (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Lake of Outrage (sword) | Special overworld spawn in a fixed location. | 100% | 56 |
| Lake of Outrage (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Lake of Outrage (sword) | Special overworld spawn in a fixed location. | 100% | 56 |
| Lake of Outrage (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Lake of Outrage (sword) | Special overworld spawn in a fixed location. | 100% | 56 |
| Lake of Outrage (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Lake of Outrage (sword) | Special overworld spawn in a fixed location. | 100% | 56 |
| Lake of Outrage (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Lake of Outrage (sword) | Special overworld spawn in a fixed location. | 100% | 56 |
| Lake of Outrage (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Lake of Outrage (sword) | Special overworld spawn in a fixed location. | 100% | 56 |
| 15 |
| 85% |
| 1 | LeerThe user gives opposing Pokémon an intimidating leer that lowers the Defense stat.▶ All opponents | Normal | — | 100% |
| 1 | OctazookaThe user attacks by spraying ink in the target’s face or eyes. This may also lower the target’s accuracy.▶ Selected Pokémon | Água | 65 | 85% |
| 1 | Rock SmashThe user attacks with a punch. This may also lower the target’s Defense stat.▶ Selected Pokémon | Lutador | 40 | 100% |
| 1 | FeintThis attack hits a target using a move such as Protect or Detect. This also lifts the effects of those moves.▶ Selected Pokémon | Normal | 30 | 100% |
| 1 | OctolockThe user locks the target in and prevents it from fleeing. This move also lowers the target’s Defense and Sp. Def every turn.▶ Selected Pokémon | Lutador | — | 100% |
| 15 | DetectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Lutador | — | — |
| 20 | Brick BreakThe user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Lutador | 75 | 100% |
| 25 | Bulk UpThe user tenses its muscles to bulk up its body, raising both its Attack and Defense stats.▶ User | Lutador | — | — |
| 30 | SubmissionThe user grabs the target and recklessly dives for the ground. This also damages the user a little.▶ Selected Pokémon | Lutador | 80 | 80% |
| 35 | TauntThe target is taunted into a rage that allows it to use only attack moves for three turns.▶ Selected Pokémon | Sombrio | — | 100% |
| 40 | ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon | Lutador | — | 100% |
| 45 | SuperpowerThe user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats.▶ Selected Pokémon | Lutador | 120 | 100% |
| 50 | Topsy-TurvyAll stat changes affecting the target turn topsy-turvy and become the opposite of what they were.▶ Selected Pokémon | Sombrio | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM00 | Mega PunchThe target is slugged by a punch thrown with muscle-packed power.▶ Selected Pokémon | Normal | 80 | 85% | |
| TM04 | Ice PunchThe target is punched with an icy fist. This may also leave the target frozen.▶ Selected Pokémon | Gelo | 75 | 100% | |
| TM08 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM09 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM15 | DigThe user burrows into the ground, then attacks on the next turn.▶ Selected Pokémon | Terra | 80 | 100% | |
| TM21 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM24 | SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon | Normal | 50 | 100% | |
| TM25 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM26 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% | |
| TM31 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM36 | WhirlpoolThe user traps the target in a violent swirling whirlpool for four to five turns.▶ Selected Pokémon | Água | 35 | 85% | |
| TM39 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM42 | RevengeThis attack move’s power is doubled if the user has been hurt by the opponent in the same turn.▶ Selected Pokémon | Lutador | 60 | 100% | |
| TM43 | Brick BreakThe user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Lutador | 75 | 100% | |
| TM45 | DiveDiving on the first turn, the user floats up and attacks on the next turn.▶ Selected Pokémon | Água | 80 | 100% | |
| TM53 | Mud ShotThe user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat.▶ Selected Pokémon | Terra | 55 | 95% | |
| TM55 | BrineIf the target’s HP is half or less, this attack will hit with double the power.▶ Selected Pokémon | Água | 65 | 100% | |
| TM57 | PaybackThe user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled.▶ Selected Pokémon | Sombrio | 50 | 100% | |
| TM63 | Drain PunchAn energy-draining punch. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Lutador | 75 | 100% | |
| TM76 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM79 | RetaliateThe user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move’s power is increased.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM97 | Brutal SwingThe user swings its body around violently to inflict damage on everything in its vicinity.▶ All other Pokémon | Sombrio | 60 | 100% | |
| TM98 | Stomping TantrumDriven by frustration, the user attacks the target. If the user’s previous move has failed, the power of this move doubles.▶ Selected Pokémon | Terra | 75 | 100% | |
| HM01 | Body SlamThe user drops onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% | |
| HM03 | Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Água | 110 | 80% | |
| HM04 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave.▶ All other Pokémon | Água | 90 | 100% | |
| HM16 | WaterfallThe user charges at the target and may make it flinch.▶ Selected Pokémon | Água | 80 | 100% | |
| HM20 | SubstituteThe user creates a substitute for itself using some of its HP. The substitute serves as the user’s decoy.▶ User | Normal | — | — | |
| HM21 | ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon | Lutador | — | 100% | |
| HM26 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| HM27 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| HM37 | TauntThe target is taunted into a rage that allows it to use only attack moves for three turns.▶ Selected Pokémon | Sombrio | — | 100% | |
| HM39 | SuperpowerThe user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats.▶ Selected Pokémon | Lutador | 120 | 100% | |
| HM45 | Muddy WaterThe user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy.▶ All opponents | Água | 90 | 85% | |
| HM48 | Bulk UpThe user tenses its muscles to bulk up its body, raising both its Attack and Defense stats.▶ User | Lutador | — | — | |
| HM53 | Close CombatThe user fights the target up close without guarding itself. This also lowers the user’s Defense and Sp. Def stats.▶ Selected Pokémon | Lutador | 120 | 100% | |
| HM64 | Focus BlastThe user heightens its mental focus and unleashes its power. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Lutador | 120 | 70% | |
| HM85 | Work UpThe user is roused, and its Attack and Sp. Atk stats increase.▶ User | Normal | — | — | |
| HM98 | LiquidationThe user slams into the target using a full-force blast of water. This may also lower the target’s Defense stat.▶ Selected Pokémon | Água | 85 | 100% |
Tutor: Skitter SmackThe user skitters behind the target to attack. This also lowers the target’s Sp. Atk stat.▶ Selected Pokémon, CoachingThe user properly coaches its ally Pokémon, boosting their Attack and Defense stats.▶ User and allies