#0118 · Galar #146 · Isle of Armor #094 · sword shield · gen 8
Goldfish Pokémon
Its dorsal, pectoral, and tail fins wave elegantly in water. That is why it is known as the Water Dancer.
Total: 320
Swift Swim
Doubles Speed during rain.
Water Veil
Prevents burns.
Lightning Rod (oculta)
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
EV yield (atual): +1 ATK
| Local | Método | Chance | Levels |
|---|---|---|---|
| South Lake Miloch (Main Area) (sword) | Surfing in the overworld | 60% | 60 |
| South Lake Miloch (Main Area) (sword) | Surfing in the overworld | 60% | 60 |
| South Lake Miloch (Main Area) (sword) | Surfing in the overworld | 60% | 41–44 |
| West Lake Axewell (sword) | Surfing in the overworld | 60% | 38–40 |
| West Lake Axewell (sword) | Surfing in the overworld | 60% | 60 |
| North Lake Miloch (sword) | Surfing in the overworld | 60% | 42–45 |
| North Lake Miloch (sword) | Surfing in the overworld | 60% | 60 |
| South Lake Miloch (Main Area) (sword) | Surfing in the overworld | 60% | 41–44 |
| East Lake Axewell |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stats.▶ All opponents | — | 100% | ||
| 1 | PeckThe target is jabbed with a sharply pointed beak or horn.▶ Selected Pokémon |
| Surfing in the overworld |
| 55% |
| 60 |
| Bridge Field (sword) | Surfing in the overworld | 55% | 40–43 |
| Bridge Field (sword) | Surfing in the overworld | 55% | 60 |
| East Lake Axewell (sword) | Surfing in the overworld | 55% | 40–43 |
| Giant's Cap (Main Area) (sword) | Fishing at bubbling spots in the water | 50% | 60 |
| Giant's Cap (Main Area) (sword) | Fishing at bubbling spots in the water | 50% | 26–28 |
| Bridge Field (sword) | Surfing in the overworld | 45% | 40–43 |
| Bridge Field (sword) | Surfing in the overworld | 45% | 60 |
| Bridge Field (sword) | Surfing in the overworld | 40% | 40–43 |
| Bridge Field (sword) | Surfing in the overworld | 40% | 40–43 |
| Bridge Field (sword) | Surfing in the overworld | 40% | 60 |
| Bridge Field (sword) | Surfing in the overworld | 40% | 60 |
| Bridge Field (sword) | Surfing in the overworld | 35% | 60 |
| Bridge Field (sword) | Surfing in the overworld | 35% | 40–43 |
| West Lake Axewell (sword) | Fishing at bubbling spots in the water | 35% | 60 |
| West Lake Axewell (sword) | Fishing at bubbling spots in the water | 35% | 7–11 |
| Bridge Field (sword) | Surfing in the overworld | 30% | 40–43 |
| Bridge Field (sword) | Surfing in the overworld | 30% | 60 |
| North Lake Miloch (sword) | Surfing in the overworld | 28% | 42–45 |
| North Lake Miloch (sword) | Surfing in the overworld | 28% | 60 |
| South Lake Miloch (Main Area) (sword) | Surfing in the overworld | 25% | 41–44 |
| West Lake Axewell (sword) | Surfing in the overworld | 25% | 38–40 |
| 35 |
| 100% |
| 5 | SupersonicThe user generates odd sound waves from its body that confuse the target.▶ Selected Pokémon | Normal | — | 55% |
| 10 | Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon | Água | 60 | 100% |
| 15 | Horn AttackThe target is jabbed with a sharply pointed horn to inflict damage.▶ Selected Pokémon | Normal | 65 | 100% |
| 20 | AgilityThe user relaxes and lightens its body to move faster. This sharply raises the Speed stat.▶ User | Psíquico | — | — |
| 25 | Aqua RingThe user envelops itself in a veil made of water. It regains some HP every turn.▶ User | Água | — | — |
| 30 | FlailThe user flails about aimlessly to attack. The less HP the user has, the greater the move’s power.▶ Selected Pokémon | Normal | — | 100% |
| 35 | WaterfallThe user charges at the target and may make it flinch.▶ Selected Pokémon | Água | 80 | 100% |
| 40 | SoakThe user shoots a torrent of water at the target and changes the target’s type to Water.▶ Selected Pokémon | Água | — | 100% |
| 45 | MegahornUsing its tough and impressive horn, the user rams into the target with no letup.▶ Selected Pokémon | Inseto | 120 | 85% |
| 50 | Horn DrillThe user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits.▶ Selected Pokémon | Normal | — | 30% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM21 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM24 | SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon | Normal | 50 | 100% | |
| TM25 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM27 | Icy WindThe user attacks with a gust of chilled air. This also lowers opposing Pokémon’s Speed stats.▶ All opponents | Gelo | 55 | 95% | |
| TM31 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM33 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves.▶ Entire field | Água | — | — | |
| TM35 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except Ice types.▶ Entire field | Gelo | — | — | |
| TM36 | WhirlpoolThe user traps the target in a violent swirling whirlpool for four to five turns.▶ Selected Pokémon | Água | 35 | 85% | |
| TM39 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM40 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — | |
| TM45 | DiveDiving on the first turn, the user floats up and attacks on the next turn.▶ Selected Pokémon | Água | 80 | 100% | |
| TM52 | BounceThe user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.▶ Selected Pokémon | Voador | 85 | 85% | |
| TM53 | Mud ShotThe user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat.▶ Selected Pokémon | Terra | 55 | 95% | |
| TM76 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM96 | Smart StrikeThe user stabs the target with a sharp horn. This attack never misses.▶ Selected Pokémon | Aço | 70 | — | |
| TM100 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| HM01 | Body SlamThe user drops onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% | |
| HM03 | Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Água | 110 | 80% | |
| HM04 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave.▶ All other Pokémon | Água | 90 | 100% | |
| HM05 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Gelo | 90 | 100% | |
| HM06 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Gelo | 110 | 70% | |
| HM12 | AgilityThe user relaxes and lightens its body to move faster. This sharply raises the Speed stat.▶ User | Psíquico | — | — | |
| HM16 | WaterfallThe user charges at the target and may make it flinch.▶ Selected Pokémon | Água | 80 | 100% | |
| HM20 | SubstituteThe user creates a substitute for itself using some of its HP. The substitute serves as the user’s decoy.▶ User | Normal | — | — | |
| HM26 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| HM27 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| HM28 | MegahornUsing its tough and impressive horn, the user rams into the target with no letup.▶ Selected Pokémon | Inseto | 120 | 85% | |
| HM45 | Muddy WaterThe user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy.▶ All opponents | Água | 90 | 85% | |
| HM57 | Poison JabThe target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target.▶ Selected Pokémon | Veneno | 80 | 100% | |
| HM84 | ScaldThe user shoots boiling hot water at its target. This may also leave the target with a burn.▶ Selected Pokémon | Água | 80 | 100% | |
| HM87 | Drill RunThe user crashes into its target while rotating its body like a drill. Critical hits land more easily.▶ Selected Pokémon | Terra | 80 | 95% | |
| HM95 | Throat ChopThe user attacks the target’s throat, and the resultant suffering prevents the target from using moves that emit sound for two turns.▶ Selected Pokémon | Sombrio | 80 | 100% |
Tutor: Scale ShotThe user attacks by shooting scales two to five times in a row. This move boosts the user’s Speed stat but lowers its Defense stat.▶ Selected Pokémon, Flip TurnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon
Egg moves: PsybeamThe target is attacked with a peculiar ray. This may also leave the target confused.▶ Selected Pokémon, HazeThe user creates a haze that eliminates every stat change among all the Pokémon engaged in battle.
swift swim, water veil swift swim, water veil, lightning rod