#0832 · Galar #035 · Crown Tundra #004 · sword shield · gen 8
Sheep Pokémon
Weave a carpet from its springy wool, and you end up with something closer to a trampoline. You’ll start to bounce the moment you set foot on it.
Total: 490
Fluffy
Damage from contact moves is halved. Damage from Fire moves is doubled.
Steadfast
Raises Speed one stage upon flinching.
Bulletproof (oculta)
Protects against bullet, ball, and bomb-based moves.
EV yield (atual): +2 DEF
| Local | Método | Chance | Levels |
|---|---|---|---|
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 36 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 36 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 36 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | 40 | 100% | ||
| 1 | GrowlThe user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats.▶ All opponents |
| 36 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 36 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 36 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 36 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 36 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 36 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| All Max Dens in the Galar Wild Area (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 50% | 40 |
| Stony Wilderness (Max Den A) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 55–60 |
| Dusty Bowl (sword) | Walking in tall grass or a cave | 30% | 40–45 |
| Dusty Bowl (sword) | Walking in tall grass or a cave | 30% | 60 |
| Motostoke Riverbank (Max Den A) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 55–60 |
| Bridge Field (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 55–60 |
| Stony Wilderness (Max Den A) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Bridge Field (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Motostoke Riverbank (Max Den A) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Rolling Fields (Max Den A) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| East Lake Axewell (Max Den C) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 35–40 |
| East Lake Axewell (Max Den C) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 45–50 |
| — |
| 100% |
| 1 | Defense CurlThe user curls up to conceal weak spots and raise its Defense stat.▶ User | Normal | — | — |
| 1 | CopycatThe user mimics the move used immediately before it. The move fails if no other move has been used yet.▶ User | Normal | — | — |
| 12 | Guard SplitThe user employs its psychic power to average its Defense and Sp. Def stats with those of the target.▶ Selected Pokémon | Psíquico | — | — |
| 16 | Double KickThe target is quickly kicked twice in succession using both feet.▶ Selected Pokémon | Lutador | 30 | 100% |
| 21 | HeadbuttThe user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.▶ Selected Pokémon | Normal | 70 | 100% |
| 27 | Take DownA reckless, full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% |
| 32 | Guard SwapThe user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target.▶ Selected Pokémon | Psíquico | — | — |
| 38 | ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon | Lutador | — | 100% |
| 44 | Cotton GuardThe user protects itself by wrapping its body in soft cotton, which drastically raises the user’s Defense stat.▶ User | Planta | — | — |
| 50 | Double-EdgeA reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% |
| 56 | Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon | Normal | 140 | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Mega KickThe target is attacked by a kick launched with muscle-packed power.▶ Selected Pokémon | Normal | 120 | 75% | |
| TM08 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM09 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM14 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Elétrico | — | 90% | |
| TM21 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM24 | SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon | Normal | 50 | 100% | |
| TM25 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM31 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM39 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM52 | BounceThe user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.▶ Selected Pokémon | Voador | 85 | 85% | |
| TM57 | PaybackThe user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled.▶ Selected Pokémon | Sombrio | 50 | 100% | |
| TM61 | Guard SwapThe user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target.▶ Selected Pokémon | Psíquico | — | — | |
| TM76 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM79 | RetaliateThe user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move’s power is increased.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM100 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| HM01 | Body SlamThe user drops onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% | |
| HM12 | AgilityThe user relaxes and lightens its body to move faster. This sharply raises the Speed stat.▶ User | Psíquico | — | — | |
| HM20 | SubstituteThe user creates a substitute for itself using some of its HP. The substitute serves as the user’s decoy.▶ User | Normal | — | — | |
| HM21 | ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon | Lutador | — | 100% | |
| HM26 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| HM27 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| HM29 | Baton PassThe user switches places with a party Pokémon in waiting and passes along any stat changes.▶ User | Normal | — | — | |
| HM69 | Zen HeadbuttThe user focuses its willpower to its head and attacks the target. This may also make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 90% | |
| HM80 | Electro BallThe user hurls an electric orb at the target. The faster the user is than the target, the greater the move’s power.▶ Selected Pokémon | Elétrico | — | 100% | |
| HM86 | Wild ChargeThe user shrouds itself in electricity and smashes into its target. This also damages the user a little.▶ Selected Pokémon | Elétrico | 90 | 100% | |
| HM99 | Body PressThe user attacks by slamming its body into the target. The higher the user’s Defense, the more damage it can inflict on the target.▶ Selected Pokémon | Lutador | 80 | 100% |
Tutor: Grassy GlideGliding on the ground, the user attacks the target. This move always goes first on Grassy Terrain.▶ Selected Pokémon