#0104 · Original Alola #163 · Original Akala #090 · sun moon · gen 7
Lonely Pokémon
When it thinks of its deceased mother, it weeps loudly. Mandibuzz that hear its cries will attack it from the air.
Total: 320
Rock Head
Protects against recoil damage.
Lightning Rod
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Battle Armor (oculta)
Protects against critical hits.
EV yield (atual): +1 DEF
| Local | Método | Chance | Levels |
|---|---|---|---|
| Wela Volcano Park (sun) | Walking in tall grass or a cave | 24% | 16–19 |
| Wela Volcano Park (moon) | Walking in tall grass or a cave | 24% | 16–19 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | GrowlThe user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat.▶ All opponents | Normal | — | 100% | |
| 3 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.▶ All opponents | Normal | — | 100% | |
| 7 | Bone ClubThe user clubs the target with a bone. This may also make the target flinch.▶ Selected Pokémon | Terra | 65 | 85% | |
| 11 | HeadbuttThe user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| 13 | LeerThe user gives opposing Pokémon an intimidating leer that lowers the Defense stat.▶ All opponents | Normal | — | 100% | |
| 17 | Focus EnergyThe user takes a deep breath and focuses so that critical hits land more easily.▶ User | Normal | — | — | |
| 21 | BonemerangThe user throws the bone it holds. The bone loops around to hit the target twice—coming and going.▶ Selected Pokémon | Terra | 50 | 90% | |
| 23 | RageAs long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle.▶ Selected Pokémon | Normal | 20 | 100% | |
| 27 | False SwipeA restrained attack that prevents the target from fainting. The target is left with at least 1 HP.▶ Selected Pokémon | Normal | 40 | 100% | |
| 31 | ThrashThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent | Normal | 120 | 100% | |
| 33 | FlingThe user flings its held item at the target to attack. This move’s power and effects depend on the item.▶ Selected Pokémon | Sombrio | — | 100% | |
| 37 | Stomping TantrumDriven by frustration, the user attacks the target. If the user’s previous move has failed, the power of this move doubles.▶ Selected Pokémon | Terra | 75 | 100% | |
| 41 | EndeavorThis attack move cuts down the target’s HP to equal the user’s HP.▶ Selected Pokémon | Normal | — | 100% | |
| 43 | Double-EdgeA reckless, life-risking tackle. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% | |
| 47 | RetaliateThe user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move’s power is increased.▶ Selected Pokémon | Normal | 70 | 100% | |
| 51 | Bone RushThe user strikes the target with a hard bone two to five times in a row.▶ Selected Pokémon | Terra | 25 | 90% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal |
rock head, lightning rod rock head, lightning rod, battle armor
| 60 |
| 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves.▶ Entire field | Fogo | — | — |
| TM13 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Gelo | 90 | 100% |
| TM14 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Gelo | 110 | 70% |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM21 | FrustrationThis full-power attack grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Smack DownThe user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it’s hit.▶ Selected Pokémon | Pedra | 50 | 100% |
| TM26 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Terra | 100 | 100% |
| TM27 | ReturnThis full-power attack grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM31 | Brick BreakThe user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Lutador | 75 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM35 | FlamethrowerThe target is scorched with an intense blast of fire. This may also leave the target with a burn.▶ Selected Pokémon | Fogo | 90 | 100% |
| TM37 | SandstormA five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types.▶ Entire field | Pedra | — | — |
| TM38 | Fire BlastThe target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn.▶ Selected Pokémon | Fogo | 110 | 85% |
| TM39 | Rock TombBoulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement.▶ Selected Pokémon | Pedra | 60 | 95% |
| TM40 | Aerial AceThe user confounds the target with speed, then slashes. This attack never misses.▶ Selected Pokémon | Voador | 60 | — |
| TM42 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item.▶ Selected Pokémon | Sombrio | 60 | 100% |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% |
| TM49 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, its power is increased.▶ Selected Pokémon | Normal | 40 | 100% |
| TM54 | False SwipeA restrained attack that prevents the target from fainting. The target is left with at least 1 HP.▶ Selected Pokémon | Normal | 40 | 100% |
| TM56 | FlingThe user flings its held item at the target to attack. This move’s power and effects depend on the item.▶ Selected Pokémon | Sombrio | — | 100% |
| TM59 | Brutal SwingThe user swings its body around violently to inflict damage on everything in its vicinity.▶ All other Pokémon | Sombrio | 60 | 100% |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat.▶ User | Normal | — | — |
| TM78 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit.▶ All other Pokémon | Terra | 60 | 100% |
| TM80 | Rock SlideLarge boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Pedra | 75 | 90% |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 85% |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Egg moves: Double KickThe target is quickly kicked twice in succession using both feet.▶ Selected Pokémon, ScreechAn earsplitting screech harshly lowers the target’s Defense stat.▶ Selected Pokémon, Skull BashThe user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn.▶ Selected Pokémon, Belly DrumThe user maximizes its Attack stat in exchange for HP equal to half its max HP.▶ User, Perish SongAny Pokémon that hears this song faints in three turns, unless it switches out of battle.▶ All Pokémon, DetectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User, EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User, Ancient PowerThe user attacks with a prehistoric power. This may also raise all the user’s stats at once.▶ Selected Pokémon, Iron HeadThe user slams the target with its steel-hard head. This may also make the target flinch.▶ Selected Pokémon, Chip AwayLooking for an opening, the user strikes consistently. The target’s stat changes don’t affect this attack’s damage.▶ Selected Pokémon