#0143 · ruby sapphire · gen 3
Sleeping Pokémon
SNORLAX’s typical day consists of nothing more than eating and sleeping. It is such a docile POKéMON that there are children who use its expansive belly as a place to play.
Total: 540
Immunity
Prevents poison.
Thick Fat
Halves damage from Fire and Ice moves.
EV yield (atual): +2 HP
Não evolui neste jogo
immunity, thick fat immunity, thick fat, gluttony
Sem dados de encontro para este jogo
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleCharges the foe with a full- body tackle.▶ Selected Pokémon | Normal | 35 | 95% | |
| 6 | AmnesiaForgets about something and sharply raises SP. DEF.▶ User | Psíquico | — | — | |
| 10 | Defense CurlCurls up to conceal weak spots and raise DEFENSE.▶ User | Normal | — | — | |
| 15 | Belly DrumMaximizes ATTACK while sacrificing HP.▶ User | Normal | — | — | |
| 19 | HeadbuttA ramming attack that may cause flinching.▶ Selected Pokémon | Normal | 70 | 100% | |
| 24 | YawnLulls the foe into yawning, then sleeping next turn.▶ Selected Pokémon | Normal | — | — | |
| 28 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psíquico | — | — | |
| 28 | SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| 33 | Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon | Normal | 85 | 100% | |
| 37 | BlockBlocks the foe’s way to prevent escape.▶ Selected Pokémon | Normal | — | — | |
| 42 | CovetCutely begs to obtain an item held by the foe.▶ Selected Pokémon | Normal | 40 | 100% | |
| 46 | RolloutAn attack lasting 5 turns with rising intensity.▶ Selected Pokémon | Pedra | 30 | 90% | |
| 51 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Focus PunchA powerful loyalty attack. The user flinches if hit.▶ Selected Pokémon | Lutador | 150 | 100% | |
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe▶ Selected Pokémon | Água | 60 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fogo | — | — | |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Gelo | 95 | 100% | |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Gelo | 120 | 70% | |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Água | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamAbsorbs light in one turn, then attacks next turn.▶ Selected Pokémon | Planta | 120 | 100% | |
| TM24 | ThunderboltA strong electrical attack that may paralyze the foe.▶ Selected Pokémon | Elétrico | 95 | 100% | |
| TM25 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Elétrico | 120 | 70% | |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Terra | 100 | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM29 | PsychicA powerful psychic attack that may lower SP. DEF.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| TM30 | Shadow BallHurls a black blob that may lower the foe’s SP. DEF.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| TM31 | Brick BreakDestroys barriers such as REFLECT and causes damage.▶ Selected Pokémon | Lutador | 75 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveA fast and unavoidable electric attack.▶ Selected Pokémon | Elétrico | 60 | — | |
| TM35 | FlamethrowerA powerful fire attack that may inflict a burn.▶ Selected Pokémon | Fogo | 95 | 100% | |
| TM37 | SandstormCauses a sandstorm that rages for several turns.▶ Entire field | Pedra | — | — | |
| TM38 | Fire BlastA fiery blast that scorches all. May cause a burn.▶ Selected Pokémon | Fogo | 120 | 85% | |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Pedra | 50 | 80% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfCreates a huge wave, then crashes it down on the foe.▶ All other Pokémon | Água | 95 | 100% | |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% |
Egg moves: Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, FissureA one-hit KO move that drops the foe in a fissure.▶ Selected Pokémon, LickLicks with a long tongue to injure. May also paralyze.▶ Selected Pokémon, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, CurseA move that functions differently for GHOSTS.▶ Specific move, CharmCharms the foe and sharply reduces its ATTACK.▶ Selected Pokémon