#0302 · Original Hoenn #068 · ruby sapphire · gen 3
Darkness Pokémon
SABLEYE lead quiet lives deep inside caverns. They are feared, however, because these POKéMON are thought to steal the spirits of people when their eyes burn with a sinister glow in the darkness.
Total: 380
Keen Eye
Prevents accuracy from being lowered.
EV yield (atual): +1 ATK · +1 DEF
| Local | Método | Chance | Levels |
|---|---|---|---|
| Victory Road (B2F) (sapphire) | Walking in tall grass or a cave | 35% | 40–44 |
| Cave of Origin (1F) (sapphire) | Walking in tall grass or a cave | 30% | 30–34 |
| Cave of Origin (B1F) (sapphire) | Walking in tall grass or a cave | 30% | 30–34 |
| Cave of Origin (B2F) (sapphire) | Walking in tall grass or a cave | 30% | 30–34 |
| Cave of Origin (B3F) (sapphire) | Walking in tall grass or a cave | 30% | 30–34 |
| Sky Pillar (5F) (sapphire) | Walking in tall grass or a cave | 30% | 54–56 |
| Sky Pillar (1F) (sapphire) | Walking in tall grass or a cave | 30% | 48–50 |
| Sky Pillar (3F) (sapphire) | Walking in tall grass or a cave | 30% | 51–53 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | ScratchScratches the foe with sharp claws.▶ Selected Pokémon | 40 | 100% | ||
| 1 | LeerFrightens the foe with a leer to lower DEFENSE.▶ All opponents |
| Granite Cave (B2F) (sapphire) |
| Walking in tall grass or a cave |
| 20% |
| 10–12 |
| Granite Cave (B1F) (sapphire) | Walking in tall grass or a cave | 10% | 9–11 |
| — |
| 100% |
| 5 | ForesightNegates the foe’s efforts to heighten evasiveness.▶ Selected Pokémon | Normal | — | — |
| 9 | Night ShadeInflicts damage identical to the user’s level.▶ Selected Pokémon | Fantasma | — | 100% |
| 13 | AstonishAn attack that may shock the foe into flinching.▶ Selected Pokémon | Fantasma | 30 | 100% |
| 17 | Fury SwipesRakes the foe with sharp claws, etc., 2 to 5 times.▶ Selected Pokémon | Normal | 18 | 80% |
| 21 | Fake OutA 1st-turn, 1st-strike move that causes flinching.▶ Selected Pokémon | Normal | 40 | 100% |
| 25 | DetectEvades attack, but may fail if used in succession.▶ User | Lutador | — | — |
| 29 | Feint AttackDraws the foe close, then strikes without fail.▶ Selected Pokémon | Sombrio | 60 | — |
| 33 | Knock OffKnocks down the foe’s held item to prevent its use.▶ Selected Pokémon | Sombrio | 20 | 100% |
| 37 | Confuse RayA sinister ray that confuses the foe.▶ Selected Pokémon | Fantasma | — | 100% |
| 41 | Shadow BallHurls a black blob that may lower the foe’s SP. DEF.▶ Selected Pokémon | Fantasma | 80 | 100% |
| 45 | Mean LookFixes the foe with a mean look that prevents escape.▶ Selected Pokémon | Normal | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Focus PunchA powerful loyalty attack. The user flinches if hit.▶ Selected Pokémon | Lutador | 150 | 100% | |
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe▶ Selected Pokémon | Água | 60 | 100% | |
| TM04 | Calm MindRaises SP. ATK and SP. DEF by focusing the mind.▶ User | Psíquico | — | — | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fogo | — | — | |
| TM12 | TauntTaunts the foe into only using attack moves.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Água | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Terra | 60 | 100% | |
| TM29 | PsychicA powerful psychic attack that may lower SP. DEF.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| TM30 | Shadow BallHurls a black blob that may lower the foe’s SP. DEF.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| TM31 | Brick BreakDestroys barriers such as REFLECT and causes damage.▶ Selected Pokémon | Lutador | 75 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveA fast and unavoidable electric attack.▶ Selected Pokémon | Elétrico | 60 | — | |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Pedra | 50 | 80% | |
| TM40 | Aerial AceAn extremely speedy and unavoidable attack.▶ Selected Pokémon | Voador | 60 | — | |
| TM41 | TormentTorments the foe and stops successive use of a move.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefWhile attacking, it may steal the foe’s held item.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| TM49 | SnatchSteals the effects of the move the foe uses next.▶ User | Sombrio | — | — | |
| HM01 | CutCuts the foe with sharp scythes, claws, etc.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM05 | FlashLooses a powerful blast of light that cuts accuracy.▶ Selected Pokémon | Normal | — | 70% | |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Lutador | 20 | 100% |
Egg moves: RecoverRecovers up to half the user’s maximum HP.▶ User, MoonlightRestores HP. The amount varies with the weather.▶ User, Psych UpCopies the foe’s effect(s) and gives to the user.▶ Selected Pokémon
Não evolui neste jogo
keen eye keen eye, stall
keen eye, stall keen eye, stall, prankster