#0074 · Original Hoenn #057 · ruby sapphire · gen 3
Rock Pokémon
The longer a GEODUDE lives, the more its edges are chipped and worn away, making it more rounded in appearance. However, this POKéMON’s heart will remain hard, craggy, and rough always.
Total: 300
Rock Head
Protects against recoil damage.
Sturdy
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
EV yield (atual): +1 DEF
| Local | Método | Chance | Levels |
|---|---|---|---|
| Road 111 (ruby) | Smashing rocks | 100% | 5–20 |
| Road 114 (ruby) | Smashing rocks | 100% | 5–20 |
| Safari Zone (NE/acro bike area) (ruby) | Smashing rocks | 100% | 5–30 |
| Granite Cave (B2F) (ruby) | Smashing rocks | 70% | 5–20 |
| Victory Road (B1F) (ruby) | Smashing rocks | 30% | 30–40 |
| Granite Cave (1F) (ruby) | Walking in tall grass or a cave | 10% | 6–9 |
| Safari Zone (NE/acro bike area) (sapphire) | Smashing rocks | 100% | 5–30 |
| Road 111 (sapphire) | Smashing rocks | 100% | 5–20 |
| Road 114 (sapphire) | Smashing rocks |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleCharges the foe with a full- body tackle.▶ Selected Pokémon | 35 | 95% | ||
| 1 | Defense CurlCurls up to conceal weak spots and raise DEFENSE.▶ User |
| 100% |
| 5–20 |
| Granite Cave (B2F) (sapphire) | Smashing rocks | 70% | 5–20 |
| Victory Road (B1F) (sapphire) | Smashing rocks | 30% | 30–40 |
| Granite Cave (1F) (sapphire) | Walking in tall grass or a cave | 10% | 6–9 |
| — |
| — |
| 6 | Mud SportCovers the user in mud to raise electrical resistance.▶ Entire field | Terra | — | — |
| 11 | Rock ThrowThrows small rocks to strike the foe.▶ Selected Pokémon | Pedra | 50 | 90% |
| 16 | MagnitudeA ground-shaking attack of random intensity.▶ All other Pokémon | Terra | — | 100% |
| 21 | Self-DestructInflicts severe damage but makes the user faint.▶ All other Pokémon | Normal | 200 | 100% |
| 26 | RolloutAn attack lasting 5 turns with rising intensity.▶ Selected Pokémon | Pedra | 30 | 90% |
| 31 | Rock BlastHurls boulders at the foe 2 to 5 times in a row.▶ Selected Pokémon | Pedra | 25 | 80% |
| 36 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Terra | 100 | 100% |
| 41 | ExplosionInflicts severe damage but makes the user faint.▶ All other Pokémon | Normal | 250 | 100% |
| 46 | Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon | Normal | 120 | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Focus PunchA powerful loyalty attack. The user flinches if hit.▶ Selected Pokémon | Lutador | 150 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fogo | — | — | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Terra | 100 | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Terra | 60 | 100% | |
| TM31 | Brick BreakDestroys barriers such as REFLECT and causes damage.▶ Selected Pokémon | Lutador | 75 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM35 | FlamethrowerA powerful fire attack that may inflict a burn.▶ Selected Pokémon | Fogo | 95 | 100% | |
| TM37 | SandstormCauses a sandstorm that rages for several turns.▶ Entire field | Pedra | — | — | |
| TM38 | Fire BlastA fiery blast that scorches all. May cause a burn.▶ Selected Pokémon | Fogo | 120 | 85% | |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Pedra | 50 | 80% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Lutador | 20 | 100% |
Egg moves: Mega PunchA strong punch thrown with incredible power.▶ Selected Pokémon, Rock SlideLarge boulders are hurled. May cause flinching.▶ All opponents, BlockBlocks the foe’s way to prevent escape.▶ Selected Pokémon
rock head, sturdy rock head, sturdy, sand veil