Total: 195
ℹ️ Na Geração 1, Special era um stat único (Sp.Atk = Sp.Def)
Abilities não existiam neste jogo
EV yield (atual): +1 SPE
| Local | Método | Chance | Levels |
|---|---|---|---|
| Viridian Forest (red-japan) | Walking in tall grass or a cave | 45% | 3–5 |
| Road 24 (red-japan) | Walking in tall grass or a cave | 20% | 7 |
| Road 25 (red-japan) | Walking in tall grass or a cave | 20% | 8 |
| Road 2 (south, towards Viridian City) (red-japan) | Walking in tall grass or a cave | 15% | 3–5 |
| Viridian Forest (green-japan) | Walking in tall grass or a cave | 5% | 3 |
| Road 25 (green-japan) | Walking in tall grass or a cave | 1% | 8 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Poison StingHas a chance to poison the target.▶ Selected Pokémon | 15 | 100% | ||
| 1 | String ShotLowers the target’s Speed by two stages.▶ All opponents |
| — |
| 95% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|
shield dust shield dust, run away