Total: 262
ℹ️ Na Geração 1, Special era um stat único (Sp.Atk = Sp.Def)
Abilities não existiam neste jogo
EV yield (atual): +1 SPE
| Local | Método | Chance | Levels |
|---|---|---|---|
| Road 3 (red-japan) | Walking in tall grass or a cave | 45% | 5–8 |
| Road 16 (red-japan) | Walking in tall grass or a cave | 40% | 20–22 |
| Road 17 (red-japan) | Walking in tall grass or a cave | 40% | 20–22 |
| Road 18 (red-japan) | Walking in tall grass or a cave | 40% | 20–22 |
| Road 11 (red-japan) | Walking in tall grass or a cave | 35% | 13–17 |
| Road 4 (red-japan) | Walking in tall grass or a cave | 35% | 8–12 |
| Road 9 (red-japan) | Walking in tall grass or a cave | 35% | 13–17 |
| Road 10 (red-japan) | Walking in tall grass or a cave | 35% | 13–17 |
| Road 23 (red-japan) |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | GrowlLowers the target’s Attack by one stage.▶ All opponents | — | 100% | ||
| 1 | PeckInflicts regular damage with no additional effect.▶ Selected Pokémon |
| Walking in tall grass or a cave |
| 15% |
| 26 |
| Road 22 (red-japan) | Walking in tall grass or a cave | 10% | 3–5 |
| Road 3 (green-japan) | Walking in tall grass or a cave | 45% | 5–8 |
| Road 16 (green-japan) | Walking in tall grass or a cave | 40% | 20–22 |
| Road 17 (green-japan) | Walking in tall grass or a cave | 40% | 20–22 |
| Road 18 (green-japan) | Walking in tall grass or a cave | 40% | 20–22 |
| Road 11 (green-japan) | Walking in tall grass or a cave | 35% | 13–17 |
| Road 4 (green-japan) | Walking in tall grass or a cave | 35% | 8–12 |
| Road 9 (green-japan) | Walking in tall grass or a cave | 35% | 13–17 |
| Road 10 (green-japan) | Walking in tall grass or a cave | 35% | 13–17 |
| Road 23 (green-japan) | Walking in tall grass or a cave | 15% | 26 |
| Road 22 (green-japan) | Walking in tall grass or a cave | 10% | 3–5 |
| 35 |
| 100% |
| 9 | LeerLowers the target’s Defense by one stage.▶ All opponents | Normal | — | 100% |
| 15 | Fury AttackHits 2-5 times in one turn.▶ Selected Pokémon | Normal | 15 | 85% |
| 22 | Mirror MoveUses the target’s last used move.▶ Selected Pokémon | Voador | — | — |
| 29 | Drill PeckInflicts regular damage with no additional effect.▶ Selected Pokémon | Voador | 80 | 100% |
| 36 | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM02 | Razor WindRequires a turn to charge before attacking.▶ All opponents | Normal | 80 | 75% | |
| TM04 | WhirlwindImmediately ends wild battles. Forces trainers to switch Pokémon.▶ Selected Pokémon | Normal | — | 85% | |
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM09 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM10 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM20 | RageIf the user is hit after using this move, its Attack rises by one stage.▶ Selected Pokémon | Normal | 20 | 100% | |
| TM31 | MimicCopies the target’s last used move.▶ Selected Pokémon | Normal | — | — | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM34 | BideUser waits for two turns, then hits back for twice the damage it took.▶ User | Normal | — | — | |
| TM39 | SwiftNever misses.▶ All opponents | Normal | 60 | — | |
| TM43 | Sky AttackUser charges for one turn before attacking. Has a chance to make the target flinch.▶ Selected Pokémon | Voador | 140 | 90% | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| TM50 | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| HM02 | FlyUser flies high into the air, dodging all attacks, and hits next turn.▶ Selected Pokémon | Voador | 70 | 95% |
keen eye keen eye, sniper