Total: 251
ℹ️ Na Geração 1, Special era um stat único (Sp.Atk = Sp.Def)
Abilities não existiam neste jogo
EV yield (atual): +1 SPE
| Local | Método | Chance | Levels |
|---|---|---|---|
| Road 1 (red-japan) | Walking in tall grass or a cave | 50% | 2–5 |
| Road 2 (south, towards Viridian City) (red-japan) | Walking in tall grass or a cave | 45% | 3–5 |
| Road 3 (red-japan) | Walking in tall grass or a cave | 45% | 6–8 |
| Road 12 (red-japan) | Walking in tall grass or a cave | 40% | 23–27 |
| Road 5 (red-japan) | Walking in tall grass or a cave | 40% | 13–16 |
| Road 6 (red-japan) | Walking in tall grass or a cave | 40% | 13–16 |
| Road 13 (red-japan) | Walking in tall grass or a cave | 35% | 25–27 |
| Road 8 (red-japan) | Walking in tall grass or a cave | 30% | 18–20 |
| Road 7 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | GustInflicts regular damage and can hit Pokémon in the air.▶ Selected Pokémon | 40 | 100% | ||
| 5 | Sand AttackLowers the target’s accuracy by one stage.▶ Selected Pokémon |
| Walking in tall grass or a cave |
| 30% |
| 19–22 |
| Road 21 (red-japan) | Walking in tall grass or a cave | 30% | 21–23 |
| Road 24 (red-japan) | Walking in tall grass or a cave | 20% | 12–13 |
| Road 14 (red-japan) | Walking in tall grass or a cave | 20% | 26 |
| Road 25 (red-japan) | Walking in tall grass or a cave | 15% | 13 |
| Road 15 (red-japan) | Walking in tall grass or a cave | 15% | 23 |
| Road 1 (green-japan) | Walking in tall grass or a cave | 50% | 2–5 |
| Road 3 (green-japan) | Walking in tall grass or a cave | 45% | 6–8 |
| Road 2 (south, towards Viridian City) (green-japan) | Walking in tall grass or a cave | 45% | 3–5 |
| Road 6 (green-japan) | Walking in tall grass or a cave | 40% | 13–16 |
| Road 12 (green-japan) | Walking in tall grass or a cave | 40% | 23–27 |
| Road 5 (green-japan) | Walking in tall grass or a cave | 40% | 13–16 |
| Road 13 (green-japan) | Walking in tall grass or a cave | 35% | 25–27 |
| Road 8 (green-japan) | Walking in tall grass or a cave | 30% | 18–20 |
| Road 7 (green-japan) | Walking in tall grass or a cave | 30% | 19–22 |
| Road 21 (green-japan) | Walking in tall grass or a cave | 30% | 21–23 |
| Road 24 (green-japan) | Walking in tall grass or a cave | 20% | 12–13 |
| Road 14 (green-japan) | Walking in tall grass or a cave | 20% | 26 |
| Road 25 (green-japan) | Walking in tall grass or a cave | 15% | 13 |
| Road 15 (green-japan) | Walking in tall grass or a cave | 15% | 23 |
| — |
| 100% |
| 12 | Quick AttackInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 40 | 100% |
| 19 | WhirlwindImmediately ends wild battles. Forces trainers to switch Pokémon.▶ Selected Pokémon | Normal | — | 85% |
| 28 | Wing AttackInflicts regular damage with no additional effect.▶ Selected Pokémon | Voador | 35 | 100% |
| 36 | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — |
| 44 | Mirror MoveUses the target’s last used move.▶ Selected Pokémon | Voador | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM02 | Razor WindRequires a turn to charge before attacking.▶ All opponents | Normal | 80 | 75% | |
| TM04 | WhirlwindImmediately ends wild battles. Forces trainers to switch Pokémon.▶ Selected Pokémon | Normal | — | 85% | |
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM09 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM10 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM20 | RageIf the user is hit after using this move, its Attack rises by one stage.▶ Selected Pokémon | Normal | 20 | 100% | |
| TM31 | MimicCopies the target’s last used move.▶ Selected Pokémon | Normal | — | — | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM33 | ReflectReduces damage from physical attacks by half.▶ User’s field | Psíquico | — | — | |
| TM34 | BideUser waits for two turns, then hits back for twice the damage it took.▶ User | Normal | — | — | |
| TM39 | SwiftNever misses.▶ All opponents | Normal | 60 | — | |
| TM43 | Sky AttackUser charges for one turn before attacking. Has a chance to make the target flinch.▶ Selected Pokémon | Voador | 140 | 90% | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| TM50 | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| HM02 | FlyUser flies high into the air, dodging all attacks, and hits next turn.▶ Selected Pokémon | Voador | 70 | 95% |
keen eye keen eye, tangled feet
keen eye, tangled feet keen eye, tangled feet, big pecks