#0111 · Extended Sinnoh #186 · platinum · gen 4
Spikes Pokémon
Its powerful tackles can destroy anything. However, it is too slow witted to help people work.
Total: 345
Lightning Rod
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Rock Head
Protects against recoil damage.
EV yield (atual): +1 DEF
| Local | Método | Chance | Levels |
|---|---|---|---|
| Victory Road (1F) (platinum) | Walking in tall grass or a cave | 20% | 41 |
| Road 214 (platinum) | Walking in tall grass or a cave | 11% | 23–24 |
| Road 214 (platinum) | Walking in tall grass or a cave | 10% | 22 |
| Road 214 (platinum) | Walking in tall grass or a cave | 10% | 22 |
| Road 214 (platinum) | Walking in tall grass or a cave | 5% | 21 |
| Stark Mountain entrance (platinum) | Walking in tall grass or a cave | 5% | 52 |
| Road 227 (platinum) | Walking in tall grass or a cave | 4% | 52 |
| Stark Mountain exterior (platinum) | Walking in tall grass or a cave | 4% | 52 |
| Road 214 (platinum) | Walking in tall grass or a cave | 4% | 24 |
| Road 214 (platinum) | Walking in tall grass or a cave | 4% | 24 |
| Road 214 (platinum) | Walking in tall grass or a cave | 4% | 24 |
| Road 214 (platinum) | Walking in tall grass or a cave | 4% | 24 |
| Road 214 (platinum) | Walking in tall grass or a cave | 4% | 24 |
| Road 227 (platinum) | Walking in tall grass or a cave | 1% | 52 |
| Stark Mountain exterior (platinum) | Walking in tall grass or a cave | 1% | 52 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Horn AttackThe foe is jabbed with a sharply pointed horn to inflict damage.▶ Selected Pokémon | Normal | 65 | 100% | |
| 1 | Tail WhipThe user wags its tail cutely, making the foe less wary. The target’s Defense stat is lowered.▶ All opponents | Normal | — | 100% | |
| 9 | StompThe foe is stomped with a big foot. It may also make the target flinch.▶ Selected Pokémon | Normal | 65 | 100% | |
| 13 | Fury AttackThe foe is jabbed repeatedly with a horn or beak two to five times in a row.▶ Selected Pokémon | Normal | 15 | 85% | |
| 21 | Scary FaceThe user frightens the foe with a scary face to sharply reduce its Speed stat.▶ Selected Pokémon | Normal | — | 90% | |
| 25 | Rock BlastThe user hurls hard rocks at the foe. Two to five rocks are launched in quick succession.▶ Selected Pokémon | Pedra | 25 | 80% | |
| 33 | Take DownA reckless, full-body charge attack for slamming into the foe. It also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 37 | Horn DrillThe foe is stabbed with a horn rotating like a drill. The foe instantly faints if it hits.▶ Selected Pokémon | Normal | — | 30% | |
| 45 | Stone EdgeThe user stabs the foe with a sharpened stone. It has a high critical-hit ratio.▶ Selected Pokémon | Pedra | 100 | 80% | |
| 49 | EarthquakeThe user sets off an earthquake that hits all the Pokémon in the battle.▶ All other Pokémon | Terra | 100 | 100% | |
| 57 | MegahornUtilizing its tough and impressive horn, the user rams into the foe with no letup.▶ Selected Pokémon | Inseto | 120 | 85% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM05 | RoarThe foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon |
lightning rod, rock head lightning rod, rock head, reckless
| — |
| 85% |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fogo | — | — |
| TM13 | Ice BeamThe foe is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Gelo | 95 | 100% |
| TM14 | BlizzardA howling blizzard is summoned to strike the foe. It may also freeze the target solid.▶ All opponents | Gelo | 120 | 70% |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Água | — | — |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailThe foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon | Aço | 100 | 75% |
| TM24 | ThunderboltA strong electric blast is loosed at the foe. It may also leave the foe paralyzed.▶ Selected Pokémon | Elétrico | 95 | 100% |
| TM25 | ThunderA wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed.▶ Selected Pokémon | Elétrico | 120 | 70% |
| TM26 | EarthquakeThe user sets off an earthquake that hits all the Pokémon in the battle.▶ All other Pokémon | Terra | 100 | 100% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Terra | 80 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM34 | Shock WaveThe user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Elétrico | 60 | — |
| TM35 | FlamethrowerThe foe is scorched with an intense blast of fire. The target may also be left with a burn.▶ Selected Pokémon | Fogo | 95 | 100% |
| TM37 | SandstormA five-turn sand storm is summoned to hurt all combatant types except Rock, Ground, and Steel.▶ Entire field | Pedra | — | — |
| TM38 | Fire BlastThe foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn.▶ Selected Pokémon | Fogo | 120 | 85% |
| TM39 | Rock TombBoulders are hurled at the foe. It also lowers the foe’s Speed by preventing its movement.▶ Selected Pokémon | Pedra | 50 | 80% |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Sombrio | 40 | 100% |
| TM58 | EndureThe user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM59 | Dragon PulseThe foe is attacked with a shock wave generated by the user’s gaping mouth.▶ Selected Pokémon | Dragão | 90 | 100% |
| TM66 | PaybackIf the user can use this attack after the foe attacks, its power is doubled.▶ Selected Pokémon | Sombrio | 50 | 100% |
| TM69 | Rock PolishThe user polishes its body to reduce drag. It can sharply raise the Speed stat.▶ User | Pedra | — | — |
| TM71 | Stone EdgeThe user stabs the foe with a sharpened stone. It has a high critical-hit ratio.▶ Selected Pokémon | Pedra | 100 | 80% |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat.▶ User | Normal | — | — |
| TM76 | Stealth RockThe user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle.▶ Opponent’s field | Pedra | — | — |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% |
| TM80 | Rock SlideLarge boulders are hurled at the foe to inflict damage. It may also make the target flinch.▶ All opponents | Pedra | 75 | 90% |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% |
| TM84 | Poison JabThe foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe.▶ Selected Pokémon | Veneno | 80 | 100% |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| HM04 | StrengthThe foe is slugged with a punch thrown at maximum power. It can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% |
| HM06 | Rock SmashThe user slugs the foe with a shattering punch. It can also smash cracked boulders.▶ Selected Pokémon | Lutador | 40 | 100% |
| HM08 | Rock ClimbA charging attack that may also leave the foe confused. It can also be used to scale rocky walls.▶ Selected Pokémon | Normal | 90 | 85% |
Tutor: SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, SpiteThe user looses its grudge on the move last used by the foe by cutting 4 PP from it.▶ Selected Pokémon, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon, Icy WindThe user attacks with a gust of chilled air. It also lowers the target’s Speed stat.▶ All opponents, RolloutThe user continually rolls into the foe over five turns. It becomes stronger each time it hits.▶ Selected Pokémon, Ancient PowerThe user attacks with a prehistoric power. It may also raise all the user’s stats at once.▶ Selected Pokémon, UproarThe user attacks in an uproar for two to five turns. Over that time, no one can fall asleep.▶ Random opponent, SuperpowerThe user attacks the foe with great power. However, it also lowers the user’s Attack and Defense.▶ Selected Pokémon, EndeavorAn attack move that cuts down the foe’s HP to equal the user’s HP.▶ Selected Pokémon, Aqua TailThe user attacks by swinging its tail as if it were a vicious wave in a raging storm.▶ Selected Pokémon, Earth PowerThe user makes the ground under the foe erupt with power. It may also lower the target’s Sp. Def.▶ Selected Pokémon
Egg moves: Swords DanceA frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat.▶ User, CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move, Rock SlideLarge boulders are hurled at the foe to inflict damage. It may also make the target flinch.▶ All opponents, CurseA move that works differently for the Ghost type than for all the other types.▶ Specific move