#0376 · platinum · gen 4
Iron Leg Pokémon
METANG combined to form it. With four brains, it has the intelligence of a supercomputer.
Total: 600
Clear Body
Prevents stats from being lowered by other Pokémon.
EV yield (atual): +3 DEF
Sem dados de encontro para este jogo
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Take DownA reckless, full-body charge attack for slamming into the foe. It also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 1 | ConfusionThe foe is hit by a weak telekinetic force. It may also leave the foe confused.▶ Selected Pokémon | Psíquico | 50 | 100% | |
| 1 | Metal ClawThe foe is raked with steel claws. It may also raise the user’s Attack stat.▶ Selected Pokémon | Aço | 50 | 95% | |
| 1 | Magnet RiseThe user levitates using electrically generated magnetism for five turns.▶ User | Elétrico | — | — | |
| 20 | ConfusionThe foe is hit by a weak telekinetic force. It may also leave the foe confused.▶ Selected Pokémon | Psíquico | 50 | 100% | |
| 20 | Metal ClawThe foe is raked with steel claws. It may also raise the user’s Attack stat.▶ Selected Pokémon | Aço | 50 | 95% | |
| 24 | Scary FaceThe user frightens the foe with a scary face to sharply reduce its Speed stat.▶ Selected Pokémon | Normal | — | 90% | |
| 28 | PursuitAn attack move that inflicts double damage if used on a foe that is switching out of battle.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| 32 | Bullet PunchThe user strikes with a tough punch as fast as a bullet. This move always goes first.▶ Selected Pokémon | Aço | 40 | 100% | |
| 36 | PsychicThe foe is hit by a strong telekinetic force. It may also reduce the foe’s Sp. Def stat.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| 40 | Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User | Aço | — | — | |
| 44 | AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User | Psíquico | — | — | |
| 45 | Hammer ArmThe user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however.▶ Selected Pokémon | Lutador | 100 | 90% | |
| 53 | Meteor MashThe foe is hit with a hard punch fired like a meteor. It may also raise the user’s Attack.▶ Selected Pokémon | Aço | 100 | 85% | |
| 62 | Zen HeadbuttThe user focuses its willpower to its head and rams the foe. It may also make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 90% | |
| 71 | Hyper BeamThe foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon |
clear body clear body, light metal
| 1 |
| 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fogo | — | — |
| TM15 | Hyper BeamThe foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% |
| TM16 | Light ScreenA wondrous wall of light is put up to suppress damage from special attacks for five turns.▶ User’s field | Psíquico | — | — |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Água | — | — |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM26 | EarthquakeThe user sets off an earthquake that hits all the Pokémon in the battle.▶ All other Pokémon | Terra | 100 | 100% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM29 | PsychicThe foe is hit by a strong telekinetic force. It may also reduce the foe’s Sp. Def stat.▶ Selected Pokémon | Psíquico | 90 | 100% |
| TM30 | Shadow BallThe user hurls a shadowy blob at the foe. It may also lower the foe’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% |
| TM31 | Brick BreakThe user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Lutador | 75 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM33 | ReflectA wondrous wall of light is put up to suppress damage from physical attacks for five turns.▶ User’s field | Psíquico | — | — |
| TM36 | Sludge BombThe user attacks by hurling filthy sludge at the foe. It may also poison the target.▶ Selected Pokémon | Veneno | 90 | 100% |
| TM37 | SandstormA five-turn sand storm is summoned to hurt all combatant types except Rock, Ground, and Steel.▶ Entire field | Pedra | — | — |
| TM39 | Rock TombBoulders are hurled at the foe. It also lowers the foe’s Speed by preventing its movement.▶ Selected Pokémon | Pedra | 50 | 80% |
| TM40 | Aerial AceThe user confounds the foe with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Voador | 60 | — |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — |
| TM58 | EndureThe user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM64 | ExplosionThe user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move.▶ All other Pokémon | Normal | 250 | 100% |
| TM68 | Giga ImpactThe user charges at the foe using every bit of its power. The user must rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM69 | Rock PolishThe user polishes its body to reduce drag. It can sharply raise the Speed stat.▶ User | Pedra | — | — |
| TM70 | FlashThe user flashes a light that cuts the foe’s accuracy. It can also be used to illuminate caves.▶ Selected Pokémon | Normal | — | 100% |
| TM74 | Gyro BallThe user tackles the foe with a high-speed spin. The slower the user, the greater the damage.▶ Selected Pokémon | Aço | — | 100% |
| TM76 | Stealth RockThe user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle.▶ Opponent’s field | Pedra | — | — |
| TM77 | Psych UpThe user hypnotizes itself into copying any stat change made by the foe.▶ Selected Pokémon | Normal | — | — |
| TM80 | Rock SlideLarge boulders are hurled at the foe to inflict damage. It may also make the target flinch.▶ All opponents | Pedra | 75 | 90% |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% |
| TM86 | Grass KnotThe user snares the foe with grass and trips it. The heavier the foe, the greater the damage.▶ Selected Pokémon | Planta | — | 100% |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| TM91 | Flash CannonThe user gathers all its light energy and releases it at once. It may also lower the foe’s Sp. Def stat.▶ Selected Pokémon | Aço | 80 | 100% |
| HM01 | CutThe foe is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% |
| HM04 | StrengthThe foe is slugged with a punch thrown at maximum power. It can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% |
| HM06 | Rock SmashThe user slugs the foe with a shattering punch. It can also smash cracked boulders.▶ Selected Pokémon | Lutador | 40 | 100% |
Tutor: Ice PunchThe foe is punched with an icy fist. It may leave the target frozen.▶ Selected Pokémon, Thunder PunchThe foe is punched with an electrified fist. It may leave the target with paralysis.▶ Selected Pokémon, SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon, Icy WindThe user attacks with a gust of chilled air. It also lowers the target’s Speed stat.▶ All opponents, RolloutThe user continually rolls into the foe over five turns. It becomes stronger each time it hits.▶ Selected Pokémon, Fury CutterThe foe is slashed with scythes or claws. Its power increases if it hits in succession.▶ Selected Pokémon, TrickThe user catches the foe off guard and swaps the foe’s held item with its own.▶ Selected Pokémon, Signal BeamThe user attacks with a sinister beam of light. It may also confuse the target.▶ Selected Pokémon, Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User, Magnet RiseThe user levitates using electrically generated magnetism for five turns.▶ User, Zen HeadbuttThe user focuses its willpower to its head and rams the foe. It may also make the target flinch.▶ Selected Pokémon, Iron HeadThe foe slams the target with its steel-hard head. It may also make the target flinch.▶ Selected Pokémon