#0067 · Extended Sinnoh #041 · platinum · gen 4
Superpower Pokémon
It happily carries heavy cargo to toughen up. It willingly does hard work for people.
Total: 405
Guts
Increases Attack to 1.5× with a major status ailment.
No Guard
Ensures all moves used by and against the Pokémon hit.
EV yield (atual): +2 ATK
| Local | Método | Chance | Levels |
|---|---|---|---|
| Road 225 (platinum) | Walking in tall grass or a cave | 20% | 48 |
| Road 226 (platinum) | Walking in tall grass or a cave | 20% | 48 |
| Road 211 (east, towards Celestic Town) (platinum) | Walking in tall grass or a cave | 15% | 29–30 |
| Mount Coronet (exterior blizzard) (platinum) | Walking in tall grass or a cave | 10% | 40 |
| Mount Coronet (4F) (platinum) | Walking in tall grass or a cave | 10% | 39 |
| Mount Coronet (4F small room) (platinum) | Walking in tall grass or a cave | 10% | 39 |
| Mount Coronet (5F) (platinum) | Walking in tall grass or a cave | 10% | 39 |
| Mount Coronet (6F) (platinum) | Walking in tall grass or a cave | 10% | 39 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | LeerThe foe is given an intimidating leer with sharp eyes. The target’s Defense stat is reduced.▶ All opponents | — | 100% | ||
| 1 | Low KickA powerful low kick that makes the foe fall over. It inflicts greater damage on heavier foes.▶ Selected Pokémon |
| Mount Coronet (exterior snowfall) (platinum) |
| Walking in tall grass or a cave |
| 10% |
| 40 |
| Mount Coronet (1F Road 216) (platinum) | Walking in tall grass or a cave | 10% | 35 |
| Mount Coronet (B1F) (platinum) | Walking in tall grass or a cave | 10% | 35 |
| Mount Coronet (3F) (platinum) | Walking in tall grass or a cave | 10% | 39 |
| Mount Coronet (2F) (platinum) | Walking in tall grass or a cave | 10% | 39 |
| Mount Coronet (1F from exterior) (platinum) | Walking in tall grass or a cave | 10% | 39 |
| Road 226 (platinum) | Walking in tall grass or a cave | 5% | 50 |
| Road 210 (west, towards Celestic Town) (platinum) | Walking in tall grass or a cave | 5% | 29 |
| Road 225 (platinum) | Walking in tall grass or a cave | 5% | 50 |
| Road 210 (west, towards Celestic Town) (platinum) | Walking in tall grass or a cave | 4% | 30 |
| Road 210 (west, towards Celestic Town) (platinum) | Walking in tall grass or a cave | 4% | 30 |
| Road 210 (west, towards Celestic Town) (platinum) | Walking in tall grass or a cave | 4% | 30 |
| Road 210 (west, towards Celestic Town) (platinum) | Walking in tall grass or a cave | 4% | 30 |
| Road 210 (west, towards Celestic Town) (platinum) | Walking in tall grass or a cave | 1% | 30 |
| — |
| 100% |
| 1 | Focus EnergyThe user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.▶ User | Normal | — | — |
| 7 | Focus EnergyThe user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.▶ User | Normal | — | — |
| 10 | Karate ChopThe foe is attacked with a sharp chop. It has a high critical-hit ratio.▶ Selected Pokémon | Lutador | 50 | 100% |
| 13 | ForesightEnables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe.▶ Selected Pokémon | Normal | — | — |
| 19 | Seismic TossThe foe is thrown using the power of gravity. It inflicts damage equal to the user’s level.▶ Selected Pokémon | Lutador | — | 100% |
| 22 | RevengeAn attack move that inflicts double the damage if the user has been hurt by the foe in the same turn.▶ Selected Pokémon | Lutador | 60 | 100% |
| 25 | Vital ThrowThe user allows the foe to attack first. In return, this throw move is guaranteed not to miss.▶ Selected Pokémon | Lutador | 70 | — |
| 32 | SubmissionThe user grabs the foe and recklessly dives for the ground. It also hurts the user slightly.▶ Selected Pokémon | Lutador | 80 | 80% |
| 36 | Wake-Up SlapThis attack inflicts high damage on a sleeping foe. It also wakes the foe up, however.▶ Selected Pokémon | Lutador | 60 | 100% |
| 40 | Cross ChopThe user delivers a double chop with its forearms crossed. It has a high critical-hit ratio.▶ Selected Pokémon | Lutador | 100 | 80% |
| 44 | Scary FaceThe user frightens the foe with a scary face to sharply reduce its Speed stat.▶ Selected Pokémon | Normal | — | 90% |
| 51 | Dynamic PunchThe foe is punched with the user’s full, concentrated power. It confuses the foe if it hits.▶ Selected Pokémon | Lutador | 100 | 50% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Focus PunchThe user focuses its mind before launching a punch. It will fail if the user is hit before it is used.▶ Selected Pokémon | Lutador | 150 | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM08 | Bulk UpThe user tenses its muscles to bulk up its body, boosting both its Attack and Defense stats.▶ User | Lutador | — | — | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fogo | — | — | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Água | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM26 | EarthquakeThe user sets off an earthquake that hits all the Pokémon in the battle.▶ All other Pokémon | Terra | 100 | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Terra | 80 | 100% | |
| TM31 | Brick BreakThe user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Lutador | 75 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM35 | FlamethrowerThe foe is scorched with an intense blast of fire. The target may also be left with a burn.▶ Selected Pokémon | Fogo | 95 | 100% | |
| TM38 | Fire BlastThe foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn.▶ Selected Pokémon | Fogo | 120 | 85% | |
| TM39 | Rock TombBoulders are hurled at the foe. It also lowers the foe’s Speed by preventing its movement.▶ Selected Pokémon | Pedra | 50 | 80% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| TM52 | Focus BlastThe user heightens its mental focus and unleashes its power. It may also lower the target’s Sp. Def.▶ Selected Pokémon | Lutador | 120 | 70% | |
| TM56 | FlingThe user flings its held item at the foe to attack. Its power and effects depend on the item.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM58 | EndureThe user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM66 | PaybackIf the user can use this attack after the foe attacks, its power is doubled.▶ Selected Pokémon | Sombrio | 50 | 100% | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM80 | Rock SlideLarge boulders are hurled at the foe to inflict damage. It may also make the target flinch.▶ All opponents | Pedra | 75 | 90% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM84 | Poison JabThe foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe.▶ Selected Pokémon | Veneno | 80 | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM04 | StrengthThe foe is slugged with a punch thrown at maximum power. It can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashThe user slugs the foe with a shattering punch. It can also smash cracked boulders.▶ Selected Pokémon | Lutador | 40 | 100% | |
| HM08 | Rock ClimbA charging attack that may also leave the foe confused. It can also be used to scale rocky walls.▶ Selected Pokémon | Normal | 90 | 85% |
Tutor: Fire PunchThe foe is punched with a fiery fist. It may leave the target with a burn.▶ Selected Pokémon, Ice PunchThe foe is punched with an icy fist. It may leave the target frozen.▶ Selected Pokémon, Thunder PunchThe foe is punched with an electrified fist. It may leave the target with paralysis.▶ Selected Pokémon, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon
guts guts, no guard
guts, no guard guts, no guard, steadfast