#0114 · omega ruby alpha sapphire · gen 6
Vine Pokémon
Tangela’s vines snap off easily if they are grabbed. This happens without pain, allowing it to make a quick getaway. The lost vines are replaced by newly grown vines the very next day.
Total: 435
Chlorophyll
Doubles Speed during strong sunlight.
Leaf Guard
Protects against major status ailments during strong sunlight.
Regenerator (oculta)
Heals for 1/3 max HP upon switching out.
EV yield (atual): +1 DEF
| Local | Método | Chance | Levels |
|---|---|---|---|
| Mirage Island (West Of Dewford Town) (omega-ruby) | Walking in tall grass or a cave | 30% | 36–38 |
| Mirage Forest (North of Lilycove) (omega-ruby) | Walking in tall grass or a cave | 30% | 36–38 |
| Mirage Forest (East of Mossdeep) (omega-ruby) | Walking in tall grass or a cave | 30% | 36–38 |
| Mirage Forest (North of Route 124) (omega-ruby) | Walking in tall grass or a cave | 30% | 36–38 |
| Mirage Forest (West of Route 114) (omega-ruby) | Walking in tall grass or a cave | 30% | 36–38 |
| Mirage Mountain (East of Mossdeep) (omega-ruby) | Walking in tall grass or a cave | 10% | 36–38 |
| Mirage Island (West Of Dewford Town) (alpha-sapphire) | Walking in tall grass or a cave | 30% | 36–38 |
| Mirage Forest (North of Lilycove) (alpha-sapphire) | Walking in tall grass or a cave |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | ConstrictThe target is attacked with long, creeping tentacles or vines. This may also lower the target’s Speed stat.▶ Selected Pokémon | 10 | 100% | ||
| 1 | IngrainThe user lays roots that restore its HP on every turn. Because it is rooted, it can’t switch out.▶ User |
| 30% |
| 36–38 |
| Mirage Forest (East of Mossdeep) (alpha-sapphire) | Walking in tall grass or a cave | 30% | 36–38 |
| Mirage Forest (North of Route 124) (alpha-sapphire) | Walking in tall grass or a cave | 30% | 36–38 |
| Mirage Forest (West of Route 114) (alpha-sapphire) | Walking in tall grass or a cave | 30% | 36–38 |
| Mirage Mountain (East of Mossdeep) (alpha-sapphire) | Walking in tall grass or a cave | 10% | 36–38 |
| — |
| — |
| 4 | Sleep PowderThe user scatters a big cloud of sleep-inducing dust around the target.▶ Selected Pokémon | Planta | — | 75% |
| 7 | Vine WhipThe target is struck with slender, whiplike vines to inflict damage.▶ Selected Pokémon | Planta | 45 | 100% |
| 10 | AbsorbA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 20 | 100% |
| 14 | Poison PowderThe user scatters a cloud of poisonous dust on the target. This may also poison the target.▶ Selected Pokémon | Veneno | — | 75% |
| 17 | BindThings such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.▶ Selected Pokémon | Normal | 15 | 85% |
| 20 | GrowthThe user’s body grows all at once, raising the Attack and Sp. Atk stats.▶ User | Normal | — | — |
| 23 | Mega DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 40 | 100% |
| 27 | Knock OffThe user slaps down the target’s held item, and that item can’t be used in that battle. The move does more damage if the target has a held item.▶ Selected Pokémon | Sombrio | 65 | 100% |
| 30 | Stun SporeThe user scatters a cloud of numbing powder that paralyzes the target.▶ Selected Pokémon | Planta | — | 75% |
| 33 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines the move’s type and power.▶ Selected Pokémon | Normal | — | 100% |
| 36 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 75 | 100% |
| 38 | Ancient PowerThe user attacks with a prehistoric power. This may also raise all the user’s stats at once.▶ Selected Pokémon | Pedra | 60 | 100% |
| 41 | SlamThe target is slammed with a long tail, vines, or the like to inflict damage.▶ Selected Pokémon | Normal | 80 | 75% |
| 44 | TickleThe user tickles the target into laughing, reducing its Attack and Defense stats.▶ Selected Pokémon | Normal | — | 100% |
| 46 | Wring OutThe user powerfully wrings the target. The more HP the target has, the greater the move’s power.▶ Selected Pokémon | Normal | — | 100% |
| 48 | Grassy TerrainThe user turns the ground under everyone’s feet to grass for five turns. This restores the HP of Pokémon on the ground a little every turn.▶ Entire field | Planta | — | — |
| 50 | Power WhipThe user violently whirls its vines or tentacles to harshly lash the target.▶ Selected Pokémon | Planta | 120 | 85% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fogo | — | — | |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamA two-turn attack. The user gathers light, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Planta | 120 | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM33 | ReflectA wondrous wall of light is put up to reduce damage from physical attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM36 | Sludge BombUnsanitary sludge is hurled at the target. This may also poison the target.▶ Selected Pokémon | Veneno | 90 | 100% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item.▶ Selected Pokémon | Sombrio | 60 | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM53 | Energy BallThe user draws power from nature and fires it at the target. This may also lower the target’s Sp. Def.▶ Selected Pokémon | Planta | 90 | 100% | |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM70 | FlashThe user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate dark caves.▶ Selected Pokémon | Normal | — | 100% | |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| TM77 | Psych UpThe user hypnotizes itself into copying any stat change made by the target.▶ Selected Pokémon | Normal | — | — | |
| TM83 | InfestationThe target is infested and attacked for four to five turns. The target can’t flee during this time.▶ Selected Pokémon | Inseto | 20 | 100% | |
| TM86 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the move’s power.▶ Selected Pokémon | Planta | — | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM94 | Secret PowerAn attack whose additional effects depend upon where it was used. Can also be used to make a Secret Base.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM96 | Nature PowerAn attack that makes use of nature’s power. Its effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | — | — | |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — | |
| HM01 | CutThe target is cut with a scythe or claw. This can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM06 | Rock SmashThe user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field.▶ Selected Pokémon | Lutador | 40 | 100% |
Tutor: BindThings such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.▶ Selected Pokémon, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon, Pain SplitThe user adds its HP to the target’s HP, then equally shares the combined HP with the target.
chlorophyll chlorophyll, leaf guard
chlorophyll, leaf guard chlorophyll, leaf guard, regenerator
Egg moves: Mega DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon, Leech SeedA seed is planted on the target. It steals some HP from the target every turn.▶ Selected Pokémon, ConfusionThe target is hit by a weak telekinetic force. This may also confuse the target.▶ Selected Pokémon, AmnesiaThe user temporarily empties its mind to forget its concerns. This sharply raises the user’s Sp. Def stat.▶ User, FlailThe user flails about aimlessly to attack. The less HP the user has, the greater the move’s power.▶ Selected Pokémon, Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon, Nature PowerAn attack that makes use of nature’s power. Its effects vary depending on the user’s environment.▶ Selected Pokémon, EndeavorAn attack move that cuts down the target’s HP to equal the user’s HP.▶ Selected Pokémon, Natural GiftThe user draws power to attack by using its held Berry. The Berry determines the move’s type and power.▶ Selected Pokémon, Power SwapThe user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target.▶ Selected Pokémon, Leaf StormThe user whips up a storm of leaves around the target. The attack’s recoil harshly lowers the user’s Sp. Atk stat.▶ Selected Pokémon, Rage PowderThe user scatters a cloud of irritating powder to draw attention to itself. Opponents aim only at the user.▶ User