#0327 · heartgold soulsilver · gen 4
Spot Panda Pokémon
The chances of two SPINDA having identical spot patterns is less than one in four billion.
Total: 360
Own Tempo
Prevents confusion.
Tangled Feet
Doubles evasion when confused.
EV yield (atual): +1 SPA
| Local | Método | Chance | Levels |
|---|---|---|---|
| Sprout Tower (2F) (heartgold) | Walking in tall grass or a cave | 20% | 5 |
| Sprout Tower (3F) (heartgold) | Walking in tall grass or a cave | 20% | 5 |
| Burned Tower (1F) (heartgold) | Walking in tall grass or a cave | 20% | 15 |
| Burned Tower (B1F) (heartgold) | Walking in tall grass or a cave | 20% | 16 |
| Bell Tower (2F) (heartgold) | Walking in tall grass or a cave | 20% | 22 |
| Bell Tower (3F) (heartgold) | Walking in tall grass or a cave | 20% | 22 |
| Bell Tower (4F) (heartgold) | Walking in tall grass or a cave | 20% | 22 |
| Bell Tower (5F) (heartgold) | Walking in tall grass or a cave | 20% | 22 |
| Bell Tower (6F) |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the foe with its whole body.▶ Selected Pokémon | 35 | 95% | ||
| 5 | UproarThe user attacks in an uproar for two to five turns. Over that time, no one can fall asleep.▶ Random opponent |
| Walking in tall grass or a cave |
| 20% |
| 22 |
| Bell Tower (7F) (heartgold) | Walking in tall grass or a cave | 20% | 22 |
| Bell Tower (8F) (heartgold) | Walking in tall grass or a cave | 20% | 22 |
| Bell Tower (9F) (heartgold) | Walking in tall grass or a cave | 20% | 22 |
| Bell Tower (10F) (heartgold) | Walking in tall grass or a cave | 20% | 22 |
| Safari Zone Desert (heartgold) | Walking in tall grass or a cave | 10% | 45 |
| Sprout Tower (2F) (soulsilver) | Walking in tall grass or a cave | 20% | 5 |
| Sprout Tower (3F) (soulsilver) | Walking in tall grass or a cave | 20% | 5 |
| Burned Tower (1F) (soulsilver) | Walking in tall grass or a cave | 20% | 15 |
| Burned Tower (B1F) (soulsilver) | Walking in tall grass or a cave | 20% | 16 |
| Bell Tower (2F) (soulsilver) | Walking in tall grass or a cave | 20% | 22 |
| Bell Tower (3F) (soulsilver) | Walking in tall grass or a cave | 20% | 22 |
| Bell Tower (4F) (soulsilver) | Walking in tall grass or a cave | 20% | 22 |
| Bell Tower (5F) (soulsilver) | Walking in tall grass or a cave | 20% | 22 |
| Bell Tower (6F) (soulsilver) | Walking in tall grass or a cave | 20% | 22 |
| Bell Tower (7F) (soulsilver) | Walking in tall grass or a cave | 20% | 22 |
| Bell Tower (8F) (soulsilver) | Walking in tall grass or a cave | 20% | 22 |
| Bell Tower (9F) (soulsilver) | Walking in tall grass or a cave | 20% | 22 |
| Bell Tower (10F) (soulsilver) | Walking in tall grass or a cave | 20% | 22 |
| Safari Zone Desert (soulsilver) | Walking in tall grass or a cave | 10% | 45 |
| 50 |
| 100% |
| 10 | CopycatThe user mimics the move used immediately before it. The move fails if no other move has been used yet.▶ User | Normal | — | — |
| 14 | Feint AttackThe user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail.▶ Selected Pokémon | Sombrio | 60 | — |
| 19 | PsybeamThe foe is attacked with a peculiar ray. It may also leave the target confused.▶ Selected Pokémon | Psíquico | 65 | 100% |
| 23 | HypnosisThe user employs hypnotic suggestion to make the target fall into a deep sleep.▶ Selected Pokémon | Psíquico | — | 60% |
| 28 | Dizzy PunchThe foe is hit with rhythmically launched punches that may also leave it confused.▶ Selected Pokémon | Normal | 70 | 100% |
| 32 | Sucker PunchThis move enables the user to attack first. It fails if the foe is not readying an attack, however.▶ Selected Pokémon | Sombrio | 80 | 100% |
| 37 | Teeter DanceThe user performs a wobbly dance that confuses all the Pokémon in battle.▶ All other Pokémon | Normal | — | 100% |
| 41 | Psych UpThe user hypnotizes itself into copying any stat change made by the foe.▶ Selected Pokémon | Normal | — | — |
| 46 | Double-EdgeA reckless, life- risking tackle. It also damages the user by a fairly large amount, however.▶ Selected Pokémon | Normal | 120 | 100% |
| 50 | FlailThe user flails about aimlessly to attack. It becomes more powerful the less HP the user has.▶ Selected Pokémon | Normal | — | 100% |
| 55 | ThrashThe user rampages and attacks for two to three turns. It then becomes confused, however.▶ Random opponent | Normal | 90 | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Focus PunchThe user focuses its mind before launching a punch. It will fail if the user is hit before it is used.▶ Selected Pokémon | Lutador | 150 | 100% | |
| TM03 | Water PulseThe user attacks the foe with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Água | 60 | 100% | |
| TM04 | Calm MindThe user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.▶ User | Psíquico | — | — | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fogo | — | — | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Água | — | — | |
| TM20 | SafeguardThe user creates a protective field that prevents status problems for five turns.▶ User’s field | Normal | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Terra | 80 | 100% | |
| TM29 | PsychicThe foe is hit by a strong telekinetic force. It may also reduce the foe’s Sp. Def stat.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| TM30 | Shadow BallThe user hurls a shadowy blob at the foe. It may also lower the foe’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| TM31 | Brick BreakThe user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Lutador | 75 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveThe user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Elétrico | 60 | — | |
| TM39 | Rock TombBoulders are hurled at the foe. It also lowers the foe’s Speed by preventing its movement.▶ Selected Pokémon | Pedra | 50 | 80% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| TM48 | Skill SwapThe user employs its psychic power to exchange abilities with the foe.▶ Selected Pokémon | Psíquico | — | — | |
| TM49 | SnatchThe user steals the effects of any healing or stat- changing move the foe attempts to use.▶ User | Sombrio | — | — | |
| TM56 | FlingThe user flings its held item at the foe to attack. Its power and effects depend on the item.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM60 | Drain PunchAn energy-draining punch. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Lutador | 60 | 100% | |
| TM67 | RecycleThe user recycles a held item that has been used in battle so it can be used again.▶ User | Normal | — | — | |
| TM70 | FlashThe user flashes a light that cuts the foe’s accuracy. It can also be used to illuminate caves.▶ Selected Pokémon | Normal | — | 100% | |
| TM77 | Psych UpThe user hypnotizes itself into copying any stat change made by the foe.▶ Selected Pokémon | Normal | — | — | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM80 | Rock SlideLarge boulders are hurled at the foe to inflict damage. It may also make the target flinch.▶ All opponents | Pedra | 75 | 90% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM85 | Dream EaterAn attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user’s HP.▶ Selected Pokémon | Psíquico | 100 | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM92 | Trick RoomThe user creates a bizarre area in which slower Pokémon get to move first for five turns.▶ Entire field | Psíquico | — | — | |
| HM04 | StrengthThe foe is slugged with a punch thrown at maximum power. It can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashThe user hits with a punch that may lower the target’s Defense. It can also smash cracked boulders.▶ Selected Pokémon | Lutador | 40 | 100% |
Tutor: Fire PunchThe foe is punched with a fiery fist. It may leave the target with a burn.▶ Selected Pokémon, Ice PunchThe foe is punched with an icy fist. It may leave the target frozen.▶ Selected Pokémon, Thunder PunchThe foe is punched with an electrified fist. It may leave the target with paralysis.▶ Selected Pokémon, HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon
Não evolui neste jogo
own tempo own tempo, tangled feet
own tempo, tangled feet own tempo, tangled feet, contrary
Egg moves: DisableFor several turns, this move prevents the foe from using the move it last used.▶ Selected Pokémon, Rock SlideLarge boulders are hurled at the foe to inflict damage. It may also make the target flinch.▶ All opponents, Baton PassThe user switches places with a party Pokémon in waiting, passing along any stat changes.▶ User, EncoreThe user compels the foe to keep using only the move it last used for three to seven turns.▶ Selected Pokémon, Fake OutAn attack that hits first and makes the target flinch. It only works the first turn the user is in battle.▶ Selected Pokémon, Smelling SaltsThis attack inflicts double damage on a paralyzed foe. It also cures the foe’s paralysis, however.▶ Selected Pokémon, TrickThe user catches the foe off guard and swaps the foe’s held item with its own.▶ Selected Pokémon, Role PlayThe user mimics the foe completely, copying the foe’s natural ability.▶ Selected Pokémon, WishA self-healing move. The user restores its own HP by up to half of its maximum HP in the next turn.▶ User, AssistThe user hurriedly and randomly uses a move among those known by other Pokémon in the party.▶ User, Psycho CutThe user tears at the foe with blades formed by psychic power. It has a high critical-hit ratio.▶ Selected Pokémon