#0212 · Updated Johto #112 · heartgold soulsilver · gen 4
Pincer Pokémon
It swings its eye-patterned pincers up to scare its foes. This makes it look like it has three heads.
Total: 500
Swarm
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Technician
Strengthens moves of 60 base power or less to 1.5× their power.
EV yield (atual): +2 ATK
swarm swarm, technician
swarm, technician swarm, technician, light metal
Sem dados de encontro para este jogo
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | LeerThe foe is given an intimidating leer with sharp eyes. The target’s Defense stat is reduced.▶ All opponents | Normal | — | 100% | |
| 1 | Quick AttackThe user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | Bullet PunchThe user strikes with a tough punch as fast as a bullet. This move always goes first.▶ Selected Pokémon | Aço | 40 | 100% | |
| 5 | Focus EnergyThe user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.▶ User | Normal | — | — | |
| 9 | PursuitAn attack move that inflicts double damage if used on a foe that is switching out of battle.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| 13 | False SwipeA restrained attack that prevents the foe from fainting. The target is left with at least 1 HP.▶ Selected Pokémon | Normal | 40 | 100% | |
| 17 | AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User | Psíquico | — | — | |
| 21 | Metal ClawThe foe is raked with steel claws. It may also raise the user’s Attack stat.▶ Selected Pokémon | Aço | 50 | 95% | |
| 25 | Fury CutterThe foe is slashed with scythes or claws. Its power increases if it hits in succession.▶ Selected Pokémon | Inseto | 10 | 95% | |
| 29 | SlashThe foe is attacked with a slash of claws, etc. It has a high critical-hit ratio.▶ Selected Pokémon | Normal | 70 | 100% | |
| 33 | Razor WindA two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio.▶ All opponents | Normal | 80 | 100% | |
| 37 | Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User | Aço | — | — | |
| 41 | X-ScissorThe user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Inseto | 80 | 100% | |
| 45 | Night SlashThe user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio.▶ Selected Pokémon | Sombrio | 70 | 100% | |
| 49 | Double HitThe user slams the foe with a long tail, vines, etc. The target is hit twice in a row.▶ Selected Pokémon | Normal | 35 | 90% | |
| 53 | Iron HeadThe foe slams the target with its steel-hard head. It may also make the target flinch.▶ Selected Pokémon | Aço | 80 | 100% | |
| 57 | Swords DanceA frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| 61 | FeintAn attack that hits a foe using Protect or Detect. It also lifts the effects of those moves.▶ Selected Pokémon | Normal | 50 | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fogo | — | — | |
| TM15 | Hyper BeamThe foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Água | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM31 | Brick BreakThe user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Lutador | 75 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM37 | SandstormA five-turn sand storm is summoned to hurt all combatant types except Rock, Ground, and Steel.▶ Entire field | Pedra | — | — | |
| TM40 | Aerial AceThe user confounds the foe with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Voador | 60 | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| TM47 | Steel WingThe foe is hit with wings of steel. It may also raise the user’s Defense stat.▶ Selected Pokémon | Aço | 70 | 90% | |
| TM51 | RoostThe user lands and rests its body. It restores the user’s HP by up to half of its max HP.▶ User | Voador | — | — | |
| TM54 | False SwipeA restrained attack that prevents the foe from fainting. The target is left with at least 1 HP.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM56 | FlingThe user flings its held item at the foe to attack. Its power and effects depend on the item.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM62 | Silver WindThe foe is attacked with powdery scales blown by wind. It may also raise all the user’s stats.▶ Selected Pokémon | Inseto | 60 | 100% | |
| TM68 | Giga ImpactThe user charges at the foe using every bit of its power. The user must rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM81 | X-ScissorThe user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Inseto | 80 | 100% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM89 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Inseto | 70 | 100% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM91 | Flash CannonThe user gathers all its light energy and releases it at once. It may also lower the foe’s Sp. Def stat.▶ Selected Pokémon | Aço | 80 | 100% | |
| HM01 | CutThe foe is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM04 | StrengthThe foe is slugged with a punch thrown at maximum power. It can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashThe user hits with a punch that may lower the target’s Defense. It can also smash cracked boulders.▶ Selected Pokémon | Lutador | 40 | 100% |
Tutor: HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon, SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, Fury CutterThe foe is slashed with scythes or claws. Its power increases if it hits in succession.▶ Selected Pokémon, SuperpowerThe user attacks the foe with great power. However, it also lowers the user’s Attack and Defense.▶ Selected Pokémon, Knock OffThe user slaps down the foe’s held item, preventing the item from being used during the battle.▶ Selected Pokémon, Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User, TailwindThe user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.▶ User’s field, Iron HeadThe foe slams the target with its steel-hard head. It may also make the target flinch.▶ Selected Pokémon, Bug BiteThe user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon, Ominous WindThe user creates a gust of repulsive wind. It may also raise all the user’s stats at once.▶ Selected Pokémon