#0019 · Updated Johto #017 · heartgold soulsilver · gen 4
Mouse Pokémon
It eats anything. Wherever food is available, it will settle down and produce offspring continuously.
Total: 253
Run Away
Ensures success fleeing from wild battles.
Guts
Increases Attack to 1.5× with a major status ailment.
EV yield (atual): +1 SPE
| Local | Método | Chance | Levels |
|---|---|---|---|
| Unknown Area; all Rattata (heartgold) | Walking in tall grass or a cave | 60% | 20 |
| Sprout Tower (2F) (heartgold) | Walking in tall grass or a cave | 45% | 3–6 |
| Sprout Tower (3F) (heartgold) | Walking in tall grass or a cave | 45% | 3–6 |
| Sprout Tower (3F) (heartgold) | Walking in tall grass or a cave | 45% | 3–6 |
| Sprout Tower (2F) (heartgold) | Walking in tall grass or a cave | 45% | 3–6 |
| Bell Tower (6F) (heartgold) | Walking in tall grass or a cave | 40% | 20–21 |
| Bell Tower (6F) (heartgold) | Walking in tall grass or a cave | 40% | 20–22 |
| Bell Tower (6F) (heartgold) | Walking in tall grass or a cave | 40% | 20–22 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the foe with its whole body.▶ Selected Pokémon | 35 | 95% | ||
| 1 | Tail WhipThe user wags its tail cutely, making the foe less wary. The target’s Defense stat is lowered.▶ All opponents |
| Unknown Area; all Rattata (heartgold) |
| Walking in tall grass or a cave |
| 40% |
| 20 |
| Bell Tower (7F) (heartgold) | Walking in tall grass or a cave | 40% | 20–21 |
| Bell Tower (7F) (heartgold) | Walking in tall grass or a cave | 40% | 20–21 |
| Sprout Tower (3F) (heartgold) | Walking in tall grass or a cave | 40% | 3–5 |
| Sprout Tower (3F) (heartgold) | Walking in tall grass or a cave | 40% | 3–5 |
| Bell Tower (10F) (heartgold) | Walking in tall grass or a cave | 40% | 20–22 |
| Bell Tower (10F) (heartgold) | Walking in tall grass or a cave | 40% | 20–22 |
| Bell Tower (10F) (heartgold) | Walking in tall grass or a cave | 40% | 20–21 |
| Bell Tower (10F) (heartgold) | Walking in tall grass or a cave | 40% | 20–21 |
| Bell Tower (9F) (heartgold) | Walking in tall grass or a cave | 40% | 20–22 |
| Bell Tower (9F) (heartgold) | Walking in tall grass or a cave | 40% | 20–22 |
| Bell Tower (9F) (heartgold) | Walking in tall grass or a cave | 40% | 20–21 |
| Bell Tower (5F) (heartgold) | Walking in tall grass or a cave | 40% | 20–21 |
| Bell Tower (5F) (heartgold) | Walking in tall grass or a cave | 40% | 20–22 |
| Bell Tower (5F) (heartgold) | Walking in tall grass or a cave | 40% | 20–22 |
| Sprout Tower (2F) (heartgold) | Walking in tall grass or a cave | 40% | 3–5 |
| Bell Tower (6F) (heartgold) | Walking in tall grass or a cave | 40% | 20–21 |
| Bell Tower (3F) (heartgold) | Walking in tall grass or a cave | 40% | 20–22 |
| Bell Tower (4F) (heartgold) | Walking in tall grass or a cave | 40% | 20–21 |
| Bell Tower (4F) (heartgold) | Walking in tall grass or a cave | 40% | 20–21 |
| Bell Tower (4F) (heartgold) | Walking in tall grass or a cave | 40% | 20–22 |
| Bell Tower (4F) (heartgold) | Walking in tall grass or a cave | 40% | 20–22 |
| — |
| 100% |
| 4 | Quick AttackThe user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first.▶ Selected Pokémon | Normal | 40 | 100% |
| 7 | Focus EnergyThe user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.▶ User | Normal | — | — |
| 10 | BiteThe foe is bitten with viciously sharp fangs. It may make the target flinch.▶ Selected Pokémon | Sombrio | 60 | 100% |
| 13 | PursuitAn attack move that inflicts double damage if used on a foe that is switching out of battle.▶ Selected Pokémon | Sombrio | 40 | 100% |
| 16 | Hyper FangThe user bites hard on the foe with its sharp front fangs. It may also make the target flinch.▶ Selected Pokémon | Normal | 80 | 90% |
| 19 | Sucker PunchThis move enables the user to attack first. It fails if the foe is not readying an attack, however.▶ Selected Pokémon | Sombrio | 80 | 100% |
| 22 | CrunchThe user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.▶ Selected Pokémon | Sombrio | 80 | 100% |
| 25 | AssuranceIf the foe has already taken some damage in the same turn, this attack’s power is doubled.▶ Selected Pokémon | Sombrio | 50 | 100% |
| 28 | Super FangThe user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half.▶ Selected Pokémon | Normal | — | 90% |
| 31 | Double-EdgeA reckless, life- risking tackle. It also damages the user by a fairly large amount, however.▶ Selected Pokémon | Normal | 120 | 100% |
| 34 | EndeavorAn attack move that cuts down the foe’s HP to equal the user’s HP.▶ Selected Pokémon | Normal | — | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fogo | — | — | |
| TM12 | TauntThe foe is taunted into a rage that allows it to use only attack moves for two to four turns.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM13 | Ice BeamThe foe is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Gelo | 95 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike the foe. It may also freeze the target solid.▶ All opponents | Gelo | 120 | 70% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Água | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailThe foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon | Aço | 100 | 75% | |
| TM24 | ThunderboltA strong electric blast is loosed at the foe. It may also leave the foe paralyzed.▶ Selected Pokémon | Elétrico | 95 | 100% | |
| TM25 | ThunderA wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed.▶ Selected Pokémon | Elétrico | 120 | 70% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Terra | 80 | 100% | |
| TM30 | Shadow BallThe user hurls a shadowy blob at the foe. It may also lower the foe’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveThe user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Elétrico | 60 | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| TM57 | Charge BeamThe user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat.▶ Selected Pokémon | Elétrico | 50 | 90% | |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM73 | Thunder WaveA weak electric charge is launched at the foe. It causes paralysis if it hits.▶ Selected Pokémon | Elétrico | — | 100% | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM86 | Grass KnotThe user snares the foe with grass and trips it. The heavier the foe, the greater the damage.▶ Selected Pokémon | Planta | — | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM88 | PluckThe user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect.▶ Selected Pokémon | Voador | 60 | 100% | |
| TM89 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Inseto | 70 | 100% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM01 | CutThe foe is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM06 | Rock SmashThe user hits with a punch that may lower the target’s Defense. It can also smash cracked boulders.▶ Selected Pokémon | Lutador | 40 | 100% |
Tutor: HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon, SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents, Super FangThe user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half.▶ Selected Pokémon, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon
run away, guts run away, guts, hustle
Egg moves: BiteThe foe is bitten with viciously sharp fangs. It may make the target flinch.▶ Selected Pokémon, CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move, ScreechAn earsplitting screech is emitted to sharply reduce the foe’s Defense stat.▶ Selected Pokémon, Fury SwipesThe foe is raked with sharp claws or scythes for two to five times in quick succession.▶ Selected Pokémon, Flame WheelThe user cloaks itself in fire and charges at the foe. It may also leave the target with a burn.▶ Selected Pokémon, ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon, SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon, UproarThe user attacks in an uproar for two to five turns. Over that time, no one can fall asleep.▶ Random opponent, Me FirstThe user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.▶ Selected Pokémon, Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon